SACU Hare and Hound Championship 2011
Round 3 - Bon Accord - Glen Trusta Brechin 13th March 2011
Ver 2
Expert
Place Number Competitor Total Laps Finish Pos
1 2 Richard Hay 15 26
2 4 Ricky Mair 12 3
3 5 Laim Beaty 3 7
  7 Alastair Millar 8 0
Over 40
Place Number Competitor Total Laps Final Pos
1 25 Murray Thomson 14 25
2 27 Mark Ritchie 12 18
3 37 John Henderson 12 24
4 20 James Harvey 12 29
5 21 Gavin Elliot 12 39
6 23 Duncan McCormick 12 41
7 22 Steven Currie Snr 11 1
8 31 Esteve Tor 10 35
9 24 Graeme Chalmers 9 11
10 34 Findlay White 9 16
11 32 Alastair Crocket 9 34
12 26 Ralph Yeaman 8 50
13 33 Phil Hewitt 6 43
14 30 Charles McKenzie 4 54
  28 Kenny Gibson 3 0
  29 Alex Kirk 2 0
Clubman
Place Number Competitor Total Laps Final Pos
1 64 Dean Reid 14 28
2 60 Steven Currie Jnr 13 22
3 58 Hamish Patrick 12 27
4 56 Erich Schonwalder 10 42
5 62 Nial Patton Jnr 10 48
6 55 Duane Whittaker 9 46
7 59 Craig White 5 45
8 54 Ross Hamilton 2 8
  57 Paul Reuter 6 0
  71 Gordon Mc Gregor 3 0
  61 Donald Stewart 1 0
Clubman B
Place Number Competitor Total Laps Final Pos
1 119 Dean Barr 10 21
2 104 Graeme Little 9 30
3 127 Scott McKune 9 33
4 123 Keith Watt 9 36
5 108 Doug Thomson 9 40
6 114 James Dods 9 49
7 100 Peter Nixon 7 17
8 112 William Beaty 6 4
9 115 Duncan Norrie 6 51
10 111 James Henderson 5 9
11 109 Ross Hilton 4 2
12 118 Peter Clark 4 5
  105 Sean O`Neill 5 0
  106 Mark Mason 3 0
  110 Sean Henderson 2 0
  117 Hamish Oag 1 0
Sportsman
Place Number Competitor Total Laps Final Pos
1 166 David Paton 11 32
2 173 George McBeth 8 37
3 188 Sandy Eccles 8 52
4 154 John Pollock 7 20
5 151 Michael Tawse 7 23
6 177 David Allan 7 31
7 191 Nial Patton Snr 7 38
8 216 Lindsay Rae 6 13
9 164 Robert Gardiner 6 47
10 161 James Long 4 10
11 157 Paul White 4 12
12 169 Duncan Cox 4 14
13 162 Peter Mayo 4 44
14 178 Donald Watt 4 55
15 150 Mark White 3 15
16 152 Jai Milton 3 53
17 183 Stephen Wain 1 6
18 158 Brian Anderson 1 19
  200 Ross Grant 2 0
  155 Kenny Smith 1 0
  174 Nicholas Robinson 1 0
  195 Kenny Stewart 1 0