SACU Enduro Championship 2011
Melville MC - Pathhead 
SATURDAY 23 APRIL 2011 RESULTS Manual calc
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run penalties Total Class Pos Overall Pos
Ricky Mair 5 EXPERT KTM SX F NA 00:03:50 00:03:55 00:03:56 00:04:00 00:00:00 00:03:55 00:00:00 00:15:41 00:15:41 1
Fraser Flockhart 11 EXPERT KTM EXC NA 00:04:00 00:03:56 00:03:52 00:03:57 00:00:00 00:03:56 00:00:00 00:15:45 00:15:45 2
Richard Hay 1 EXPERT KTM XC NA 00:04:01 00:04:06 00:04:03 00:04:06 00:00:00 00:04:04 00:00:00 00:16:16 00:16:16 3
David McArthur 8 EXPERT HLS GAS GAS EC NA 00:04:02 00:04:08 00:04:09 00:04:22 00:00:00 00:04:10 00:00:00 00:16:41 00:16:41 4
Kagen Mckenzie 19 EXPERT HLS GAS GAS EC NA 00:04:17 00:04:23 00:04:18 00:04:21 00:00:00 00:04:19 00:00:00 00:17:19 00:17:19 5
Gavin Johnston 9 EXPERT Husaberg TE NA 00:04:20 00:04:19 00:04:18 00:04:24 00:00:00 00:04:20 00:00:00 00:17:21 00:17:21 6
Liam Lamb 6 EXPERT Suzuki RM NA 00:04:20 00:04:28 00:04:24 00:04:36 00:00:00 00:04:27 00:00:00 00:17:48 00:17:48 7
Allyn Scotland 3 EXPERT Suzuki RM NA 00:03:56 00:03:57 00:06:02 00:04:01 00:00:00 00:04:29 00:00:00 00:17:56 00:17:56 8
Drew Harvey 18 EXPERT KTM NA 00:04:28 00:04:32 00:04:36 00:04:31 00:00:00 00:04:31 00:00:00 00:18:07 00:18:07 9
Neil Flockhart 4 EXPERT Suzuki RM NA 00:03:48 00:03:50 00:03:47 00:00:00 00:03:48 00:11:25 DNF
Alistair Millar 7 EXPERT KTM EXC NA 00:04:16 00:04:23 00:04:23 00:00:00 00:04:20 00:13:02 DNF
0 20 EXPERT 0 NA 00:00:00
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Mark Godfrey 32 OVER 40 KTM XC NA 00:04:00 00:04:09 00:04:09 00:00:00 00:04:06 00:00:00 00:12:18 00:12:18 1
Saen Wooley 81 Over 40 KTM EXC 0 00:04:11 00:04:20 00:04:14 00:00:00 00:04:15 00:00:00 00:12:45 00:12:45 2
John Henderson 37 OVER 40 Yamaha YZF NA 00:04:20 00:04:20 00:04:11 00:00:00 00:04:17 00:00:00 00:12:51 00:12:51 3
Carl Greenall 82 Over 40 KTM EXC 0 00:04:14 00:04:18 00:04:20 00:00:00 00:04:17 00:00:00 00:12:52 00:12:52 4
Steve Currie Snr 40 OVER 40 KTM SX F NA 00:04:18 00:04:18 00:04:17 00:00:00 00:04:19 00:00:00 00:12:53 00:12:53 5
David Hill 29 OVER 40 0 NA 00:04:14 00:04:19 00:04:22 00:00:00 00:04:18 00:00:00 00:12:55 00:12:55 6
Esteve Tor 31 OVER 40 Honda CR F X NA 00:04:10 00:04:31 00:04:18 00:00:00 00:04:19 00:00:00 00:12:59 00:12:59 7
Mike Alty 83 Over 40 0 0 00:04:21 00:04:22 00:04:21 00:00:00 00:04:21 00:00:00 00:13:04 00:13:04 8
Mark Richie 22 OVER 40 KTM SX F NA 00:04:29 00:04:11 00:04:25 00:00:00 00:04:21 00:00:00 00:13:05 00:13:05 9
Duncan McCormick 25 OVER 40 KTM EXC NA 00:04:27 00:04:27 00:04:14 00:00:00 00:04:22 00:00:00 00:13:08 00:13:08 10
Keith Reid 26 OVER 40 0 NA 00:04:19 00:04:26 00:04:23 00:00:00 00:04:22 00:00:00 00:13:08 00:13:08 11
Kenny Donaldson 38 OVER 40 KTM NA 00:04:12 00:04:15 00:04:26 00:00:20 00:04:17 00:00:20 00:13:13 00:13:13 12
Gavin Elliott 23 OVER 40 KTM EXC NA 00:04:19 00:04:29 00:04:27 00:00:00 00:04:25 00:00:00 00:13:15 00:13:15 13
Scott Harvey 34 OVER 40 KTN XCF W NA 00:04:27 00:04:34 00:04:25 00:00:00 00:04:28 00:00:00 00:13:26 00:13:26 14
John Boden 35 OVER 40 KTM EXC NA 00:04:24 00:04:33 00:04:32 00:00:00 00:04:29 00:00:00 00:13:29 00:13:29 15
Alex Kirk 39 OVER 40 KTM EXC NA 00:04:27 00:04:32 00:04:37 00:00:00 00:04:32 00:00:00 00:13:36 00:13:36 16
Richard McVicker 84 Over 40 KTM SX 0 00:04:28 00:04:34 00:04:35 00:00:00 00:04:32 00:00:00 00:13:37 00:13:37 17
James Harvey 21 OVER 40 KTM XF NA 00:04:18 00:04:36 00:04:51 00:00:00 00:04:35 00:00:00 00:13:45 00:13:45 18
Rab Moir 27 OVER 40 KTM EXC NA 00:04:35 00:04:43 00:05:01 00:00:00 00:04:46 00:00:00 00:14:19 00:14:19 19
Iain Laing 36 OVER 40 KTM EXC NA 00:04:49 00:04:55 00:04:52 00:00:00 00:04:52 00:00:00 00:14:36 00:14:36 20
Martin Pennycook 85 Over 40 KTM EXC 0 00:04:50 00:04:54 00:04:52 00:00:00 00:04:52 00:00:00 00:14:36 00:14:36 20
Andy Gray 28 OVER 40 0 NA 00:04:30 00:05:16 00:05:11 00:00:00 00:04:59 00:00:00 00:14:57 00:14:57 21
Ralph Yeaman 88 Over 40 KTM 0 00:04:50 00:05:23 00:05:14 00:00:00 00:05:09 00:00:00 00:15:27 00:15:27 22
Grame Paxton 44 OVER 41 KTM EXC 00:05:39 00:05:18 00:05:32 00:00:00 00:16:29 23
Charlie Mackenzie 33 OVER 40 Yamaha WR F NA 00:05:30 00:05:51 00:06:02 00:00:00 00:05:47 00:37:00 00:17:23 00:54:23 24
Alan Buchanan 24 OVER 40 KTM EXC NA 00:00:00 DNF
Murray Thomson 30 OVER 40 KTM EXC NA 00:00:00 DNF
Colin Gillespie 80 Over 40 KTM SX F 0 00:00:00 DNF
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Steve Currie Jnr 42 CLUBMAN KTM SX F E1 00:04:03 00:04:12 00:04:12 00:00:00 00:04:09 00:00:00 00:12:27 00:12:27 1
Hamish patrick 57 CLUBMAN KTM EXC E1 00:04:06 00:04:11 00:04:14 00:00:00 00:04:10 00:00:00 00:12:31 00:12:31 2
Dean Reid 41 CLUBMAN KTM SX E1 00:04:09 00:04:12 00:04:17 00:00:00 00:04:12 00:00:00 00:12:38 00:12:38 3
Jamie Reid 56 CLUBMAN Husqvarna WR E3 00:04:12 00:04:17 00:04:22 00:00:00 00:04:17 00:00:00 00:12:51 00:12:51 4
Pawel Router 55 CLUBMAN KTM SF X E1 00:04:18 00:04:20 00:04:16 00:00:00 00:04:18 00:00:00 00:12:54 00:12:54 5
Chris Gallager 46 CLUBMAN KTM EXC E2 00:04:17 00:04:25 00:04:30 00:00:00 00:04:24 00:00:00 00:13:12 00:13:12 6
Erich Shonwalder 47 CLUBMAN KTM EXC E2 00:04:27 00:04:24 00:04:22 00:00:00 00:04:24 00:00:00 00:13:13 00:13:13 7
Danial Boddington 66 CLUBMAN KTM F E1 00:04:22 00:04:23 00:04:30 00:00:00 00:04:25 00:00:00 00:13:15 00:13:15 8
Jonathan MacKintosh 53 CLUBMAN   KTM SX F E1 00:04:43 00:04:11 00:04:25 00:00:00 00:04:25 00:00:00 00:08:51 00:13:19 9
David Smith 48 CLUBMAN Suzuki RM E2 00:04:23 00:04:32 00:04:33 00:00:00 00:04:29 00:00:00 00:13:28 00:13:28 10
Philip Mackintosh 58 CLUBMAN KTM EXC F E1 00:04:24 00:04:39 00:04:32 00:00:00 00:04:32 00:00:00 00:13:35 00:13:35 11
Graeme Paxton 44 CLUBMAN KTM EXC E3 00:04:21 00:04:42 00:04:33 00:00:00 00:04:31 00:00:00 00:09:03 00:13:36 12
John Allan 52 CLUBMAN Husaberg SE  E3 00:04:25 00:04:41 00:04:36 00:00:00 00:04:34 00:00:00 00:13:42 00:13:42 13
Alex Austin 50 CLUBMAN Kawasaki KX E2 00:04:34 00:04:39 00:04:30 00:00:00 00:04:34 00:00:00 00:13:43 00:13:43 14
Stewart Campbell 63 CLUBMAN KTM SX E1 00:04:27 00:04:42 00:04:39 00:00:00 00:04:36 00:00:00 00:13:48 00:13:48 15
Stewart Gilchrist 43 CLUBMAN KTM SX E2 00:04:33 00:04:46 00:04:51 00:00:00 00:04:43 00:00:00 00:14:10 00:14:10 16
Peter Woods 51 CLUBMAN KTM SX E1 00:04:40 00:04:49 00:04:50 00:00:00 00:04:46 00:00:00 00:14:19 00:14:19 17
Tom Fowler 64 CLUBMAN KTM XC_F E2 00:04:43 00:04:55 00:05:20 00:00:00 00:04:59 00:00:00 00:14:58 00:14:58 18
Gavin Douglas 61 CLUBMAN Husqvarna 1984 WR E3 00:04:06 00:04:41 00:04:51 00:00:00 00:04:33 00:07:00 00:13:38 00:20:38 19
Bruce Venter 49 CLUBMAN KTM EXC E2 00:05:20 00:05:18 00:05:35 00:00:00 00:05:24 00:08:00 00:16:13 00:24:13 20
Mark Grice 62 CLUBMAN TM  EN E3 00:05:05 00:05:09 00:05:30 00:00:00 00:05:14 00:10:00 00:15:44 00:25:44 21
Chris Gray 65 CLUBMAN KTM XC_F E2 00:05:18 00:05:27 00:00:00 DNF
Liam Beaty  68 CLUBMAN Yamaha YZ  E1 00:04:18 00:00:00 00:04:18 00:04:18 DNF
Robert Gibb 54 CLUBMAN   KTM SX E2 00:04:43 00:00:00 00:04:43 00:04:43 DNF
Iain Bell 59 CLUBMAN Honda CRF E2 00:04:47 00:00:00 00:04:47 00:04:47 DNF
Nial Patton (JNR) 60 CLUBMAN Suzuki RM E1 00:04:47 00:00:00 00:04:47 00:04:47 DNF
Alistair Cantley 69 CLUBMAN KTM SX E1 00:06:16 00:00:00 00:06:16 00:06:16 DNF
Christian Loriaux 67 CLUBMAN Ktm EXC E2 00:04:39 00:04:45 00:00:00 00:04:42 00:09:24 DNF
0 70 CLUBMAN 0 0 00:00:00
Class positions
Steve Currie Jnr 42 CLUBMAN KTM SX F E1 00:04:03 00:04:12 00:04:12 00:00:00 00:04:09 00:00:00 00:12:27 00:12:27 1
Hamish patrick 57 CLUBMAN KTM EXC E1 00:04:06 00:04:11 00:04:14 00:00:00 00:04:10 00:00:00 00:12:31 00:12:31 2
Dean Reid 41 CLUBMAN KTM SX E1 00:04:09 00:04:12 00:04:17 00:00:00 00:04:12 00:00:00 00:12:38 00:12:38 3
Pawel Router 55 CLUBMAN KTM SF X E1 00:04:18 00:04:20 00:04:16 00:00:00 00:04:18 00:00:00 00:12:54 00:12:54 4
Danial Boddington 66 CLUBMAN KTM F E1 00:04:22 00:04:23 00:04:30 00:00:00 00:04:25 00:00:00 00:13:15 00:13:15 5
Jonathan MacKintosh 53 CLUBMAN   KTM SX F E1 00:04:43 00:04:11 00:04:25 00:00:00 00:04:25 00:00:00 00:08:51 00:13:19 6
Philip Mackintosh 58 CLUBMAN KTM EXC F E1 00:04:24 00:04:39 00:04:32 00:00:00 00:04:32 00:00:00 00:13:35 00:13:35 7
Stewart Campbell 63 CLUBMAN KTM SX E1 00:04:27 00:04:42 00:04:39 00:00:00 00:04:36 00:00:00 00:13:48 00:13:48 8
Peter Woods 51 CLUBMAN KTM SX E1 00:04:40 00:04:49 00:04:50 00:00:00 00:04:46 00:00:00 00:14:19 00:14:19 9
Chris Gallager 46 CLUBMAN KTM EXC E2 00:04:17 00:04:25 00:04:30 00:00:00 00:04:24 00:00:00 00:13:12 00:13:12 1
Erich Shonwalder 47 CLUBMAN KTM EXC E2 00:04:27 00:04:24 00:04:22 00:00:00 00:04:24 00:00:00 00:13:13 00:13:13 2
David Smith 48 CLUBMAN Suzuki RM E2 00:04:23 00:04:32 00:04:33 00:00:00 00:04:29 00:00:00 00:13:28 00:13:28 3
Alex Austin 50 CLUBMAN Kawasaki KX E2 00:04:34 00:04:39 00:04:30 00:00:00 00:04:34 00:00:00 00:13:43 00:13:43 4
Stewart Gilchrist 43 CLUBMAN KTM SX E2 00:04:33 00:04:46 00:04:51 00:00:00 00:04:43 00:00:00 00:14:10 00:14:10 5
Tom Fowler 64 CLUBMAN KTM XC_F E2 00:04:43 00:04:55 00:05:20 00:00:00 00:04:59 00:00:00 00:14:58 00:14:58 6
Bruce Venter 49 CLUBMAN KTM EXC E2 00:05:20 00:05:18 00:05:35 00:00:00 00:05:24 00:08:00 00:16:13 00:24:13 7
Jamie Reid 56 CLUBMAN Husqvarna WR E3 00:04:12 00:04:17 00:04:22 00:00:00 00:04:17 00:00:00 00:12:51 00:12:51 1
Graeme Paxton 44 CLUBMAN KTM EXC E3 00:04:21 00:04:42 00:04:33 00:00:00 00:04:31 00:00:00 00:09:03 00:13:36 2
John Allan 52 CLUBMAN Husaberg SE  E3 00:04:25 00:04:41 00:04:36 00:00:00 00:04:34 00:00:00 00:13:42 00:13:42 3
Gavin Douglas 61 CLUBMAN Husqvarna 1984 WR E3 00:04:06 00:04:41 00:04:51 00:00:00 00:04:33 00:07:00 00:13:38 00:20:38 4
Mark Grice 62 CLUBMAN TM  EN E3 00:05:05 00:05:09 00:05:30 00:00:00 00:05:14 00:10:00 00:15:44 00:25:44 5
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Scott McVittie 108 CLUBMAN B KTM  0 00:04:28 00:04:33 00:04:40 00:00:00 00:00:00 00:13:41 00:13:41 1
Dean Barr 114 CLUBMAN B KTM EXC  0 00:04:34 00:04:32 00:04:38 00:00:00 00:00:00 00:13:44 00:13:44 2
Andrew Bisset 104 CLUBMAN B KTM SX 0 00:04:32 00:04:33 00:04:43 00:00:00 00:04:43 00:13:48 3
Alan Maclean 101 CLUBMAN B KTM EXC 0 00:04:31 00:04:38 00:04:44 00:00:00 00:00:00 00:13:53 00:13:53 4
John Austin 122 CLUBMAN B KTM EXC 0 00:04:41 00:04:32 00:04:47 00:00:00 00:00:00 00:14:00 00:14:00 5
Barry McKie 128 CLUBMAN B KTM XC 0 00:04:34 00:04:40 00:04:48 00:00:00 00:00:00 00:14:02 00:14:02 6
Graham Mechan 107 CLUBMAN B Suzuki RW   00:04:29 00:04:52 00:04:46 00:00:00 00:00:00 00:14:07 00:14:07 7
Angus Donald 106 CLUBMAN B KTM EXC 0 00:04:35 00:04:44 00:04:49 00:00:00 00:00:00 00:14:08 00:14:08 8
Ewan Syme 111 CLUBMAN B KTM XC O/50 00:04:50 00:04:45 00:04:45 00:00:00 00:00:00 00:14:20 00:14:20 9
Hommer Houston 125 CLUBMAN B KTM EXC 0 00:04:41 00:04:43 00:04:58 00:00:00 00:00:00 00:14:22 00:14:22 10
 Bill Bruce 124 CLUBMAN B KTM EXC O/50 00:05:06 00:04:31 00:05:06 00:00:00 00:00:00 00:14:43 00:14:43 11
Duncan Norrie 129 CLUBMAN B KTM 0 00:04:54 00:04:51 00:05:01 00:00:00 00:00:00 00:14:46 00:14:46 12
Andrew McKay 135 CLUBMAN B KTM ESC F 0 00:04:51 00:05:00 00:05:03 00:00:00 00:00:00 00:14:54 00:14:54 13
Keith Watt 123 CLUBMAN B KTM SX 0 00:04:57 00:04:51 00:05:09 00:00:00 00:00:00 00:14:57 00:14:57 14
James Henderson 121 CLUBMAN B Yamaha WR 0 00:05:03 00:04:50 00:05:07 00:00:00 00:00:00 00:15:00 00:15:00 15
Sean Henderson 120 CLUBMAN B YamahaYZF  0 00:04:47 00:05:11 00:05:04 00:00:00 00:00:00 00:15:02 00:15:02 16
Sean O'neill 119 CLUBMAN B KTM EXC 0 00:04:51 00:05:01 00:05:13 00:00:00 00:00:00 00:15:05 00:15:05 17
Robert Farrell 132 CLUBMAN B KTM EXC 0 00:04:58 00:04:56 00:05:11 00:00:00 00:00:00 00:14:06 00:15:05 17
D Whittaker 131 CLUBMAN B KTM F 0 00:04:52 00:05:00 00:05:19 00:00:00 00:00:00 00:15:11 00:15:11 18
Ross Hilton 109 CLUBMAN B KTM EXC 0 00:05:03 00:04:55 00:05:17 00:00:00 00:00:00 00:15:15 00:15:15 19
Craig Dick 113 CLUBMAN B Gas Gas EC 0 00:05:09 00:04:46 00:05:23 00:00:00 00:00:00 00:15:18 00:15:18 20
Peter Nixon 100 CLUBMAN B KTM EXC 0 00:05:05 00:05:04 00:05:12 00:00:00 00:00:00 00:15:21 00:15:21 21
Brian Middleton 127 CLUBMAN B Husaberg SX 0 00:04:57 00:04:44 00:05:41 00:00:00 00:00:00 00:14:42 00:15:22 22
Stevie Gilhoolie 112 CLUBMAN B 0 0 00:05:00 00:05:09 00:05:14 00:00:00 00:00:00 00:15:23 00:15:23 23
Ian Bisset 105 CLUBMAN B KTM XC 0 00:05:05 00:05:25 00:05:12 00:00:00 00:00:00 00:15:42 00:15:42 24
Scott McKune 103 CLUBMAN B KTM EXC 0 00:04:37 00:07:22 00:05:11 00:00:00 00:00:00 00:17:10 00:17:10 25
Ian Little 126 CLUBMAN B Yamaha WR O/50 00:05:39 00:05:46 00:06:17 00:00:00 00:00:00 00:17:42 00:17:42 26
Graham Cutter 117 CLUBMAN B KTM EXC 0 00:05:18 00:05:21 00:05:36 00:00:00 00:10:00 00:16:16 00:26:15 27
Graeme Little 118 CLUBMAN B KTM EXC 0 00:04:39 00:00:00 00:04:39 DNF
Neil Douglas 115 CLUBMAN B  Husqvarna WR O/50 00:05:36 00:00:00 00:05:36 DNF
William Beaty 134 CLUBMAN B YamahaWR O/50 00:04:42 00:04:47 00:00:00 00:09:29 DNF
Dax Edgley 102 CLUBMAN B KTM EXC 0 00:00:00 DNF
Calum Redpath 110 CLUBMAN B KTM EXC 0 00:00:00 DNF
William Douglas 116 CLUBMAN B Huskvarna WR NA 00:00:00 DNF
Michael Robertson 130 CLUBMAN B Honda CR 0 00:00:00 DNF
John Kerwin 133 CLUBMAN B TM EN O/50 00:00:00 DNF
0 136 CLUBMAN B 0 0 00:00:00 DNF
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
George MacBeth 183 S/MAN Yamaha YZF NA 00:05:02 00:04:45 00:04:51 00:00:00 00:04:52 00:00:00 00:14:38 00:09:36 1
Michael Tawse 155 S/MAN KTM XC NA 00:04:43 00:04:43 00:04:56 00:00:00 00:04:47 00:00:00 00:14:22 00:09:39 2
Stuart Cooper 164 S/MAN KTM XC NA 00:04:55 00:04:52 00:04:50 00:00:00 00:04:52 00:00:00 00:14:37 00:09:42 3
David Simm 189 S/MAN KTM EXC NA 00:04:59 00:04:56 00:04:49 00:00:00 00:04:54 00:00:00 00:14:44 00:09:45 4
Nial Patton (SNR) 161 S/MAN Suzuki RM NA 00:05:12 00:04:53 00:04:57 00:00:00 00:05:00 00:00:00 00:15:02 00:09:50 5
Lesley Bertram 179 S/MAN KTM EXC F NA 00:04:59 00:04:55 00:04:55 00:00:00 00:04:56 00:00:00 00:14:49 00:09:50 5
Colin MacGregor 160 S/MAN KTM EXC NA 00:04:54 00:04:54 00:04:59 00:00:00 00:04:55 00:00:00 00:14:47 00:09:53 7
John Pollock 154 S/MAN KTM  NA 00:05:04 00:05:05 00:04:59 00:00:00 00:05:02 00:00:00 00:15:08 00:10:04 8
Kyle Johnstone 192 S/MAN Kawasaki KX NA 00:04:56 00:04:58 00:05:06 00:00:00 00:05:00 00:00:00 00:15:00 00:10:04 8
Bill Taylor 199 S/MAN Honda CR F250 NA 00:05:04 00:05:01 00:05:04 00:00:00 00:05:03 00:00:00 00:15:09 00:10:05 10
Lindsay Rae 166 S/MAN Honda CRF X NA 00:05:09 00:05:06 00:05:10 00:00:00 00:05:08 00:00:00 00:15:25 00:10:16 11
Ian Campbell 177 S/MAN KTM EXC NA 00:05:16 00:05:12 00:05:04 00:00:00 00:05:10 00:00:00 00:15:32 00:10:16 11
Paul White 170 S/MAN KTM EXC NA 00:05:15 00:05:12 00:05:07 00:00:00 00:05:11 00:00:00 00:15:34 00:10:19 13
Gavin Waugh 174 S/MAN Honda CR NA 00:05:01 00:05:21 00:05:05 00:00:00 00:05:09 00:00:00 00:15:27 00:10:26 14
Tim Irwin 175 S/MAN KTM EXC NA 00:05:09 00:05:18 00:05:10 00:00:00 00:05:12 00:00:00 00:15:37 00:10:28 15
Gordon McDonald 200 S/MAN KTM EXC NA 00:04:52 00:05:24 00:05:07 00:00:00 00:05:07 00:00:00 00:15:23 00:10:31 16
Andy Hobbs 191 S/MAN Honda XR NA 00:05:14 00:05:32 00:05:33 00:00:00 00:05:26 00:00:00 00:16:19 00:11:05 17
Brian Donald 153 S/MAN KTM EXC NA 00:05:24 00:05:38 00:05:38 00:00:00 00:05:33 00:00:00 00:16:40 00:11:16 18
Andy Brimacombe 180 S/MAN Gas  Gas EC NA 00:05:24 00:05:35 00:05:52 00:00:00 00:05:37 00:00:00 00:16:51 00:11:27 19
Steve Andrews 197 S/MAN KTM EXC F NA 00:05:27 00:05:55 00:05:48 00:00:00 00:05:43 00:00:00 00:17:10 00:11:43 20
Richard Williams 150 S/MAN KTM XC NA 00:05:37 00:05:56 00:06:16 00:00:00 00:05:56 00:00:00 00:17:49 00:12:12 21
Sean Gordon 181 S/MAN KTM EXC NA 00:05:54 00:05:59 00:06:14 00:00:00 00:06:02 00:00:00 00:18:07 00:12:13 22
Robert Graham 178 S/MAN KTM EXC NA 00:05:35 00:05:48 00:06:37 00:00:00 00:06:00 00:00:00 00:18:00 00:12:25 23
Brian Gillies 151 S/MAN BMW G450X NA 00:06:11 00:06:13 00:06:18 00:00:00 00:06:14 00:00:00 00:18:42 00:12:31 24
Alan Copland 188 S/MAN KTM EXC NA 00:05:54 00:05:59 00:06:37 00:00:00 00:06:10 00:00:00 00:18:30 00:12:36 25
Andrew Nixon 176 S/MAN KTM ECX F NA 00:05:34 00:05:41 00:06:58 00:00:00 00:06:04 00:00:00 00:18:13 00:12:39 26
Christophe Swan 195 S/MAN Yamaha YZF NA 00:05:40 00:06:23 00:06:25 00:00:00 00:06:09 00:00:00 00:18:28 00:12:48 27
Russell Thomson 152 S/MAN KTM EXC NA 00:05:34 00:05:55 00:08:33 00:00:00 00:06:40 00:00:00 00:20:02 00:14:28 28
Stuart McDonald 159 S/MAN KTM EXC NA 00:05:03 00:05:08 00:05:24 00:00:00 00:05:11 00:13:00 00:15:35 00:23:32 29
Sandy Eccles 157 S/MAN KTM Exc NA 00:05:15 00:05:15 00:05:57 00:00:00 00:05:29 00:28:00 00:16:27 00:39:12 30
Brian Anderson 156 S/MAN KTM EXC NA 00:06:08 00:08:46 00:08:32 00:00:00 01:38:23 00:28:00 03:16:47 00:45:18 31
Tracey Currie 163 S/MAN HondaCRF X NA 00:06:57 00:09:06 00:00:00 00:08:01 00:16:03 DNF
Stephen Wain 198 S/MAN Husqvarna TE NA 00:07:46 00:08:19 00:00:00 00:08:02 00:16:05 DNF
Matt Herbert 158 S/MAN Kawasaki KDX NA 00:00:00 DNF
Greg Richardson 165 S/MAN Honda CRF X NA 00:00:00 DNF
Joseph Pollard 187 S/MAN KTM EXC NA 00:00:00 DNF
Derek Fortune 190 S/MAN Gas Gas NA 00:00:00 DNF
Jai Milton 196 S/MAN KTM EXC NA 00:00:00 DNF
Bob Turner 167 S/MAN KTM EXC NA 00:05:14 00:00:00 00:05:14 00:05:14 DNF
Graham Tait 168 S/MAN Honda XR NA 00:05:39 00:00:00 00:05:39 00:05:39 DNF
Bobby Burns 173 S/MAN KTM EXC  NA 00:05:50 00:00:00 00:05:50 00:05:50 DNF
Jordan Burns 172 S/MAN KTM EXC  NA 00:07:37 00:00:00 00:07:37 00:07:37 DNF
Mark White 169 S/MAN KTM ECX F NA 00:08:08 00:00:00 00:08:08 00:08:08 DNF
David Dick 186 S/MAN Yamaha WR NA 00:05:19 00:04:59 00:00:00 00:05:09 00:10:18 DNF
John Rice 184 S/MAN Yamaha YZ NA 00:05:15 00:05:16 00:00:00 00:05:15 00:10:31 DNF
Colin Johnstone 193 S/MAN KTM EXC NA 00:05:09 00:05:25 00:00:00 00:05:17 00:10:34 DNF
Stuart Walker 171 S/MAN KTM EXC NA 00:05:05 00:05:55 00:00:00 00:05:30 00:11:00 DNF
Kenny Smith 194 S/MAN KTM XC NA 00:05:45 00:05:59 00:00:00 00:05:52 00:11:44 DNF
James Long 185 S/MAN KTM XC NA 00:06:21 00:06:02 00:00:00 00:06:11 00:12:23 DNF
Mike Robertson 162 S/MAN Huskvarna TE NA 00:06:59 00:06:59 00:00:00 00:06:59 00:13:58 DNF
Steven Restorick 182 S/MAN KTM EXC NA 00:05:54 00:08:21 00:00:00 00:07:07 00:14:15 DNF