SACU Enduro Championship 2011 Round 3
Melville MC Pathhead
23rd April 2011 - Saturday
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Ricky Mair 5 EXPERT KTM SX F NA 00:03:50 00:03:55 00:03:56 00:04:00 00:00:00 00:03:55 00:15:41
Fraser Flockhart 11 EXPERT KTM EXC NA 00:04:00 00:03:56 00:03:52 00:03:57 00:00:00 00:03:56 00:15:45
Richard Hay 1 EXPERT KTM XC NA 00:04:01 00:04:06 00:04:03 00:04:06 00:00:00 00:04:04 00:16:16
David McArthur 8 EXPERT HLS GAS GAS EC NA 00:04:02 00:04:08 00:04:09 00:04:22 00:00:00 00:04:10 00:16:41
Kagen Mckenzie 19 EXPERT HLS GAS GAS EC NA 00:04:17 00:04:23 00:04:18 00:04:21 00:00:00 00:04:19 00:17:19
Gavin Johnston 9 EXPERT Husaberg TE NA 00:04:20 00:04:19 00:04:18 00:04:24 00:00:00 00:04:20 00:17:21
Liam Lamb 6 EXPERT Suzuki RM NA 00:04:20 00:04:28 00:04:24 00:04:36 00:00:00 00:04:27 00:17:48
Allyn Scotland 3 EXPERT Suzuki RM NA 00:03:56 00:03:57 00:06:02 00:04:01 00:00:00 00:04:29 00:17:56
Drew Harvey 18 EXPERT KTM NA 00:04:28 00:04:32 00:04:36 00:04:31 00:00:00 00:04:31 00:18:07
Neil Flockhart 4 EXPERT Suzuki RM NA 00:03:48 00:03:50 00:03:47 00:00:00 00:03:48 00:11:25
Alistair Millar 7 EXPERT KTM EXC NA 00:04:16 00:04:23 00:04:23 00:00:00 00:04:20 00:13:02
0 20 EXPERT 0 NA 00:00:00
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Mark Godfrey 32 OVER 40 KTM XC NA 00:04:00 00:04:09 00:04:09 00:00:00 00:04:06 00:12:18
Saen Wooley 81 Over 40 KTM EXC 0 00:04:11 00:04:20 00:04:14 00:00:00 00:04:15 00:12:45
John Henderson 37 OVER 40 Yamaha YZF NA 00:04:20 00:04:20 00:04:11 00:00:00 00:04:17 00:12:51
Carl Greenall 82 Over 40 KTM EXC 0 00:04:14 00:04:18 00:04:20 00:00:00 00:04:17 00:12:52
Steve Currie Snr 40 OVER 40 KTM SX F NA 00:04:18 00:04:18 00:04:17 00:00:00 00:04:19 00:12:53
David Hill 29 OVER 40 0 NA 00:04:14 00:04:19 00:04:22 00:00:00 00:04:18 00:12:55
Esteve Tor 31 OVER 40 Honda CR F X NA 00:04:10 00:04:31 00:04:18 00:00:00 00:04:19 00:12:59
Mike Alty 83 Over 40 0 0 00:04:21 00:04:22 00:04:21 00:00:00 00:04:21 00:13:04
Mark Richie 22 OVER 40 KTM SX F NA 00:04:29 00:04:11 00:04:25 00:00:00 00:04:21 00:13:05
Duncan McCormick 25 OVER 40 KTM EXC NA 00:04:27 00:04:27 00:04:14 00:00:00 00:04:22 00:13:08
Keith Reid 26 OVER 40 0 NA 00:04:19 00:04:26 00:04:23 00:00:00 00:04:22 00:13:08
Kenny Donaldson 38 OVER 40 KTM NA 00:04:12 00:04:15 00:04:26 00:00:20 00:04:17 00:13:13
Gavin Elliott 23 OVER 40 KTM EXC NA 00:04:19 00:04:29 00:04:27 00:00:00 00:04:25 00:13:15
Scott Harvey 34 OVER 40 KTN XCF W NA 00:04:27 00:04:34 00:04:25 00:00:00 00:04:28 00:13:26
John Boden 35 OVER 40 KTM EXC NA 00:04:24 00:04:33 00:04:32 00:00:00 00:04:29 00:13:29
Alex Kirk 39 OVER 40 KTM EXC NA 00:04:27 00:04:32 00:04:37 00:00:00 00:04:32 00:13:36
Richard McVicker 84 Over 40 KTM SX 0 00:04:28 00:04:34 00:04:35 00:00:00 00:04:32 00:13:37
James Harvey 21 OVER 40 KTM XF NA 00:04:18 00:04:36 00:04:51 00:00:00 00:04:35 00:13:45
Rab Moir 27 OVER 40 KTM EXC NA 00:04:35 00:04:43 00:05:01 00:00:00 00:04:46 00:14:19
Iain Laing 36 OVER 40 KTM EXC NA 00:04:49 00:04:55 00:04:52 00:00:00 00:04:52 00:14:36
Martin Pennycook 85 Over 40 KTM EXC 0 00:04:50 00:04:54 00:04:52 00:00:00 00:04:52 00:14:36
Andy Gray 28 OVER 40 0 NA 00:04:30 00:05:16 00:05:11 00:00:00 00:04:59 00:14:57
Ralph Yeaman 88 Over 40 KTM 0 00:04:50 00:05:23 00:05:14 00:00:00 00:05:09 00:15:27
Charlie Mackenzie 33 OVER 40 Yamaha WR F NA 00:05:30 00:05:51 00:06:02 00:00:00 00:05:47 00:17:23
Alan Buchanan 24 OVER 40 KTM EXC NA 00:00:00
Murray Thomson 30 OVER 40 KTM EXC NA 00:00:00
Colin Gillespie 80 Over 40 KTM SX F 0 00:00:00
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Steve Currie Jnr 42 CLUBMAN KTM SX F E1 00:04:03 00:04:12 00:04:12 00:00:00 00:04:09 00:12:27
Hamish patrick 57 CLUBMAN KTM EXC E1 00:04:06 00:04:11 00:04:14 00:00:00 00:04:10 00:12:31
Dean Reid 41 CLUBMAN KTM SX E1 00:04:09 00:04:12 00:04:17 00:00:00 00:04:12 00:12:38
Jamie Reid 56 CLUBMAN Husqvarna WR E3 00:04:12 00:04:17 00:04:22 00:00:00 00:04:17 00:12:51
Pawel Router 55 CLUBMAN KTM SF X E1 00:04:18 00:04:20 00:04:16 00:00:00 00:04:18 00:12:54
Chris Gallager 46 CLUBMAN KTM EXC E2 00:04:17 00:04:25 00:04:30 00:00:00 00:04:24 00:13:12
Erich Shonwalder 47 CLUBMAN KTM EXC E2 00:04:27 00:04:24 00:04:22 00:00:00 00:04:24 00:13:13
Danial Boddington 66 CLUBMAN KTM F E1 00:04:22 00:04:23 00:04:30 00:00:00 00:04:25 00:13:15
David Smith 48 CLUBMAN Suzuki RM E2 00:04:23 00:04:32 00:04:33 00:00:00 00:04:29 00:13:28
Philip Mackintosh 58 CLUBMAN KTM EXC F E1 00:04:24 00:04:39 00:04:32 00:00:00 00:04:32 00:13:35
Gavin Douglas 61 CLUBMAN Husqvarna 1984 WR E3 00:04:06 00:04:41 00:04:51 00:00:00 00:04:33 00:13:38
John Allan 52 CLUBMAN Husaberg SE  E3 00:04:25 00:04:41 00:04:36 00:00:00 00:04:34 00:13:42
Alex Austin 50 CLUBMAN Kawasaki KX E2 00:04:34 00:04:39 00:04:30 00:00:00 00:04:34 00:13:43
Stewart Campbell 63 CLUBMAN KTM SX E1 00:04:27 00:04:42 00:04:39 00:00:00 00:04:36 00:13:48
Stewart Gilchrist 43 CLUBMAN KTM SX E2 00:04:33 00:04:46 00:04:51 00:00:00 00:04:43 00:14:10
Peter Woods 51 CLUBMAN KTM SX E1 00:04:40 00:04:49 00:04:50 00:00:00 00:04:46 00:14:19
Tom Fowler 64 CLUBMAN KTM XC_F E2 00:04:43 00:04:55 00:05:20 00:00:00 00:04:59 00:14:58
Mark Grice 62 CLUBMAN TM  EN E3 00:05:05 00:05:09 00:05:30 00:00:00 00:05:14 00:15:44
Bruce Venter 49 CLUBMAN KTM EXC E2 00:05:20 00:05:18 00:05:35 00:00:00 00:05:24 00:16:13
Chris Gray 65 CLUBMAN KTM XC_F E2 00:05:18 00:05:27 00:00:00
Liam Beaty  68 CLUBMAN Yamaha YZ  E1 00:04:18 00:00:00 00:04:18 00:04:18
Robert Gibb 54 CLUBMAN   KTM SX E2 00:04:43 00:00:00 00:04:43 00:04:43
Iain Bell 59 CLUBMAN Honda CRF E2 00:04:47 00:00:00 00:04:47 00:04:47
Nial Patton (JNR) 60 CLUBMAN Suzuki RM E1 00:04:47 00:00:00 00:04:47 00:04:47
Alistair Cantley 69 CLUBMAN KTM SX E1 00:06:16 00:00:00 00:06:16 00:06:16
Jonathan MacKintosh 53 CLUBMAN   KTM SX F E1 00:04:26 00:04:25 00:00:00 00:04:25 00:08:51
Graeme Paxton 44 CLUBMAN KTM EXC E3 00:04:21 00:04:42 00:00:00 00:04:31 00:09:03
Christian Loriaux 67 CLUBMAN Ktm EXC E2 00:04:39 00:04:45 00:00:00 00:04:42 00:09:24
0 70 CLUBMAN 0 0 00:00:00
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Scott McVittie 108 CLUBMAN B KTM  0 00:04:28 00:04:33 00:04:40 00:00:00 00:13:41
Dean Barr 114 CLUBMAN B KTM EXC  0 00:04:34 00:04:32 00:04:38 00:00:00 00:13:44
Alan Maclean 101 CLUBMAN B KTM EXC 0 00:04:31 00:04:38 00:04:44 00:00:00 00:13:53
John Austin 122 CLUBMAN B KTM EXC 0 00:04:41 00:04:32 00:04:47 00:00:00 00:14:00
Barry McKie 128 CLUBMAN B KTM XC 0 00:04:34 00:04:40 00:04:48 00:00:00 00:14:02
Graham Mechan 107 CLUBMAN B Suzuki RW   00:04:29 00:04:52 00:04:46 00:00:00 00:14:07
Angus Donald 106 CLUBMAN B KTM EXC 0 00:04:35 00:04:44 00:04:49 00:00:00 00:14:08
Ewan Syme 111 CLUBMAN B KTM XC O/50 00:04:50 00:04:45 00:04:45 00:00:00 00:14:20
Hommer Houston 125 CLUBMAN B KTM EXC 0 00:04:41 00:04:43 00:04:58 00:00:00 00:14:22
Brian Middleton 127 CLUBMAN B Husaberg SX 0 00:04:57 00:04:44 00:05:41 00:00:00 00:14:42
 Bill Bruce 124 CLUBMAN B KTM EXC O/50 00:05:06 00:04:31 00:05:06 00:00:00 00:14:43
Duncan Norrie 129 CLUBMAN B KTM 0 00:04:54 00:04:51 00:05:01 00:00:00 00:14:46
Andrew McKay 135 CLUBMAN B KTM ESC F 0 00:04:51 00:05:00 00:05:03 00:00:00 00:14:54
Keith Watt 123 CLUBMAN B KTM SX 0 00:04:57 00:04:51 00:05:09 00:00:00 00:14:57
James Henderson 121 CLUBMAN B Yamaha WR 0 00:05:03 00:04:50 00:05:07 00:00:00 00:15:00
Sean Henderson 120 CLUBMAN B YamahaYZF  0 00:04:47 00:05:11 00:05:04 00:00:00 00:15:02
Robert Farrell 132 CLUBMAN B KTM EXC 0 00:04:58 00:04:56 00:05:11 00:00:00 00:15:05
Sean O'neill 119 CLUBMAN B KTM EXC 0 00:04:51 00:05:01 00:05:13 00:00:00 00:15:05
D Whittaker 131 CLUBMAN B KTM F 0 00:04:52 00:05:00 00:05:19 00:00:00 00:15:11
Ross Hilton 109 CLUBMAN B KTM EXC 0 00:05:03 00:04:55 00:05:17 00:00:00 00:15:15
Craig Dick 113 CLUBMAN B Gas Gas EC 0 00:05:09 00:04:46 00:05:23 00:00:00 00:15:18
Peter Nixon 100 CLUBMAN B KTM EXC 0 00:05:05 00:05:04 00:05:12 00:00:00 00:15:21
Stevie Gilhoolie 112 CLUBMAN B 0 0 00:05:00 00:05:09 00:05:14 00:00:00 00:15:23
Ian Bisset 105 CLUBMAN B KTM XC 0 00:05:05 00:05:25 00:05:12 00:00:00 00:15:42
Graham Cutter 117 CLUBMAN B KTM EXC 0 00:05:18 00:05:21 00:05:36 00:00:00 00:16:16
Scott McKune 103 CLUBMAN B KTM EXC 0 00:04:37 00:07:22 00:05:11 00:00:00 00:17:10
Ian Little 126 CLUBMAN B Yamaha WR O/50 00:05:39 00:05:46 00:06:17 00:00:00 00:17:42
Graeme Little 118 CLUBMAN B KTM EXC 0 00:04:39 00:00:00 00:04:39
Andrew Bisset 104 CLUBMAN B KTM SX 0 00:04:43 00:00:00 00:04:43
Neil Douglas 115 CLUBMAN B  Husqvarna WR O/50 00:05:36 00:00:00 00:05:36
William Beaty 134 CLUBMAN B YamahaWR O/50 00:04:42 00:04:47 00:00:00 00:09:29
Dax Edgley 102 CLUBMAN B KTM EXC 0 00:00:00
Calum Redpath 110 CLUBMAN B KTM EXC 0 00:00:00
William Douglas 116 CLUBMAN B Huskvarna WR NA 00:00:00
Michael Robertson 130 CLUBMAN B Honda CR 0 00:00:00
John Kerwin 133 CLUBMAN B TM EN O/50 00:00:00
0 136 CLUBMAN B 0 0 00:00:00
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total Class Pos Overall Pos
Michael Tawse 155 S/MAN KTM XC NA 00:04:43 00:04:43 00:04:56 00:00:00 00:04:47 00:14:22
Stuart Cooper 164 S/MAN KTM XC NA 00:04:55 00:04:52 00:04:50 00:00:00 00:04:52 00:14:37 Sportsmen Still To remove first lap
George MacBeth 183 S/MAN Yamaha YZF NA 00:05:02 00:04:45 00:04:51 00:00:00 00:04:52 00:14:38
David Simm 189 S/MAN KTM EXC NA 00:04:59 00:04:56 00:04:49 00:00:00 00:04:54 00:14:44
Colin MacGregor 160 S/MAN KTM EXC NA 00:04:54 00:04:54 00:04:59 00:00:00 00:04:55 00:14:47
Lesley Bertram 179 S/MAN KTM EXC F NA 00:04:59 00:04:55 00:04:55 00:00:00 00:04:56 00:14:49
Kyle Johnstone 192 S/MAN Kawasaki KX NA 00:04:56 00:04:58 00:05:06 00:00:00 00:05:00 00:15:00
Nial Patton (SNR) 161 S/MAN Suzuki RM NA 00:05:12 00:04:53 00:04:57 00:00:00 00:05:00 00:15:02
John Pollock 154 S/MAN KTM  NA 00:05:04 00:05:05 00:04:59 00:00:00 00:05:02 00:15:08
Bill Taylor 199 S/MAN Honda CR F250 NA 00:05:04 00:05:01 00:05:04 00:00:00 00:05:03 00:15:09
Gordon McDonald 200 S/MAN KTM EXC NA 00:04:52 00:05:24 00:05:07 00:00:00 00:05:07 00:15:23
Lindsay Rae 166 S/MAN Honda CRF X NA 00:05:09 00:05:06 00:05:10 00:00:00 00:05:08 00:15:25
Gavin Waugh 174 S/MAN Honda CR NA 00:05:01 00:05:21 00:05:05 00:00:00 00:05:09 00:15:27
Ian Campbell 177 S/MAN KTM EXC NA 00:05:16 00:05:12 00:05:04 00:00:00 00:05:10 00:15:32
Paul White 170 S/MAN KTM EXC NA 00:05:15 00:05:12 00:05:07 00:00:00 00:05:11 00:15:34
Stuart McDonald 159 S/MAN KTM EXC NA 00:05:03 00:05:08 00:05:24 00:00:00 00:05:11 00:15:35
Tim Irwin 175 S/MAN KTM EXC NA 00:05:09 00:05:18 00:05:10 00:00:00 00:05:12 00:15:37
Andy Hobbs 191 S/MAN Honda XR NA 00:05:14 00:05:32 00:05:33 00:00:00 00:05:26 00:16:19
Sandy Eccles 157 S/MAN KTM Exc NA 00:05:15 00:05:15 00:05:57 00:00:00 00:05:29 00:16:27
Brian Donald 153 S/MAN KTM EXC NA 00:05:24 00:05:38 00:05:38 00:00:00 00:05:33 00:16:40
Andy Brimacombe 180 S/MAN Gas  Gas EC NA 00:05:24 00:05:35 00:05:52 00:00:00 00:05:37 00:16:51
Steve Andrews 197 S/MAN KTM EXC F NA 00:05:27 00:05:55 00:05:48 00:00:00 00:05:43 00:17:10
Richard Williams 150 S/MAN KTM XC NA 00:05:37 00:05:56 00:06:16 00:00:00 00:05:56 00:17:49
Robert Graham 178 S/MAN KTM EXC NA 00:05:35 00:05:48 00:06:37 00:00:00 00:06:00 00:18:00
Sean Gordon 181 S/MAN KTM EXC NA 00:05:54 00:05:59 00:06:14 00:00:00 00:06:02 00:18:07
Andrew Nixon 176 S/MAN KTM ECX F NA 00:05:34 00:05:41 00:06:58 00:00:00 00:06:04 00:18:13
Christophe Swan 195 S/MAN Yamaha YZF NA 00:05:40 00:06:23 00:06:25 00:00:00 00:06:09 00:18:28
Alan Copland 188 S/MAN KTM EXC NA 00:05:54 00:05:59 00:06:37 00:00:00 00:06:10 00:18:30
Brian Gillies 151 S/MAN BMW G450X NA 00:06:11 00:06:13 00:06:18 00:00:00 00:06:14 00:18:42
Russell Thomson 152 S/MAN KTM EXC NA 00:05:34 00:05:55 00:08:33 00:00:00 00:06:40 00:20:02
Brian Anderson 156 S/MAN KTM EXC NA 0.065336 0.071319 00:00:00 01:38:23 03:16:47
Tracey Currie 163 S/MAN HondaCRF X NA 00:06:57 00:09:06 00:00:00 00:08:01 00:16:03
Stephen Wain 198 S/MAN Husqvarna TE NA 00:07:46 00:08:19 00:00:00 00:08:02 00:16:05
Matt Herbert 158 S/MAN Kawasaki KDX NA 00:00:00
Greg Richardson 165 S/MAN Honda CRF X NA 00:00:00
Joseph Pollard 187 S/MAN KTM EXC NA 00:00:00
Derek Fortune 190 S/MAN Gas Gas NA 00:00:00
Jai Milton 196 S/MAN KTM EXC NA 00:00:00
Bob Turner 167 S/MAN KTM EXC NA 00:05:14 00:00:00 00:05:14 00:05:14
Graham Tait 168 S/MAN Honda XR NA 00:05:39 00:00:00 00:05:39 00:05:39
Bobby Burns 173 S/MAN KTM EXC  NA 00:05:50 00:00:00 00:05:50 00:05:50
Shuggie On The Quad 999 00:07:08 00:00:00 00:07:08 00:07:08
Jordan Burns 172 S/MAN KTM EXC  NA 00:07:37 00:00:00 00:07:37 00:07:37
Mark White 169 S/MAN KTM ECX F NA 00:08:08 00:00:00 00:08:08 00:08:08
David Dick 186 S/MAN Yamaha WR NA 00:05:19 00:04:59 00:00:00 00:05:09 00:10:18
John Rice 184 S/MAN Yamaha YZ NA 00:05:15 00:05:16 00:00:00 00:05:15 00:10:31
Colin Johnstone 193 S/MAN KTM EXC NA 00:05:09 00:05:25 00:00:00 00:05:17 00:10:34
Stuart Walker 171 S/MAN KTM EXC NA 00:05:05 00:05:55 00:00:00 00:05:30 00:11:00
Kenny Smith 194 S/MAN KTM XC NA 00:05:45 00:05:59 00:00:00 00:05:52 00:11:44
James Long 185 S/MAN KTM XC NA 00:06:21 00:06:02 00:00:00 00:06:11 00:12:23
Mike Robertson 162 S/MAN Huskvarna TE NA 00:06:59 00:06:59 00:00:00 00:06:59 00:13:58
Steven Restorick 182 S/MAN KTM EXC NA 00:05:54 00:08:21 00:00:00 00:07:07 00:14:15