THE  SCOTTISH  BORDERS  ENDURO  CLUB The Midge Run Sunday 5th June 2011
Provisional Results
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
5 David McArthur 218 212 216 0 0 0 646 1st
1 Richard Hay 228 219 213 0 0 0 660 2nd
3 Allyn Scotland 220 223 226 0 0 0 669 3rd
6 Ricky Mair 225 245 224 0 0 0 694 4th
4 Richard Dakin 255 246 249 0 0 60 810 5th
7 Alastair Millar 242 236 246 0 0 180 904 6th
OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
23 James Harvey 244 244 0 0 0 0 488 1st=
24 John Henderson 244 244 0 0 0 0 488 1st=
35 Nicky Beavitt 239 249 0 0 0 0 488 1st=
22 Mark Ritchie 248 250 0 0 0 0 498 4th
31 Esteve Tor 259 254 0 0 0 0 513 5th
26 Richard Neaves 248 266 0 0 0 0 514 6th
20 Alastair Crocket 262 257 0 0 0 0 519 7th=
30 Alex Kirk 260 259 0 0 0 0 519 7th=
25 Steven Currie snr 272 250 0 0 0 0 522 9th
29 David Hill 262 263 0 0 0 0 525 10th
27 Robbie Head 270 265 0 0 0 0 535 11th
28 Findlay White 268 271 0 0 0 60 599 12th
21 Iain Laing 277 264 0 0 0 120 661 13th
33 Kenny Donaldson 270 270 0 0 0 180 720 14th
34 Phil Hewitt 373 344 0 0 0 780 1497 15th
32 Andy Gray 331 311 0 0 0 960 1602 16th
CLUBMAN E Group Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
54 Steven Currie jnr 0 227 228 0 0 0 0 455 1st
55 Hamish Patrick 0 229 227 0 0 0 0 456 2nd
57 Dean Reid 0 234 241 0 0 0 0 475 3rd
58 Jonathan Mackintosh 0 241 238 0 0 0 0 479 4th
53 Jamie Reid 0 245 240 0 0 0 0 485 5th
56 Erich Schonwalder 0 245 241 0 0 0 0 486 6th
51 Gavin Douglas 0 253 251 0 0 0 0 504 7th
52 Daniel Boddington 0 268 263 0 0 0 0 531 8th
59 Ivor Coltart 0 325 312 0 0 0 780 1417 9th
CLUBMAN  B
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
112 Scott McVittie 248 243 0 0 0 0 491 1st
114 Dean Barr 262 257 0 0 0 0 519 2nd
116 Scott McKune 263 259 0 0 0 0 522 3rd
102 Bill Bruce 259 264 0 0 0 0 523 4th
103 Hommer Houston 273 274 0 0 0 0 547 5th=
106 Graham Mechan 277 270 0 0 0 0 547 5th=
110 Keith Watt 269 279 0 0 0 0 548 6th
109 Sean O'Neill 275 277 0 0 0 0 552 7th
108 Graeme Little 284 271 0 0 0 0 555 8th
113 Doug Thomson 282 288 0 0 0 0 570 9th
100 Peter Nixon 284 297 0 0 0 60 641 10th
117 Roddy Clarke 300 296 0 0 0 60 656 11th
104 Andrew Bisset 244 256 0 0 0 180 680 12th
105 Ian Bisset 307 315 0 0 0 120 742 13th
115 Dale Wilson 277 281 0 0 0 240 798 14th
118 John Barbour 292 289 0 0 0 1020 1601 15th
111 Euan Syme 290 290 0 0 0 1440 2020 16th
101 Mark Grice 270 264 0 0 0 1860 2394 17th
107 Barry McKie 0 0 0 0 0 0 0 Ns
SPORTSMAN
152 Alan Carson 271 0 0 0 0 0 271 1st
153 Stuart Cooper 275 0 0 0 0 0 275 2nd
165 Bill Taylor 298 0 0 0 0 0 298 3rd
159 John Pollock 301 0 0 0 0 0 301 4th
154 Lindsay Rae 304 0 0 0 0 0 304 5th
162 Kyle Johnstone 306 0 0 0 0 0 306 6th
157 Nicholas Robinson 315 0 0 0 0 0 315 7th
151 Leslie Bertram 318 0 0 0 0 120 438 8th
155 Stephen Andrews 326 0 0 0 0 300 626 9th
156 Peter Day 369 0 0 0 0 420 789 10th
150 James Cunningham 363 0 0 0 0 480 843 11th
161 Alan Copland 329 0 0 0 0 600 929 12th
163 Colin Johnstone 390 0 0 0 0 600 990 13th
164 Jai Milton 392 0 0 0 0 780 1172 14th
158 Brian Gillies 0 0 0 0 0 0 0 Dnf
160 Michael Tawse 0 0 0 0 0 0 0 Dnf