MELVILLE  MOTOR  CLUB  LTD
Hare & Hounds
West Linton
Sunday 20th June 2009
Provisional Results dated 23.6.09
Experts
5 Neil Chatham 15 1st
12 Darren Scott 15 2nd
3 Murray Thomson 15 3rd
7 Allyn Scotland 15 4th
9 Paul Chatham 13 5th
2 Grant Smith 11 6th
4 Colin Bryan NS
Over 40
25 John McNeil 14 1st
34 Alex Kirk 14 2nd
23 David Hill 14 3rd
27 John Henderson 13 4th
26 Martin Pennycook 13 5th
35 Alistair White 10 6th
33 Hugh O'Neil 13 DNF
32 Jim Baxter 1 DNF
22 Andy Gray NS
24 Steven Currie Snr NS
Clubman E Group E Groups
44 Iain Martin E2 14 1st E1
50 Fraser Flockhart E2 14 2nd 63 James Harvey E1 14 1st
63 James Harvey E1 14 3rd 59 Liam Beaty E1 14 2nd
59 Liam Beaty E1 14 4th 58 Hamish Patrick E1 13 3rd
58 Hamish Patrick E1 13 5th 54 Alan Wixon E1 13 4th
42 Nial Patton Jnr E2 13 6th 70 Richard Bryce E1 12 5th
53 Mark Ritchie E2 13 7th 48 Neil Simpson E1 12 6th
54 Alan Wixon E1 13 8th 47 Guy Lonie E1 12 7th
61 StuartRoss E2 13 9th 45 Garry Scotland E1 12 8th
41 Alex Austin E2 13 10th 46 Jamie Whitehead E1 11 9th
67 Michael Rathbone E2 12 11th 52 Dean Reid E1 10 10th
70 Richard Bryce E1 12 12th
48 Neil Simpson E1 12 13th E2
47 Guy Lonie E1 12 14th 44 Iain Martin E2 14 1st
45 Garry Scotland E1 12 15th 50 Fraser Flockhart E2 14 2nd
46 Jamie Whitehead E1 11 16th 42 Nial Patton Jnr E2 13 3rd
71 Jamie Reid E2 11 17th 53 Mark Ritchie E2 13 4th
52 Dean Reid E1 10 18th
55 Leonard Gingell E2 10 19th E3
62 Paul Carlyle E3 9 20th 62 Paul Carlyle E3 9 1st
74 Ian Hedley E2 3 DNF
90 Phil Mackintosh E1 5 DNF
49 Richard Dakin E2 NS
91 Johnathon Mackintosh E1 NS
92 Chris Stewart E1 NS
Clubman B Over 50
101 Pawel Reutor 13 1st 135 William Beaty Over 50 13 1st
113 Roger Summers 13 2nd 115 Ian Little Over 50 10 2nd
124 Liam Lamb 13 3rd
103 Gary Tulloch 13 4th
135 William Beaty Over 50 13 5th
123 Dale Wilson 13 6th
108 Stewart Gilchrist 12 7th
102 John Allan 12 8th
112 Callum Patterson 12 9th
111 Gordon McGregor 12 10th
110 Keith Watt 12 11th
121 Brian Middleton 12 12th
137 Colin Devenney 12 13th
136 Jim Dodds 12 14th
134 Phil Harrison 12 15th
104 Dax Edgley 11 16th
109 Alistair Millar 11 17th
120 Doug Thomson 11 18th
119 Craig Scotland 11 19th
146 Mark Mason 10 20th
145 D Whittaker 10 21st
117 Rob Justice 10 22nd
116 Murray McCready 10 23rd
115 Ian Little Over 50 10 24th
133 Peter Clark 9 25th
118 Gavin Robertson 9 26th
147 Andrew McCarroll 9 27th
125 Bob Jack 6 DNF
114 Scott McVittie 5 DNF
105 Homer Houston 2 DNF
100 Ivan Williamson NS
106 Ross Hamilton NS
107 Terry Smith NS
122 Jim Patrick Over 50 NS
132 Stuart Cooper Over 50 NS
Sportsman
155 Mike Dunn 12 1st
216 Roddy Clarke 12 2nd
201 Andrew Gach 12 3rd
170 Christopher Gallagher 12 4th
163 Lee Phillip 12 5th
180 Steven Currie Jnr 12 6th
160 Alistair Wark 12 7th
178 Ross Hilton 12 8th
190 John Hamilton 12 9th
177 Robert Gibb 11 10th
175 Tim Irwin 11 11th
185 Steven Calvey 11 12th
174 Robert Gardiner 11 13th
161 Craig Watt 11 14th
165 Roy Kerr 11 15th
192 Phil Hewitt 11 16th
179 Colin Forrest 10 17th
187 Marvin Stewart 10 18th
157 Alan Buchanan 10 19th
166 John Pollock 10 20th
186 Rab Farrel 10 21st
159 Gavin Waugh 10 22nd
182 Jamie Doman 10 23rd
191 Alastair Wilkie 9 24th
162 Richard Williams 9 25th
151 Adam Murray 9 26th
168 Paul White 9 27th
172 Jamie Blewes 8 28th
164 Nial Patton 8 29th
233 Sandy Eccles 8 30th
176 Calum Broadbent 8 31st
181 Peter Nixon 8 32nd
189 Iain Ferguson 8 33rd
150 Jim Ballantyne 7 34th
158 Alex Walker 6 35th
184 Steven Restorick 6 36th
206 Alan Mackie 6 37th
200 Grant Gray 6 38th
154 Rod Mitchell 6 39th
250 Graham Pogson 5 40th
211 Robert Anderson 4 41st
231 Andrew Ferguson 4 42nd
171 Colin Muarphy 3 43rd
169 Tracey Currie 2 44th
156 Jock Threadgall 4 DNF
167 Mark White 2 DNF
152 Alan Copland NS
153 Gordon Copland NS
173 Craig Mackay NS