SCOTTISH  BORDERS  ENDURO  CLUB
5th Round of the SACU Scottish Enduro Championship                                   Permit No: 09 096
The Midge Run - Glengap and Laurieston Forests, Castle Douglas
7th June 2009
PROVISIONAL  RESULTS dated 9th June 2009
                     
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
5 Mark Godfrey 181 178 181 181 0 0 721 1st
8 Frazer Norrie 188 185 184 180 0 0 737 2
1 Derek Little 189 186 187 186 0 0 748 3
2 Grant Smith 185 178 199 195 0 0 757 4
3 Murray Thomson 190 185 205 195 0 0 775 5
7 Allyn Scotland 283 193 189 191 0 0 856 6
9 Scott Maxwell 215 207 237 209 0 0 868 7
6 Neil Chatham 0 0 0 0 0 0 DNF
4 Ricky Mair 0 0 0 0 0 0 NS
10 Richard McVicker 0 0 0 0 0 0 NS
OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
21 Sean Woolley 191 190 0 0 0 0 381 1st
25 Gavin Johnstone 191 205 0 0 0 0 396 2
23 David Hill 205 207 0 0 0 0 412 3
34 Alex Kirk 206 213 0 0 0 0 419 4
33 Hugh O'Neill 211 219 0 0 0 0 430 5
27 John Henderson 228 219 0 0 0 0 447 6
30 Stuart Livingstone 230 228 0 0 0 0 458 7
24 Steven Currie Snr 199 219 0 0 0 60 478 8
28 John Boden 272 215 0 0 0 0 487 9
26 Martin Pennycook 250 253 0 0 0 0 503 10
20 Alastair White 281 245 0 0 0 0 526 11
22 Andy Gray 255 295 0 0 0 0 550 12
CLUBMAN 
E  GROUPS
E1 Place
60 Ryan Bruce E1 195 190 0 0 0 0 385 1st
70 Liam Beaty E1 212 201 0 0 0 0 413 2
69 Alister Watson E1 209 206 0 0 0 0 415 3
51 Kagen McKenzie E1 218 203 0 0 0 0 421 4
52 James Harvey E1 208 206 0 0 0 20 434 5
67 Phil Mackintosh E1 220 215 0 0 0 0 435 6
68 Jonathan Mackintosh E1 222 215 0 0 0 0 437 7
58 Hamish Patrick E1 212 240 0 0 0 0 452 8
61 Stuart Ross E1 224 230 0 0 0 0 454 9
59 Bill Bruce E1 227 234 0 0 0 0 461 10
73 Cameron Boan E1 235 234 0 0 0 0 469 11
E2
71 Jamie Reid E2 199 210 0 0 0 0 409 1st=
72 Iain Martin E2 208 201 0 0 0 0 409 1st=
64 Richard Neaves E2 201 210 0 0 0 0 411 3
66 David McArthur E2 194 221 0 0 0 0 415 4
53 Mark Ritchie E2 223 220 0 0 0 0 443 5
54 Alan Wixon E2 249 219 0 0 0 0 468 6
76 Ian Harkes E2 237 234 0 0 0 0 471 7
56 Donald Cameron E2 246 239 0 0 0 0 485 8
55 Ian Hedley E2 242 358 0 0 0 0 600 9
E3
74 Duncan McCormick E3 211 210 0 0 0 0 421 1st
65 Mark Grice E3 266 257 0 0 0 60 583 2
62 Paul Carlyle E3 274 316 0 0 0 660 1250 3
                     
CLUBMAN E Group Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
60 Ryan Bruce E1 195 190 0 0 0 0 385 1st
71 Jamie Reid E2 199 210 0 0 0 0 409 2=
72 Iain Martin E2 208 201 0 0 0 0 409 2=
64 Richard Neaves E2 201 210 0 0 0 0 411 4
70 Liam Beaty E1 212 201 0 0 0 0 413 5
66 David McArthur E2 194 221 0 0 0 0 415 6=
69 Alister Watson E1 209 206 0 0 0 0 415 6=
51 Kagen McKenzie E1 218 203 0 0 0 0 421 8=
74 Duncan McCormick E3 211 210 0 0 0 0 421 8=
52 James Harvey E1 208 206 0 0 0 20 434 10
67 Phil Mackintosh E1 220 215 0 0 0 0 435 11
68 Jonathan Mackintosh E1 222 215 0 0 0 0 437 12
53 Mark Ritchie E2 223 220 0 0 0 0 443 13
58 Hamish Patrick E1 212 240 0 0 0 0 452 14
61 Stuart Ross E1 224 230 0 0 0 0 454 15
59 Bill Bruce E1 227 234 0 0 0 0 461 16
54 Alan Wixon E2 249 219 0 0 0 0 468 17
73 Cameron Boan E1 235 234 0 0 0 0 469 18
76 Ian Harkes E2 237 234 0 0 0 0 471 19
56 Donald Cameron E2 246 239 0 0 0 0 485 20
65 Mark Grice E3 266 257 0 0 0 60 583 21
55 Ian Hedley E2 242 358 0 0 0 0 600 22
62 Paul Carlyle E3 274 316 0 0 0 660 1250 23
63 Nial Patton E2 259 0 0 0 0 0 DNF
57 Calum Hayes E1 0 0 0 0 0 0 DNF
75 Rab Moir 0 0 0 0 0 0 0 DNF
CLUBMAN  B
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
102 Pawel Reuter 213 216 0 0 0 0 429 1st
100 John Allan 214 221 0 0 0 0 435 2
111 Gordon McGregor 219 219 0 0 0 0 438 3
108 Roger Summers 219 227 0 0 0 0 446 4
104 Homer Houston 240 221 0 0 0 0 461 5
113 Dave Ramsey 249 228 0 0 0 0 477 6
109 William Beaty 247 238 0 0 0 0 485 7
101 Brian Middleton 251 246 0 0 0 0 497 8
112 Graham Barron 250 256 0 0 0 0 506 9
106 Hamish Oag 248 253 0 0 0 60 561 10
103 Gary Tulloch 297 236 0 0 0 60 593 11
107 Ashley Bryan 290 266 0 0 0 60 616 12
105 Gerard Day 284 285 0 0 0 0 DNF
110 Keith Watt 0 0 0 0 0 0 NS
SPORTSMAN
160 Steven Currie Jnr 199 215 0 0 0 0 414 1st
154 Alastair Millar 219 215 0 0 0 0 434 2
164 Liam Lamb 222 251 0 0 0 0 473 3
183 Robert Farrel 243 239 0 0 0 0 482 4
170 Robert Gardiner 232 251 0 0 0 0 483 5
161 Marvin Stewart 248 243 0 0 0 0 491 6
159 Craig Fisher 253 250 0 0 0 0 503 7
179 Alistair Wark 263 242 0 0 0 0 505 8
157 John Barbour 244 265 0 0 0 0 509 9
155 Ian Main 263 254 0 0 0 0 517 10=
182 John Hamilton 260 257 0 0 0 0 517 10=
181 Alan Maclean 280 239 0 0 0 0 519 12
180 John Pollock 254 268 0 0 0 0 522 13
158 Jamie Doman 259 269 0 0 0 0 528 14=
169 Graeme Little 258 270 0 0 0 0 528 14=
153 Nicholas Robinson 274 258 0 0 0 0 532 16
173 Allan Stirling 262 276 0 0 0 0 538 17
152 Phil Hewitt 257 284 0 0 0 0 541 18
156 Roddy Clarke 273 275 0 0 0 0 548 19
166 Leonard Gingell 256 295 0 0 0 0 551 20
175 Steven Calvey 246 260 0 0 0 60 566 21
172 Alan Carson 269 328 0 0 0 0 597 22
151 Adam Murray 261 344 0 0 0 0 605 23
165 Stuart Cooper 249 371 0 0 0 0 620 24
163 Graham Mechun 262 250 0 0 0 140 652 25
167 Daniel Boddington 311 342 0 0 0 0 653 26
150 Jim Ballantyne 324 339 0 0 0 320 983 27
168 Edward Edel 302 322 0 0 0 480 1104 28
162 Richard Williams 335 363 0 0 0 1140 1838 29
171 Peter Nixon 352 409 0 0 0 2760 3521 30
178 Gordon Copland 341 405 0 0 0 3660 4406 Finisher
177 Alan Copland 381 0 0 0 0 0 DNF
174 Steven Restorick 0 0 0 0 0 0 DNF
185 Adam Wright 0 0 0 0 0 0 DNF
176 Calum Broadbent 0 0 0 0 0 0 NS  
                     
Riders, Nos 150 & 163 both received 20 penalty points for not riding at walking pace  
in blue taped check area.  
============================================================
Calling this "The Midge Run" this year was a bit of a con as very few were about -
not that we are complaining!!!  Hope you all got home safely.
If you have any queries regarding your results, please do not hesitate to contact
me on 01620 860065.
Regards
Rosie
PS:  Thank you to all of you who did take their litter home, we had very little to
pick up at the end of the day.  Was it the black bags handed out at signing on that
made the difference?  rosiepatrick90@yahoo.co.uk