Bon Accord MC SACU Championship Enduro  4th Oct 2009
Craiglash Forest
NAME NO. T1 T2 T3 T4 T5 T6 T7 T8 Total Penalties Event Position Award
seconds seconds seconds seconds seconds seconds seconds seconds seconds Start  Course Total
EXPERTS
Neil Chatham 5 185 188 188 184 0 0 0 745 745 1st
Frazer Norrie 4 194 195 192 191 0 0 0 772 772 2nd
Allyn Scotland 6 199 199 196 194 0 0 0 788 788 3rd
Murray Thomson 3 190 197 211 199 0 0 0 797 797 4th
David Vass 11 212 220 210 211 0 0 0 853 853 5th
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0
CLUBMAN A
Fraser Flockhart 57 E2 1st 201 195 196 0 0 0 0 592 592 1st
David McArthur 49 E2 2nd 198 198 198 0 0 0 0 594 594 2nd
Ryan Bruce 59 E1 1st 212 209 209 0 0 0 0 630 630 3rd
Phil Mackintosh 42 E1 2nd 211 212 215 0 0 0 0 638 638 4th
Jamie Reid 51 E2 3rd 209 210 221 0 0 0 0 640 640 5th
Kagen McKenzie 50 E2 4th 218 217 212 0 0 0 0 647 647 6th
James Harvey 53 E1 3rd 215 215 218 0 0 0 0 648 648 7th
Duncan McCormick 60 E3 1st 221 216 216 0 0 0 0 653 653 8th
Stuart Ross 62 E1 4th 219 216 221 0 0 0 0 656 656 9th
Murray Whittaker 46 E1 5th 220 221 220 0 0 0 0 661 661 10th
Graeme Paxton 45 E2 5th 221 222 223 0 0 0 0 666 666 11th
Nial Patton 64 E1 6th 224 225 223 0 0 0 0 672 672 12th
Hamish Patrick 63 E1 7th 224 222 232 0 0 0 0 678 678 13th
Mark Ritchie 43 E2 6th 250 250 229 0 0 0 0 729 729 14th
Mark Grice 61 E3 2nd 243 246 244 0 0 0 0 733 733 15th
William Nicolson 52 E1 8th 260 239 243 0 0 0 0 742 742 16th
Quinton Milne 48 E2 7th 237 252 263 0 0 0 0 752 752 17th
James Wilson 58 E2 8th 267 265 278 0 0 0 0 810 810 18th
Bruce Venter 65 E2 9th 256 280 305 0 0 0 0 841 841 19th
Leonard Gingell 56 E2 10th 307 265 286 0 0 0 0 858 858 20th
Donald Cameron 47 E1 9th 0 0 0 0 0 0 0 0 NS
Jonathan Mackintosh 41 E1 10th 0 0 0 0 0 0 0 0 NS
David Smith 44 E2 11th 251 0 0 0 0 0 0 251 Retired
Chris Spellman 55 E2 12th 269 276 0 0 0 0 0 545 Retired
Dominic Holding 54 E2 13th 278 290 0 0 0 0 0 568 Retired
0
CLUBMAN B 0
0
Steven Currie Jnr 128 225 219 216 0 0 0 0 660 660 1st
John Allan 100 219 222 227 0 0 0 0 668 668 2nd
Roger Summers 111 222 227 223 0 0 0 0 672 672 3rd
Scott McVittie 102 223 229 236 0 0 0 0 688 688 4th
Ross Hamilton 119 227 223 242 0 0 0 0 692 692 5th
Bill Bruce 103 241 232 228 0 0 0 0 701 701 6th
Gordon McGregor 120 232 236 237 0 0 0 0 705 705 7th
Matt Betts 115 241 240 237 0 0 0 0 718 718 8th
Liam Lamb 124 228 246 244 0 0 0 0 718 718 9th
Garry Tulloch 122 249 236 240 0 0 0 0 725 725 10th
Brian Middleton 121 255 232 240 0 0 0 0 727 727 11th
Dave Ramsay 113 249 247 240 0 0 0 0 736 736 12th
Ian Murray 112 244 246 255 0 0 0 0 745 745 13th
Dax Edgeley 116 254 246 248 0 0 0 0 748 748 14th
Bill Haddow 123 253 253 257 0 0 0 0 763 763 15th
Graham Barron 114 254 232 283 0 0 0 0 769 769 16th
Andy McKay 118 258 256 262 0 0 0 0 776 776 17th
Keith Watt 107 256 251 277 0 0 0 0 784 784 18th
Ian Bisset 109 268 271 266 0 0 0 0 805 805 19th =
Gordon Clark 125 248 244 253 0 0 0 0 745 60 805 19th =
Duane Whittaker 126 290 260 267 0 0 0 0 817 60 877 21st
Ian Little 101 299 301 290 0 0 0 0 890 890 22nd
Barry Groundwater 104 278 293 331 0 0 0 0 902 902 23rd
Rob Justice 108 310 322 306 0 0 0 0 938 938 24th
Gerald Day 110 307 355 294 0 0 0 0 956 956 25th
Michael O'Reilly 117 260 258 478 0 0 0 0 996 996 26th
Mark Mason 127 285 289 0 0 0 0 0 574 Retired
Alan Howie 106 336 297 0 0 0 0 0 633 Retired
Andrew Hutcheon 105 343 499 0 0 0 0 0 842 Retired
CLUBMAN Over 40
Sean Woolley 21 207 205 201 0 0 0 0 613 613 1st
Gavin Johnston 29 210 207 205 0 0 0 0 622 622 2nd
Alex Kirk 22 213 216 217 0 0 0 0 646 646 3rd
David Hill 27 216 214 219 0 0 0 0 649 649 4th
Robbie Herd 34 216 216 225 0 0 0 0 657 657 5th
Hugh O`Neil 33 230 222 221 0 0 0 0 673 673 6th
Alastair Crockett 35 227 219 228 0 0 0 0 674 674 7th
Steven Currie Snr. 37 221 229 231 0 0 0 0 681 681 8th
Findlay White 32 226 235 232 0 0 0 0 693 693 9th
A.McConnell 23 230 253 250 0 0 0 0 733 733 10th
David Paterson 25 242 263 248 0 0 0 0 753 753 11th
Alan Davidson 24 232 232 240 0 0 0 0 704 60 764 12th
Andy Grey 28 236 259 271 0 0 0 0 766 766 13th
Charles McKenzie 26 311 305 332 0 0 0 0 948 660 1608 14th
Paul Eastwood 30 0 0 0 0 0 0 0 0 NS
Kenny Donaldson 36 0 0 0 0 0 0 0 0 NS
Martin Pennycook 31 239 244 0 0 0 0 0 483 Retired
0
SPORTSMAN 0
0
Alastair Millar 157 221 224 0 0 0 0 0 445 445 1st
Daniel Boddington 171 208 243 0 0 0 0 0 451 451 2nd
Alan Maclean 162 232 232 0 0 0 0 0 464 464 3rd
Graeme Mechan 168 247 243 0 0 0 0 0 490 490 4th
Robert Ferrell 161 248 255 0 0 0 0 0 503 503 5th
Mark Hedderwick 170 250 255 0 0 0 0 0 505 505 6th
Roddy Clarke 172 269 249 0 0 0 0 0 518 518 7th =
Jamie Humpage 174 257 261 0 0 0 0 0 518 518 7th =
Stuart Cooper 166 261 261 0 0 0 0 0 522 522 9th
John Pollock 150 269 255 0 0 0 0 0 524 524 10th
Andrew Sutherland 151 271 256 0 0 0 0 0 527 527 11th =
Callum Redpath 178 272 255 0 0 0 0 0 527 527 11th =
Cameron Davidson 163 270 260 0 0 0 0 0 530 530 13th =
Robert Gardiner 173 262 268 0 0 0 0 0 530 530 13th =
Allan Poynton 155 268 270 0 0 0 0 0 538 538 15th
Craig McKay 164 272 270 0 0 0 0 0 542 542 16th
Nicholas Robinson 165 277 284 0 0 0 0 0 561 561 17th
Peter Nixon 152 275 295 0 0 0 0 0 570 570 18th
Brian Donald 156 259 318 0 0 0 0 0 577 577 19th
Iain Ferguson 159 289 305 0 0 0 0 0 594 594 20th
Colin McGregor 160 311 294 0 0 0 0 0 605 605 21st
Dave Rowe 209 289 325 0 0 0 0 0 614 614 22nd
Richard Williams 169 319 336 0 0 0 0 0 655 300 955 23rd
Mike Robertson 158 418 389 0 0 0 0 0 807 780 1587 24th
Alan Copland 184 346 459 0 0 0 0 0 805 1080 1885 25th
Gordon Copland 185 377 394 0 0 0 0 0 771 1140 1911 26th
Caspar Hassall 153 0 0 0 0 0 0 0 0 NS
David MacGillivary 208 0 0 0 0 0 0 0 0 NS
J.Ballantyne 154 0 0 0 0 0 0 0 0 Retired
Kenny Murray 167 0 0 0 0 0 0 0 0 Retired
0 0 0 0 0 0 0 0 0 0