Melville MC Scottish Championship Enduro - final results.
Results DATE:SAT 26 APRIL 2008
NUMBER PENALTIES TOTAL TIME
EXPERTS Classs Sub Class TM 1 TM 2 TM 3 TM 4 TM 5 TM 6 sec Place
20 neil flockhart EXPERT 0 268 266 263 0 0 0 797
2 Derek Little EXPERT 0 266 272 263 0 0 0 801
6 Grant Smith EXPERT 0 272 273 273 0 0 0 818
9 Mark Godfrey EXPERT 0 272 277 277 0 0 0 826
211 Richard Hay EXPERT 0 299 277 266 0 0 0 842
8 Neil Chatham EXPERT 0 285 287 276 0 0 0 848
15 Allan Scotland EXPERT 0 278 284 286 0 0 0 848
3 Nicky Beavitt EXPERT 0 278 284 287 0 0 0 849
7 Paul Chatham EXPERT 0 280 286 289 0 0 0 855
1 Murray Thomson EXPERT 0 279 302 281 0 0 0 0 862
11 Scott Maxwell EXPERT 0 279 298 290 0 0 0 867
4 Colin Bryan EXPERT 0 288 284 297 0 0 0 869
13 Richard M Vicar EXPERT 0 288 299 303 0 0 0 890
10 Gavin Douglas EXPERT 0 298 300 307 0 0 0 905
5 David Vass EXPERT 0 309 300 307 0 0 0 916
16 Keith Garrison EXPERT 0 281 0 0 0 0 0 281 dnf
12 Keith Reid EXPERT 0 297 309 0 0 0 0 606 dnf
33 Leslie Winthrope OVER 40 0 282 275 0 0 0 0 557
25 Sean Wooley OVER 40 0 280 282 0 0 0 0 562
34 Ian Paterson OVER 40 0 282 301 0 0 0 0 583
28 David Hill OVER 40 0 293 294 0 0 0 0 587
32 Alex Kirk OVER 40 0 299 297 0 0 0 0 596
14 G Johnston OVER 40 0 320 301 0 0 0 0 621  
26 John Boden OVER 40 0 323 312 0 0 0 0 635
23 Alan Davidson OVER 40 0 296 292 0 0 0 0 60 648
22 John henderson OVER 40 0 326 366 0 0 0 0 692
29 Andy Gray OVER 40 0 348 366 0 0 0 0 714
24 Martin Pennycook OVER 40 0 419 331 0 0 0 0 750
35 Doug Thomson OVER 40 0 372 384 0 0 0 0 240 996
27 Iain Laing OVER 40 0 366 392 0 0 0 0 758
31 David Ramsay OVER 40 0 547 367 0 0 0 0 120 1034
30 Charlie Mackenzie OVER 40 440 440 dnf
48 Frazer Norrie CLUBMAN E1 293 290 0 0 0 0 583
96 Tim Sleigh CLUBMAN E1 296 307 0 0 0 0 603
52 Liam Beatty CLUBMAN E1 312 306 0 0 0 0 618
73 James Harvey CLUBMAN E1 315 313 0 0 0 0 628
57 David Paterson CLUBMAN E1 331 342 0 0 0 0 673
41 Adam Wark CLUBMAN E1 345 330 0 0 0 0 675
50 Steve Irvin CLUBMAN E1 342 341 0 0 0 0 683
58 Iain Bell CLUBMAN E1 353 346 0 0 0 0 699
77 Lyall Colvin CLUBMAN E1 350 378 0 0 0 0 728
71 Dean Reid CLUBMAN E1 374 409 0 0 0 0 783
49 Scott Harvey CLUBMAN E1 367 362 0 0 0 0 84 813
55 Duncan Wright CLUBMAN E1 350 425 0 0 0 0 240 1015
56 Graeme Paxton CLUBMAN E1 356 347 0 0 0 0 438 1141
400 Alasdair Campbell CLUBMAN E1 0 0 0 0 0 0 0 dnf
78 Iain Martin CLUBMAN E1 0 0 0 0 0 0 0 dnf
79 Garry Scotland CLUBMAN E1 330 0 0 0 0 0 330 dnf
52 Liam Beatty CLUBMAN E1 312 306 0 0 0 0 618 dnf
58 Iain Bell CLUBMAN E1 353 346 0 0 0 0 699 dnf
46 Ross Hamilton CLUBMAN E1 0 0 0 0 0 0 0 n/s
45 Chris Wilson CLUBMAN E1 0 0 0 0 0 0 0 n/s
53 Stuart Mowbray CLUBMAN E2 292 273 0 0 0 0 565
69 Gavin Henderson CLUBMAN E2 302 296 0 0 0 0 598
66 Craig Jacla CLUBMAN E2 310 296 0 0 0 0 606
62 Douglas Page CLUBMAN E2 322 294 0 0 0 0 616
82 Jamie Reid CLUBMAN E2 317 311 0 0 0 0 628
68 Alex Austin CLUBMAN E2 325 308 0 0 0 0 633
44 Calum Paxton CLUBMAN E2 346 323 0 0 0 0 669
42 Mark Ritchie CLUBMAN E2 347 325 0 0 0 0 672
76 Ryan Bruce CLUBMAN E2 333 339 0 0 0 0 540 1212
67 Jamie Black CLUBMAN E2 347 328 0 0 0 0 675
70 Stuart Clachan CLUBMAN E2 337 340 0 0 0 0 677
64 Stewart Blackadder CLUBMAN E2 353 349 0 0 0 0   702
43 Michael Rathbone CLUBMAN E2 336 379 0 0 0 0 715
51 Alex McGowan CLUBMAN E2 366 355 0 0 0 0 721
86 Graeme crawford CLUBMAN E2 359 363 0 0 0 0 120 842
54 James Bell CLUBMAN E2 345 432 0 0 0 0 777
65 Craig White CLUBMAN E2 393 399 0 0 0 0 792
63 Donald Cameron CLUBMAN E2 338 368 0 0 0 0 483 1189
42 Mark Ritchie CLUBMAN E2 347 325 0 0 0 0 672 dnf
61 Allan Linton CLUBMAN E3 318 308 0 0 0 0 626
81 Steven Gray CLUBMAN E3 321 333 0 0 0 0 654
72 Duncan McCormick CLUBMAN E3 344 333 0 0 0 0 677
80 Stewart Campbell CLUBMAN E3 336 359 0 0 0 0 60 755
59 Ian Hedley CLUBMAN E3 339 365 0 0 0 0 704
60 William J Mc Gowan CLUBMAN E3 417 419 0 0 0 0 1440 2276
131 David Bowman CLUBMAN B B 0 0 0 0 0 0 0
105 Graham Barron CLUBMAN B B 359 0 0 0 0 0 359 dnf
117 Liam Matheson CLUBMAN B B 389 0 0 0 0 0 389 dnf
108 Robert McNiven CLUBMAN B B 413 0 0 0 0 0 413 dnf
107 Graeme Chalmers CLUBMAN B B 435 0 0 0 0 0 435
121 James Henderson CLUBMAN B B 458 0 0 0 0 0 458 dnf
118 Nick Ross CLUBMAN B B 340 354 0 0 0 0 694
110 Gordon McGregor CLUBMAN B B 347 359 0 0 0 0 706
113 Craig Scotland CLUBMAN B B 363 354 0 0 0 0 0 717
540 time penelties dropped stopped to help injured man
102 Calum Hayes CLUBMAN B B 323 337 0 0 0 0 60 720
101 Andy McKay CLUBMAN B B 360 377 0 0 0 0 737
104 Dale Wilson CLUBMAN B B 352 352 0 0 0 0 60 764
119 Dax Edgley CLUBMAN B B 416 394 0 0 0 0 810
106 Ian Bisset CLUBMAN B B 444 498 0 0 0 0 942
112 Stewart Gilchrist CLUBMAN B B 352 446 0 0 0 0 180 978
120 Mike O'Reilly CLUBMAN B B 375 398 0 0 0 0 420 1193
122 Keith Wescott CLUBMAN B B 385 403 0 0 0 0 480 1268
123 Craig Mackay CLUBMAN B B 443 427 0 0 0 0 420 1290
103 Brian Donald CLUBMAN B B 468 0 0 0 0 0 2400 2868
129 William Beatty CLUBMAN B Over 50 331 329 0 0 0 0 660
100 Kenny Donaldson CLUBMAN B Over 50 345 319 0 0 0 0 664
127 Rab Moir CLUBMAN B Over 50 339 359 0 0 0 0 698
124 Cameron Davidson CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
125 Dougie Meek CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
126 Ian Little CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
128 James Murray CLUBMAN B Over 50 419 0 0 0 0 0 1740 2159 dnf
157 Alistair Wark S/MAN 0 330 0 0 0 0 0 330
192 Alister Watson S/MAN 0 337 0 0 0 0 0 337
156 James Watson S/MAN 0 338 0 0 0 0 0 338
166 Stuart Ross S/MAN 0 346 0 0 0 0 0 346
200 Jamie Humpage S/MAN 0 348 0 0 0 0 0 348
159 Ryan Gilhooley S/MAN 0 355 0 0 0 0 0 355
174 David Smith S/MAN 0 356 0 0 0 0 0 356
179 Billy Macgregor S/MAN 0 360 0 0 0 0 0 360
164 Stuart MacDonald S/MAN 0 365 0 0 0 0 0 365
158 Steven Wark S/MAN 0 377 0 0 0 0 0 377
161 Jim Dods S/MAN 0 377 0 0 0 0 0 377
168 Callum Redpath S/MAN 0 378 0 0 0 0 0 378
186 Pawel Reuter S/MAN 0 378 0 0 0 0 0 378
180 Scott McVittie S/MAN 0 388 0 0 0 0 0 388
160 Mike Young S/MAN 0 389 0 0 0 0 0 389
190 Andrew Gach S/MAN 0 397 0 0 0 0 0 397
205 RobertFarrell S/MAN 0 398 0 0 0 0 0 398
162 Nial Patton JNr S/MAN 0 404 0 0 0 0 0 404
154 Brian Middleton S/MAN 0 409 0 0 0 0 0 409
155 Iain Main S/MAN 0 409 0 0 0 0 0 409
182 John Pollock S/MAN 0 409 0 0 0 0 0 409
188 David Coyle S/MAN 0 413 0 0 0 0 0 413
176 Keith Learmonth S/MAN 0 417 0 0 0 0 0 417
193 Andrew Dickson S/MAN 0 419 0 0 0 0 0 419
177 Graham Aitchison S/MAN 0 422 0 0 0 0 0 422
178 Gavin Waugh S/MAN 0 444 0 0 0 0 0 444
195 Nick Douglas S/MAN 0 405 0 0 0 0 0 60 465
198 Paul White S/MAN 0 354 0 0 0 0 0 120 474
191 Simon Dawson S/MAN 0 394 0 0 0 0 0 120 514
163 Nial Patton SNR S/MAN 0 517 0 0 0 0 0 517
175 Bruce Venter S/MAN 0 525 0 0 0 0 0 525
189 Liam Lamb S/MAN 0 577 0 0 0 0 0 577
167 Ross Hilton S/MAN 0 658 0 0 0 0 0 658
196 Derek Fortune S/MAN 0 481 0 0 0 0 0 360 841
169 Neil Douglas S/MAN 0 424 0 0 0 0 0 540 964
170 William Douglas S/MAN 0 435 0 0 0 0 0 540 975
201  Garry Tulloch S/MAN 0 439 0 0 0 0 0 720 1159
151 Adam Girdwood S/MAN 0 353 0 0 0 0 0 960 1313
184 Scott Mitchell S/MAN 0 502 0 0 0 0 0 1380 1882
172 Richard Williams S/MAN 0 558 0 0 0 0 0 2280 2838
185 Fraser Strachan S/MAN 0 531 0 0 0 0 0 2580 3111
150 Mike Robertson            S/MAN 0 0 0 0 0 0 0 0 dnf
152 Mark Linton S/MAN 0 0 0 0 0 0 0 0 dnf
153 Nick Robinson S/MAN 0 0 0 0 0 0 0 0 dnf
165 John Hill S/MAN 0 0 0 0 0 0 0 0 dnf
171 Tom Lewis S/MAN 0 0 0 0 0 0 0 0 dnf
173 J Ballantyne S/MAN 0 0 0 0 0 0 0 0 dnf
181 Stewart Pearson S/MAN 0 0 0 0 0 0 0 0 dnf
187 Marvin Stewart S/MAN 0 0 0 0 0 0 0 0 dnf
194 Michael Pearce S/MAN 0 0 0 0 0 0 0 0 dnf
197 Adam Murray S/MAN 0 0 0 0 0 0 0 0 dnf
199 Mark White S/MAN 0 0 0 0 0 0 0 0 dnf
206 Robert Little S/MAN 0 0 0 0 0 0 0 0 dnf
183 Bill Taylor S/MAN 0 0 0 0 0 0 0 0 n/s
53 Stuart Mowbray CLUBMAN E2 292 273 0 0 0 0 565
48 Frazer Norrie CLUBMAN E1 293 290 0 0 0 0 583
69 Gavin Henderson CLUBMAN E2 302 296 0 0 0 0 598
96 Tim Sleigh CLUBMAN E1 296 307 0 0 0 0 603
66 Craig Jacla CLUBMAN E2 310 296 0 0 0 0 606
62 Douglas Page CLUBMAN E2 322 294 0 0 0 0 616
52 Liam Beatty CLUBMAN E1 312 306 0 0 0 0 618
61 Allan Linton CLUBMAN E3 318 308 0 0 0 0 626
73 James Harvey CLUBMAN E1 315 313 0 0 0 0 628
82 Jamie Reid CLUBMAN E2 317 311 0 0 0 0 628
68 Alex Austin CLUBMAN E2 325 308 0 0 0 0 633
81 Steven Gray CLUBMAN E3 321 333 0 0 0 0 654
44 Calum Paxton CLUBMAN E2 346 323 0 0 0 0 669
42 Mark Ritchie CLUBMAN E2 347 325 0 0 0 0 672
57 David Paterson CLUBMAN E1 331 342 0 0 0 0 673
41 Adam Wark CLUBMAN E1 345 330 0 0 0 0 675
67 Jamie Black CLUBMAN E2 347 328 0 0 0 0 675
70 Stuart Clachan CLUBMAN E2 337 340 0 0 0 0 677
72 Duncan McCormick CLUBMAN E3 344 333 0 0 0 0 677
50 Steve Irvin CLUBMAN E1 342 341 0 0 0 0 683
58 Iain Bell CLUBMAN E1 353 346 0 0 0 0 699
64 Stewart Blackadder CLUBMAN E2 353 349 0 0 0 0   702
59 Ian Hedley CLUBMAN E3 339 365 0 0 0 0 704
43 Michael Rathbone CLUBMAN E2 336 379 0 0 0 0 715
51 Alex McGowan CLUBMAN E2 366 355 0 0 0 0 721
77 Lyall Colvin CLUBMAN E1 350 378 0 0 0 0 728
80 Stewart Campbell CLUBMAN E3 336 359 0 0 0 0 60 755
54 James Bell CLUBMAN E2 345 432 0 0 0 0 777
71 Dean Reid CLUBMAN E1 374 409 0 0 0 0 783
65 Craig White CLUBMAN E2 393 399 0 0 0 0 792
49 Scott Harvey CLUBMAN E1 367 362 0 0 0 0 84 813
86 Graeme crawford CLUBMAN E2 359 363 0 0 0 0 120 842
55 Duncan Wright CLUBMAN E1 350 425 0 0 0 0 240 1015
56 Graeme Paxton CLUBMAN E1 356 347 0 0 0 0 438 1141
63 Donald Cameron CLUBMAN E2 338 368 0 0 0 0 483 1189
76 Ryan Bruce CLUBMAN E2 333 339 0 0 0 0 540 1212
60 William J Mc Gowan CLUBMAN E3 417 419 0 0 0 0 1440 2276
400 Alasdair Campbell CLUBMAN E1 0 0 0 0 0 0 0 dnf
78 Iain Martin CLUBMAN E1 0 0 0 0 0 0 0 dnf
79 Garry Scotland CLUBMAN E1 330 0 0 0 0 0 330 dnf
52 Liam Beatty CLUBMAN E1 312 306 0 0 0 0 618 dnf
42 Mark Ritchie CLUBMAN E2 347 325 0 0 0 0 672 dnf
58 Iain Bell CLUBMAN E1 353 346 0 0 0 0 699 dnf
46 Ross Hamilton CLUBMAN E1 0 0 0 0 0 0 0 n/s
45 Chris Wilson CLUBMAN E1 0 0 0 0 0 0 0 n/s
125 Dougie Meek CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
126 Ian Little CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
131 David Bowman CLUBMAN B B 0 0 0 0 0 0 0
124 Cameron Davidson CLUBMAN B Over 50 0 0 0 0 0 0 0 dnf
105 Graham Barron CLUBMAN B B 359 0 0 0 0 0 359 dnf
117 Liam Matheson CLUBMAN B B 389 0 0 0 0 0 389 dnf
108 Robert McNiven CLUBMAN B B 413 0 0 0 0 0 413 dnf
107 Graeme Chalmers CLUBMAN B B 435 0 0 0 0 0 435
121 James Henderson CLUBMAN B B 458 0 0 0 0 0 458 dnf
129 William Beatty CLUBMAN B Over 50 331 329 0 0 0 0 660
100 Kenny Donaldson CLUBMAN B Over 50 345 319 0 0 0 0 664
118 Nick Ross CLUBMAN B B 340 354 0 0 0 0 694
127 Rab Moir CLUBMAN B Over 50 339 359 0 0 0 0 698
110 Gordon McGregor CLUBMAN B B 347 359 0 0 0 0 706
113 Craig Scotland CLUBMAN B B 363 354 0 0 0 0 0 717
540 time penelties dropped stopped to help injured man
102 Calum Hayes CLUBMAN B B 323 337 0 0 0 0 60 720
113 Andy McKay CLUBMAN B B 360 377 0 0 0 0 737
101 Dale Wilson CLUBMAN B B 352 352 0 0 0 0 60 764
104 Dax Edgley CLUBMAN B B 416 394 0 0 0 0 810
119 Ian Bisset CLUBMAN B B 444 498 0 0 0 0 942
106 Stewart Gilchrist CLUBMAN B B 352 446 0 0 0 0 180 978
112 Mike O'Reilly CLUBMAN B B 375 398 0 0 0 0 420 1193
120 Craig Scotland CLUBMAN B B 363 354 0 0 0 0 540 1257
122 Keith Wescott CLUBMAN B B 385 403 0 0 0 0 480 1268
123 Craig Mackay CLUBMAN B B 443 427 0 0 0 0 420 1290
128 James Murray CLUBMAN B Over 50 419 0 0 0 0 0 1740 2159 dnf
103 Brian Donald CLUBMAN B B 468 0 0 0 0 0 2400 2868