Scottish Borders Enduro Club                                             SACU Permit No: 08 075
4th Round of the SACU Scottish Enduro Championship                                           Sunday 1st June 2008
Provisional Results dated 2.6.08                                Borgan Forest Enduro, Newton Steward
                 
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Penalties Total Secs Place
14 Richard Hay 247 239 239 249 0 974 1st
1 Murray Thomson 246 244 255 252 0 997 2nd
2 Derek Little 266 252 260 269 0 1047 3rd
6 Grant Smith 252 247 260 291 0 1050 4th
5 Allyn Scotland 247 258 291 277 0 1073 5th
7 Neil Chatham 265 265 290 275 0 1095 6th
12 Scott Maxwell 272 267 289 286 0 1114 7th
3 Nicky Beavitt 280 287 283 296 0 1146 8th
4 Colin Bryan 283 288 293 306 0 1170 9th
9 Mark Godfrey 282 303 297 310 0 1192 10th
10 Gavin Douglas 291 285 307 0 0 883 Dnf
11 David Vass 322 328 0 0 0 650 Dnf
8 Paul Chatham 294 0 0 0 0 294 Dnf
OVER 40'S Test 1 Test 2 Test 3 Penalties Total Secs Place
20 Ian Paterson 275 274 299 0 848 1st
24 Sean Woolley 268 304 289 0 861 2nd
26 Hugh O'Neill 295 308 336 0 939 3rd
27 Alex Kirk 317 311 335 0 963 4th
28 Findlay White 316 317 340 0 973 5th
29 Robbie Head 305 332 344 0 981 6th
21 Alan Davidson 325 354 326 0 1005 7th
31 John Boden 304 326 318 60 1008 8th
30 Alastair Crocket 345 327 347 0 1019 9th
25 Martin Pennycook 342 345 369 0 1056 10th
33 Geoff Pennycook 345 371 496 0 1212 11th
34 Doug Thomson 443 454 0 0 897 Dnf
35 Andy Gray 360 529 0 0 889 Dnf
32 David Ramsay 334 0 0 0 334 Dnf
22 John Henderson 0 0 0 0 0 Dnf
23 Bill Bruce 0 0 0 0 0 Ns
CLUBMAN E Group Test 1 Test 2 Test 3 Penalties Total Secs Place
53 Frazer Norrie E1 278 286 296 0 860 1st
58 Duncan McCormick E3 290 287 300 0 877 2nd
51 Adam Wark E1 295 311 303 0 909 3rd
63 James Harvey E1 291 296 323 0 910 4th
62 Liam Beaty E1 304 300 318 0 922 5th
76 Douglas Page E2 288 333 307 0 928 6th
73 Tim Sleigh E1 279 305 301 60 945 7th
67 Mark Ritchie E2 312 334 330 0 976 8th
78 Ian Hedley E3 318 326 348 0 992 9th
56 Alex Austin E2 316 318 377 60 1071 10th
80 Jamie Black E2 295 329 329 240 1193 11th
68 Alan Wixon E2 313 325 313 480 1431 12th
55 Hamish Patrick E1 320 329 665 120 1434 13th
60 Billy the Kid McGowan E3 365 413 389 2880 4047 14th
64 Lance Hurdsman E2 360 395 0 0 755 Dnf
57 Dean Reid E1 411 0 0 0 411 Dnf
65 Michael Rathbone E2 361 0 0 0 361 Dnf
79 Peter Taylor E2 336 0 0 0 336 Dnf
81 Iain Martin E1 342 0 0 0 342 Dnf
86 Duncan Wright E1 438 0 0 0 438 Dnf
69 Richard Neaves E1 0 0 0 0 0 Dnf
70 Donald Cameron E1 0 0 0 0 0 Dnf
71 Rab Moir E2 0 0 0 0 0 Dnf
72 Paul Carlyle E3 0 0 0 0 0 Dnf
75 Calum Paxton E2 0 0 0 0 0 Dnf
77 Steve Irvin E1 0 0 0 0 0 Dnf
82 David Paterson E1 0 0 0 0 0 Dnf
52 Alex McGowan E2 0 0 0 0 0 Ns
54 Garry Scotland E1 0 0 0 0 0 Ns
59 Ryan Bruce E2 0 0 0 0 0 Ns
61 Iain Bell E1 0 0 0 0 0 Ns
66 Jim Laidler E3 0 0 0 0 0 Ns
74 Jamie Reid E2 0 0 0 0 0 Ns
Clubman E1
53 Frazer Norrie E1 278 286 296 0 860 1st
51 Adam Wark E1 295 311 303 0 909 2nd
63 James Harvey E1 291 296 323 0 910 3rd
62 Liam Beaty E1 304 300 318 0 922 4th
73 Tim Sleigh E1 279 305 301 60 945 5th
55 Hamish Patrick E1 320 329 665 120 1434 6th
Clubman E2
76 Douglas Page E2 288 333 307 0 928 1st
67 Mark Ritchie E2 312 334 330 0 976 2nd
56 Alex Austin E2 316 318 377 60 1071 3rd
80 Jamie Black E2 295 329 329 240 1193 4th
68 Alan Wixon E2 313 325 313 480 1431 5th
Clubman E3
58 Duncan McCormick E3 290 287 300 0 877 1st
78 Ian Hedley E3 318 326 348 0 992 2nd
60 Billy the Kid McGowan E3 365 413 389 2880 4047 3rd
CLUBMAN  B
Test 1 Test 2 Test 3 Penalties Total Secs Place
110 Calum Hayes 288 315 301 0 904 1st
111 William Beatty 339 341 335 0 1015 2nd
122 Gordon McGregor 326 327 365 0 1018 3rd
112 Homer Houston 328 373 375 0 1076 4th
103 Stewart Gilchrist 319 365 425 0 1109 5th
120 Roger Summers 346 382 366 1860 2954 6th
106 Keith Wescott 468 494 0 0 962 Dnf
108 Richard Finnie 399 450 0 0 849 Dnf
109 Cameron Davidson 419 433 0 0 852 Dnf
119 Andy McKay 378 393 0 0 771 Dnf
100 Dax Edgley 396 0 0 0 396 Dnf
105 Craig Scotland 477 0 0 0 477 Dnf
113 Michael Houston Jnr 408 0 0 0 408 Dnf
118 Michael O'Reilly 480 0 0 0 480 Dnf
124 Daniel Palmer 434 0 0 0 434 Dnf
126 Robert Farrell 413 0 0 0 413 Dnf
127 John Hamilton 397 0 0 0 397 Dnf
101 Graham Barron 0 0 0 0 0 Dnf
102 Jim Ballantyne 0 0 0 0 0 Dnf
104 Ian Little 0 0 0 0 0 Dnf
107 Craig Mackay 0 0 0 0 0 Dnf
116 Duaive Whittaker 0 0 0 0 0 Dnf
117 Mark Mason 0 0 0 0 0 Dnf
121 Grant Miller 0 0 0 0 0 Dnf
123 Martyn McMinn 0 0 0 0 0 Dnf
114 James Murray 0 0 0 0 0 Ns
115 Mark Wilson 0 0 0 0 0 Ns
SPORTSMAN Test 1 Test 2 Penalties Total Secs
159 Allan McCluskie 335 332 0 667 1st
155 Stuart Ross 338 346 240 924 2nd
154 John Pollock 347 394 600 1341 3rd
150 Sean McMinn 0 0 0 0 Dnf
151 James Watson 0 0 0 0 Dnf
152 Scott McVittie 0 0 0 0 Dnf
153 Nial Patton 0 0 0 0 Dnf
156 Rob Justice 0 0 0 0 Dnf
157 Neil Simpson 0 0 0 0 Dnf
158 Stuart Jess 0 0 0 0 Dnf