Melville MC SACU Championship Selkirk Enduro Sept 2007 Saturday 22nd  Ver 2
NUMBER PENALTIES TOTAL TIME
TM 1 TM 2 TM 3 TM 4
EXPERTS
1 Murray Thomson 159 154 154 150 617
3 Nicky Beavitt 158 155 152 152 617
2 Derek Little 161 154 153 151 619
14 Scott Maxwell 157 156 155 154 622
9 Mike Lowrie 162 156 153 153 624
4 Paul Chatham 167 163 160 160 650
10 Gavin Douglas 169 182 169 166 686
6 Allyn Scotland 160 0 0 0 DNF
OVER 40'S  
21 Sean Woolley 165 160 156   481
31 John Henderson 175 162 164 501
40 Ian Paterson 167 167 167 501
41 David Hill 172 165 164 501
28 Alex Kirk 174 171 171 516
42 Andy Gray 175 169 175 519
27 Kenny Donaldson 171 178 172 521
43 Martin Pennycook 182 178 181 541
26 Alan Davidson 219 169 171 559
44 Iain Laing 196 183 180 559
37 Andrew McConnell 193 188 185 566
38 Alistair White 201 190 188 579
34 George Gordon 206 198 197 601
33 David Salkeld 189 175 161 EXC
CLUBMAN
50 Neil Chatham 161 158 156 475
56 Stuart Mowbrey 170 156 152 478
66 Gavin Henderson 164 158 157 479
62 Alex Austin 169 161 166 496
80 Colin Bryan 170 164 164 498
58 James Harvey 169 167 165 501
70 Mark Ritchie 172 166 164 502
79 Duncan McCormick 173 166 167 506
60 Nick Smith 174 169 166 509
71 Ryan Bruce 173 167 169 509
68 Allan Linton 168 167 179 514
46 Adam Wark 186 169 164 519
72 Bill Bruce 183 170 167 520
54 Chris Ball 174 176 174 524
78 Iain Shankie 184 173 169 526
77 Andrew Plunkett 181 175 172 528
74 Calum Paxton 182 174 173 529
82 Scott Harvey 183 174 172 529
83 Garry Scotland 177 179 174 530
53 Iain Rettie 172 177 184 533
55 Murray Whittaker 178 178 177 533
67 Michael Rathbone 174 175 189 538
64 Stuart Clachan 179 180 180 539
63 Reuben Walsh 179 181 182 542
51 Iain Martin 179 177 203 559
69 Rab Moir 201 185 185 571
65 David Vass 168 165 162 420 915
76 Brian Abel 190 0 0 DNF
81 Calum McKenzie 183 196 0 DNF
89 Billy McGowan 226 217 0 960 DNF
SPORTSMAN
167 Michael Houston(J) 179 173 352
145 Colin Devenney 179 174 353
143 Ross Hamilton 179 177 356
93 Hamish Patrick 182 176 358
94 James Watson 183 175 358
160 Neil Simpson 180 180 360
109 Liam Beaty 189 172 361
121 Steven Calvey 184 177 361
134 Alister Watson 182 180 362
163 James Bell 188 180 368
156 Bill Taylor 181 188 369
168 Michael Houston(S) 184 185 369
108 William Beaty 187 186 373
142 Callum Redpath 188 186 374
159 Dougie Meek 187 187 374
115 Duncan Wright 193 185 378
141 Ross Hilton 194 184 378
155 David Sheriffs 191 187 378
103 Allan Poynton 191 189 380
116 Daniel Palmer 202 181 383
138 Iain Bell 198 186 384
144 James Dods 196 188 384
147 Michael O'Reilly 199 185 384
169 Bruce Venter 188 196 384
102 Dax Edgley 196 191 387
124 Cameron Davidson 196 193 389
101 Brian Donald 195 195 390
106 Stuart McDonald 195 195 390
97 Dougie Millar 188 203 391
137 Nik Rowbotham 186 209 395
122 Keith Wescott 203 193 396
107 Ian Little 202 196 398
113 Mark Catterson 206 192 398
96 Craig Scotland 202 199 401
133 Jamie Humpage 198 205 403
139 Dean Reid 204 199 403
130 Brian Middleton 211 197 408
135 James Henderson 210 201 411
111 Darrell Gray 214 198 412
131 Ian Main 213 200 413
104 Jim Ballantyne 215 211 426
166 John  Pollock 230 196 426
170 Dave Smith 189 241 430
110 Mark Wasley 227 219 446
119 Mike Robertson 229 226 455
120 Liam Lamb 202 348 550
162 Conan Abel 366 193 559
127 Mike Young 187 185 360 732
161 Barry Simpson 180 182 660 1022
132 Alan Stirling 219 182 2820 3221
105 Derek Fortune 209 0 DNF
140 Richard Williams 299 0 DNF
157 Andrew Dean DNF