GRAMPIAN M.C.C.
IAIN MacKENZIE MEMORIAL ENDURO
Monaughty Forest 5th August 2007
  x/c x/c x/c x/c x/c x/c Time
Pos. No. Name Bike Class Start St.1 St.2 St.3 St.4 St.5 St.6 Pens Total Remarks
Expert
1 1 Murray Thomson Ktm 250 A - Expt 0 215 197 205 206 200 208 0 1016
2 2 Derek Little Ktm 125 A - Expt 0 238 198 203 209 209 210 0 1029
3 3 Allyn Scotland Hon 250f A - Expt 0 255 218 216 224 225 261 0 1144
4 8 Nicky Bevitt Hus 450 A - Expt 0 246 229 246 244 239 246 120 1324
5 5 Scott Maxwell Ktm 200 A - Expt 0 250 226 225 268 256 252 660 1887
6 10 Gavin Douglas Hqv 501 A - Expt 0 269 233 236 261 246 269 720 1965
7 4 Paul Chatham Hon 125 A - Expt 0 249 228 229 278 300 301 900 2236
9 Mike Lowrie Ktm 250f A - Expt 0 238 210 216 227 0 0 0 653 Retired
Clubman
1 25 Neil Chatham Hon 125 B - Clbmn 0 227 219 240 218 225 0 0 902
2 68 Colin Bryan Ktm 300 D - Clbmn 0 247 225 216 263 263 0 0 967
3 30 Adam Wark Hon 250f B - Clbmn 0 290 241 236 246 249 0 0 972
4 67 Duncan  McCormick Ktm 525f D - Clbmn 0 250 235 238 253 267 0 0 993
5 23 Murray Whittaker Hon 250f B - Clbmn 0 267 244 266 265 276 0 0 1051
6 55 Ady Connell Gas 250 C - Clbmn 0 296 240 258 271 271 0 60 1100
7 44 Rab Moir Ktm 200 C - Clbmn 0 268 260 250 266 303 0 60 1139
8 50 Alex Austin Kaw 250 C - Clbmn 0 289 236 248 266 275 0 120 1145
9 69 Ian Hedley Ktm 300 D - Clbmn 0 262 238 244 322 282 0 60 1146
10 42 Colin MacDonald Ktm200 C - Clbmn 0 353 276 298 324 332 0 600 1830
11 41 Stuart Clachan Ktm 200 C - Clbmn 0 277 273 292 339 431 0 600 1935
12 27 Iain Martin Hon 125 B - Clbmn 0 296 260 272 292 312 0 840 1976
13 24 Gordon McGregor Kaw 125 B - Clbmn 0 295 267 305 344 338 0 1020 2274
14 48 Craig White Ktm 200 C - Clbmn 0 330 300 321 308 310 0 1980 3219
43 George Taylor Yam 450f C - Clbmn 0 0 0 0 0 0 0 0 0 N/Start
21 Nicky Smith Ktm 125 B - Clbmn 0 287 278 257 275 272 0 0 1082 O.O.T.
66 Gary Middleton Gas 300 D - Clbmn 0 262 226 241 0 0 0 0 0 Retired
28 Robbie Moir Ktm 200 B - Clbmn 0 340 265 0 0 0 0 0 0 Retired
53 Andrew Plunkett Yam 450f C - Clbmn 0 293 248 0 0 0 0 0 0 Retired
45 Michael Rathbone Ktm 250 C - Clbmn 0 285 264 0 0 0 0 0 0 Retired
22 Robert MacNiven Hon 250f B - Clbmn 0 355 296 0 0 0 0 0 0 Retired
46 Brian Able Ktm 450f C - Clbmn 0 359 391 0 0 0 0 0 0 Retired
47 Conan Able Ktm 450f C - Clbmn 0 304 394 0 0 0 0 0 0 Retired
26 Garry Scotland Ktm 125 B - Clbmn 0 250 245 296 283 0 0 0 0 Retired
54 Michael Houston Ktm200 C - Clbmn 0 346 271 280 294 0 0 0 0 Retired
51 Alex McGowan Ktm 250 C - Clbmn 0 325 261 305 360 0 0 0 0 Retired
52 Alasdair Campbell Yam 400f C - Clbmn 0 0 0 0 0 0 0 0 0
E1
1 25 Neil Chatham Hon 125 B - Clbmn 0 227 219 240 218 225 0 0 902
2 30 Adam Wark Hon 250f B - Clbmn 0 290 241 236 246 249 0 0 972
3 23 Murray Whittaker Hon 250f B - Clbmn 0 267 244 266 265 276 0 0 1051
4 27 Iain Martin Hon 125 B - Clbmn 0 296 260 272 292 312 0 840 1976
5 24 Gordon McGregor Kaw 125 B - Clbmn 0 295 267 305 344 338 0 1020 2274
6 48 Craig White Ktm 200 C - Clbmn 0 330 300 321 308 310 0 1980 3219
E2
1 55 Ady Connell Gas 250 C - Clbmn 0 296 240 258 271 271 0 60 1100
2 44 Rab Moir Ktm 200 C - Clbmn 0 268 260 250 266 303 0 60 1139
3 50 Alex Austin Kaw 250 C - Clbmn 0 289 236 248 266 275 0 120 1145
4 42 Colin MacDonald Ktm200 C - Clbmn 0 353 276 298 324 332 0 600 1830
5 41 Stuart Clachan Ktm 200 C - Clbmn 0 277 273 292 339 431 0 600 1935
E3
1 68 Colin Bryan Ktm 300 D - Clbmn 0 247 225 216 263 263 0 0 967
2 67 Duncan  McCormick Ktm 525f D - Clbmn 0 250 235 238 253 267 0 0 993
3 69 Ian Hedley Ktm 300 D - Clbmn 0 262 238 244 322 282 0 60 1146
Over 40
1 70 Sean Wooley Yam 250f E - O/40 0 268 212 212 224 237 0 0 885
2 85 Ian Paterson Ktm 250 E - O/40 0 243 287 240 241 245 0 0 1013
3 72 Campbell Chatham Hon 250f E - O/40 0 243 238 256 276 268 0 0 1038
4 76 Alan Davidson Hon 250f E - O/40 0 297 275 251 255 271 0 0 1052
5 81 David Hill Ktm 250 E - O/40 0 266 254 262 268 290 0 0 1074
6 74 Paul Ferry Ktm 300 E - O/40 0 283 255 260 260 276 0 60 1111
6 80 Martin Pennycook Ktm 200 E - O/40 0 300 259 273 276 303 0 0 1111
8 82 Kenny Donaldson Ktm 250 E - O/40 0 281 264 274 278 305 0 60 1181
9 84 Andy McConnell Gas 300 E - O/40 0 315 284 301 303 326 0 180 1394
10 71 Charlie MacKenzie Yam 250f E - O/40 0 337 330 383 432 385 0 2580 4110
83 Findlay White Ktm 250 E - O/40 0 0 0 0 0 0 0 0 0 N/Start
73 Alex Kirk Ktm 250 E - O/40 0 279 279 266 275 0 0 0 820 Retired
75 David Ramsay Yam 250f E - O/40 0 277 274 289 0 0 0 0 563 Retired
77 John Henderson Yam 250f E - O/40 0 295 327 288 0 0 0 0 615 Retired
78 Geoff. Pennycook Ktm 125 E - O/40 0 276 270 271 275 0 0 0 816 Retired
79 Andy Gray Yam 250 E - O/40 0 349 305 332 0 0 0 0 637 Retired
Sportsman
1 108 Liam Beaty Yam 250f F-Sprtsmn 0 246 239 235 0 0 0 0 474
2 107 Roger Summer Ktm 200 F-Sprtsmn 0 267 248 258 0 0 0 0 506
3 151 Andy Gauld Ktm 250f F-Sprtsmn 0 268 262 277 0 0 0 0 539
4 127 Hamish Patrick Ktm 125 F-Sprtsmn 0 310 272 274 0 0 0 0 546
5 101 Graeme Paxton Hon 450f F-Sprtsmn 0 319 267 290 0 0 0 0 557
6 144 Mark Ross Ktm 250 F-Sprtsmn 0 266 268 292 0 0 0 0 560
7 122 Jamie Humpage Hon 125 F-Sprtsmn 0 311 267 294 0 0 0 0 561
8 116 Allan Stirling Yam 450 F-Sprtsmn 0 298 284 282 0 0 0 0 566
9 126 Michael Houston Ktm 200 F-Sprtsmn 0 315 272 298 0 0 0 0 570
10 135 Neil Simpson Ktm 250f F-Sprtsmn 0 296 281 291 0 0 0 0 572
11 145 Barry Simpson Ktm 125 F-Sprtsmn 0 321 288 299 0 0 0 0 587
12 112 Paul White Ktm 200 F-Sprtsmn 0 334 301 288 0 0 0 0 589
13 143 John Pollock Ktm 400f F-Sprtsmn 0 334 298 295 0 0 0 0 593
14 132 Dean Reid Hon125 F-Sprtsmn 0 337 283 314 0 0 0 0 597
15 106 Duncan Wright Ktm 250f F-Sprtsmn 0 357 293 305 0 0 0 0 598
140 Graham Denoon Yam 450 F-Sprtsmn 0 299 300 336 0 0 0 0 636
147 Ian Bisset Kaw 220 F-Sprtsmn 0 333 309 328 0 0 0 0 637
125 Andrew Sutherland Ktm 400f F-Sprtsmn 0 346 314 333 0 0 0 0 647
139 Euan Davidson Ktm 525 F-Sprtsmn 0 336 310 342 0 0 0 0 652
128 Jim Patrick Yam 250f F-Sprtsmn 0 407 307 350 0 0 0 0 657
105 Ian Little Yam 250f F-Sprtsmn 0 310 313 355 0 0 0 0 668
121 Craig MacKay Hon 250f F-Sprtsmn 0 478 316 370 0 0 0 0 686
113 Andrew Mackay Ktm 450 F-Sprtsmn 0 290 276 300 0 0 0 120 696
123 Alan Poynton Ktm 300 F-Sprtsmn 0 342 294 405 0 0 0 0 699
114 Michael O'Reilly Ktm 250 F-Sprtsmn 0 289 240 349 0 0 0 120 709
100 Mike Robertson Ktm 250f F-Sprtsmn 0 360 356 370 0 0 0 0 726
119 Cameron Davidson Hon 250f F-Sprtsmn 0 372 333 398 0 0 0 0 731
131 Jim Mair Hon 250 F-Sprtsmn 0 357 352 404 0 0 0 0 756
103 Brian Donald Ktm 250 F-Sprtsmn 0 390 334 436 0 0 0 0 770
120 James Henderson Yam 250f F-Sprtsmn 0 410 349 445 0 0 0 0 794
124 Jim Ballantyne Yam 125 F-Sprtsmn 0 366 400 420 0 0 0 0 820
136 Scott Brown Ktm 250 F-Sprtsmn 0 349 420 403 0 0 0 0 823
148 Rik Parke Hon 450f F-Sprtsmn 0 363 377 462 0 0 0 0 839
130 Robert Justice Hon 250f F-Sprtsmn 0 367 418 581 0 0 0 0 999
149 George McGowan Gas 250 F-Sprtsmn 0 453 535 492 0 0 0 0 1027
129 Peter Clark Ktm 125 F-Sprtsmn 0 369 382 1181 0 0 0 0 1563
110 Graaham Barron Ktm 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0 N/Start
111 Peter Imlah Hon 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0 N/Start
142 Gaary Spence Hon 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0 N/Start
102 Dax Edgley Ktm 250f F-Sprtsmn 0 361 0 0 0 0 0 0 0 Retired
109 William Beaty Yam250 f F-Sprtsmn 0 299 305 0 0 0 0 0 305 Retired
115 Mark White Ktm 200 F-Sprtsmn 0 387 0 0 0 0 0 0 0 Retired
117 David Sheriffs Ktm 300 F-Sprtsmn 0 320 0 0 0 0 0 0 0 Retired
137 Bryan Leslie Hon 125 F-Sprtsmn 0 323 369 0 0 0 0 0 369 Retired
138 Colin Murray Ktm 200 F-Sprtsmn 0 361 404 0 0 0 0 0 404 Retired
141 Darren Cruikshanks Hon 450f F-Sprtsmn 0 381 321 0 0 0 0 0 321 Retired
146 Andrew Dean Ktm 250 F-Sprtsmn 0 596 0 0 0 0 0 0 0 Retired
104 Richard Williams Hon 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0
133 Iain Bell Yam 250 F-Sprtsmn 0 0 0 0 0 0 0 0 0
134 Craig Scotland Ktm 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0
Trials
161 Moray MacNiven Sher 250 G- Trials 0 295 259 263 0 0 0 600 1122
160 Thomas Stewart Beta 250 G- Trials 0 0 0 0 0 0 0 0 0 N/Start