Melville Motor Club (Scotland) Ltd
Closed to Club Hare & Hounds
1st Round of the Melville X-Country Championship 2007
PROVISIONAL  RESULTS - Issue 2  - 15.2.07
Sunday 11th February 2006
Lochhouses Farm, Nr Whitekirk
Correction to Results of Riders 141 & 146 in
Sportsman Class - apologies to all affected,
EXPERT my mistake entirely!!
Rider No Name Laps Place
14 Richard Hay 13 "The Hare"
1 Murray Thomson 12 2nd Holeshot Prize Winner
2 Derek Little 12 3rd
20 Grant Smith 11 4th
15 Ally Lauder 11 5th
8 Richard McVicker 11 6th
16 Drew Harvey 11 7th
3 Dougie Kerr 10 8th
11 Alan Lauder 10 9th
7 Scott Maxwell 10 10th
9 Michael Lowrie 10 11th
10 Malcolm Bisset 10 12th
5 Paul Chatham 3 DNF
6 Allyn Scotland 7 DNF
4 Sean Doherty NS
12 Jackie Munro NS
17 Darren Scott NS
Over 40
Rider No Name Laps Place
44 Andy Flockhart 11 1st
23 David Salkeld 10 2nd
41 Martin Pennycook 10 3rd
27 Douglas McNab 10 4th
38 Alex Kirk 10 5th Holeshot Prize Winner
31 Douglas Page 10 6th
22 David Fergus 9 7th
21 Campbell Chatham 9 8th
42 Euan Syme 9 9th
32 David Hill 9 10th
46 Bill Bruce 9 11th
180 John Henderson 9 12th
24 William T Beaty 9 13th
39 Dougal Walker 8 14th
28 James Anthony 8 15th
33 Joe Heron 8 16th
48 Andy Gray 7 17th
26 Kevin Braun 7 18th
36 Iain Laing 7 19th
35 Stuart Livingstone 6 20th
34 Stuart Roden 5 21st
25 Neil Davidson 2 DNF
30 Callum Wilson 2 DNF
29 Keith Birse NS
37 Alastair White NS
40 Hugh O'Neill NS
43 Brendan McDonagh NS
45 Kenny Donaldson NS
Clubman
Rider No Name Laps Place
51 Stuart Mowbray 11 1st
72 Neil Chatham 11 2nd
71 James Harvey 10 3rd
74 Duncan McCormick 10 4th
67 John Skelton 10 5th
52 Reuben Welch 10 6th
54 Adam Wark 10 7th Holeshot Prize Winner
77 Craig Jagla 9 8th 1 Lap Penalty imposed - as per Clerk of the Course
81 Richard Dakin 9 9th 1 Lap Penalty imposed - as per Clerk of the Course
61 Ian Hedley 9 10th
62 James Laidler 9 11th
58 Calum Paxton 9 12th
73 Alex McGowan 8 13th
63 Mark Ritchie 8 14th
53 Stuart Clachan 8 15th
56 Andrew Plunkett 8 16th
100 Paul Carlyle 7 17th
69 Rab Moir 7 18th
75 J Vega-Lozano 7 19th
65 Steven Story 6 20th 1 Lap Penalty imposed - as per Clerk of the Course
140 Michael Houston Jnr 6 21st
64 William McGowan 4 22nd
55 Gordon MacGregor 4 DNF
57 Colin Macdonald 5 DNF
59 Robin Mumberson 2 DNF
66 Gary Scotland 5 DNF
68 Gary Middleton 3 DNF
70 Bill Haddow 3 DNF
78 Nigel Love 3 DNF
139 Michael Houston Snr 3 DNF
60 Ian Hedley NS
Sportsman
Rider No Name Laps Place
136 Michael Wilson 10 1st
134 Anthony Robson 9 2nd
101 Liam Beaty 9 3rd
163 Stuart Jenkinson 9 4th
122 Chris Wilson 9 5th
155 Steven Gray 9 6th
109 Hamish Patrick 9 7th
110 Robert Farrell 8 8th
114 Ross Hilton 8 9th
126 Graeme Paxton 8 10th
129 James Bell 8 11th
113 Neil Simpson 8 12th
143 Ryan Gilhooley 8 13th
111 Daniel Palmer 8 14th
123 Scott Wylie 8 15th
125 Kenny Watson 8 16th
161 Ivan Williamson 7 17th
151 Stuart Walker 7 18th
145 Ross Hamilton 7 19th
135 Stuart Cooper 7 20th
188 Jamie Humpage 7 21st
142 John Pollock 7 22nd
164 Callum Redpath 7 23rd
130 Brian Middleton 7 24th
124 Dale Wilson 6 25th Holeshot Prize Winner
156 John Turner 6 26th
150 Gordon McDonald 6 27th
182 Allan Richardson 6 28th
115 Doug Thomson 6 29th
222 Bryan Donaldson 6 30th
116 Peter Campbell 6 31st
146 Gary Young 6 32nd
103 Ross Wallace 6 33rd
153 Bill Taylor 6 34th
104 Scott Millar 6 35th
148 Ryan Johnston 6 36th
133 Joe Ramsay 6 37th
105 Mark Catterson 6 38th
154 Scott Brown 5 39th
157 Terry Smith 5 40th
144 Stuart Knubley 5 41st
131 Richard Harvey 5 42nd
108 Tom Lawrence 5 43rd
112 Stephen Lafferty 4 44th
179 Liam Lamb 4 45th
197 Craig Daly 4 46th
158 Darren Young 4 47th
132 Craig Scotland 4 48th 1 Lap Penalty imposed - as per Clerk of the Course
167 Michael Roden 3 49th
192 Chris Stewart 3 50th
149 James Currie 3 51st
102 Craig MacKay 3 52nd
170 James Henderson 3 53rd
166 Gary Jenson 2 54th
483 David Lindsay 2 55th
128 Richard Williams 2 56th
106 Stephen Kershaw 3 DNF
117 Derek Mitchell 4 DNF
118 Peter Wark 2 DNF
119 Jennifer Wark 1 DNF
120 Steven Wark 5 DNF
127 Iain Bell 4 DNF
138 John Hepburn 5 DNF
141 Scott McVittee 3 DNF
159 James Teasdale 2 DNF
121 Alistair Wark NS
147 Michael McLarty NS
152 Steven Cruickshank NS
160 Daron Hodgson NS
162 Gordon Sharp NS
Thanks guys from the "Gate Girlies" - the vast majority of you did slow down, or stop and give your number
made a huge difference to us - it was really quite a chilled out zone!!! (apart from the odd roost that is!!)
If you have any queries about your number of laps, please give me a ring on 0131 332 3680.  Regards Rosie