Bon Accord Lumsden Enduro SACU Enduro Championship 2007 14th October
NAME NO. T1 T2 T3 T4 T5 T6 T7 T8 Total Penalties Event Position Award
    seconds seconds seconds seconds seconds seconds seconds seconds seconds Start  Course Total    
EXPERTS
Derek Little 2 267 258 266 254 0 0 0   1045     1045 1st Premier
Richard Hay 8 267 260 262 262 0 0 0   1051     1051 2nd  
Murray Thomson 1 274 265 271 267 0 0 0   1077     1077 3rd  
Allyn Scotland 5 278 267 266 270 0 0 0   1081     1081 4th  
Nicky Beavitt 9 286 271 265 275 0 0 0   1097     1097 5th  
Shaun Stewart 42 283 275 273 271 0 0 0   1102     1102 6th  
Neil Chatham 6 291 272 276 269 0 0 0   1108     1108 7th  
Paul Chatham 4 285 274 280 280 0 0 0   1119     1119 8th  
Jeff McCleary 7 284 279 280 283 0 0 0   1126     1126 9th  
Michael Lowrie 12 295 281 286 276 0 0 0   1138     1138 10th  
Gavin Douglas 10 286 275 292 292 0 0 0   1145     1145 11th  
Richard McVicar 13 288 288 289 303 0 0 0   1168     1168 12th  
 
CLUBMAN  
Colin Bryan 28 293 273 282 0 0 0 0   848     848 1st Premier
Mark Ritchie 32 283 282 287 0 0 0 0   852     852 2nd  
Liam Beaty 36 299 275 285 0 0 0 0   859     859 3rd  
David Vass 41 293 293 276 0 0 0 0   862     862 4th  
Murray Whittaker 17 288 292 285 0 0 0 0   865     865 5th  
Nick Smith 37 288 289 289 0 0 0 0   866     866 6th  
Alex Austin 23 288 290 289 0 0 0 0   867     867 7th  
Duncan McCormick 27 294 291 288 0 0 0 0   873     873 8th  
Adam Wark 47 299 287 289 0 0 0 0   875     875 9th  
Ryan Bruce 39 299 290 293 0 0 0 0   882     882 10th  
Michael Rathbone 33 310 284 301 0 0 0 0   895     895 11th  
Andrew Plunkett 16 313 306 296 0 0 0 0   915     915 12th  
Ian Shankie 46 300 315 302 0 0 0 0   917     917 13th  
Donald Cameron 22 307 304 308 0 0 0 0   919     919 14th  
Reuben Welch 24 312 314 310 0 0 0 0   936     936 15th  
Iain Martin 35 313 306 319 0 0 0 0   938     938 16th  
Bill Bruce 38 316 307 325 0 0 0 0   948     948 17th  
Brian Fraser 43 319 317 321 0 0 0 0   957     957 18th  
Garry Scotland 20 318 332 312 0 0 0 0   962     962 19th  
Stuart Clachan 54 316 329 319 0 0 0 0   964     964 20th  
Rab Moir 45 326 327 325 0 0 0 0   978     978 21st  
David Fergus 40 326 321 336 0 0 0 0   983     983 22nd  
Ian Murray 19 334 332 336 0 0 0 0   1002     1002 23rd  
Alexander McGowan 21 326 339 343 0 0 0 0   1008     1008 24th  
Robert McNiven 25 322 336 353 0 0 0 0   1011     1011 25th  
Craig White 30 348 345 353 0 0 0 0   1046     1046 26th  
Bill Haddow 44 349 348 360 0 0 0 0   1057     1057 27th  
Paul Mason 31 366 363 362 0 0 0 0   1091     1091 28th  
Stewart Blackadder 29 337 355 403 0 0 0 0   1095     1095 29th  
Richard Finnie 18 317 332 316 0 0 0 0   965   300 1265 30th  
David Cowe 34 361 341 355 0 0 0 0   1057   2040 3097 31st  
       
CLUBMAN Over 40        
Sean Woolley 58 286 271 279 0 0 0 0   836     836 1st Premier
David Hill 61 287 285 280 0 0 0 0   852     852 2nd  
Ian Paterson 53 288 281 285 0 0 0 0   854     854 3rd  
John Henderson 57 296 286 293 0 0 0 0   875     875 4th  
Alex Kirk 64 296 293 290 0 0 0 0   879     879 5th  
Findlay White 66 301 286 294 0 0 0 0   881     881 6th  
Kenneth Donaldson 55 313 303 299 0 0 0 0   915     915 7th  
Andy Gray 62 306 307 308 0 0 0 0   921     921 8th  
Hugh O'Neil 67 299 324 300 0 0 0 0   923     923 9th  
Douglas Aitken 60 309 317 313 0 0 0 0   939     939 10th  
Stuart Livingstone 51 322 328 318 0 0 0 0   968     968 11th  
Alistair Crocket 65 326 316 329 0 0 0 0   971     971 12th  
Geoff Pennycook 48 340 328 318 0 0 0 0   986     986 13th  
A McConnell 52 330 322 339 0 0 0 0   991     991 14th  
Dave Donald 50 341 340 344 0 0 0 0   1025     1025 15th  
Charlie Mackenzie 59 361 349 349 0 0 0 0   1059     1059 16th  
Martin Pennycook 63 317 382 0 0 0 0 0   699     RET    
Gavin Johnstone 49 295 0 0 0 0 0 0   295     RET    
 
SPORTSMAN  
Neil Simpson 78 310 296 0 0 0 0 0   606     606 1st Premier
Hamish Partick 114 306 301 0 0 0 0 0   607     607 2nd  
Mark Ross 96 308 314 0 0 0 0 0   622     622 3rd  
Duncan Wright 115 314 317 0 0 0 0 0   631     631 4th  
Graham Barron 129 309 323 0 0 0 0 0   632     632 5th  
Dax Edgeley 130 317 322 0 0 0 0 0   639     639 6th  
Iain Bell 76 320 324 0 0 0 0 0   644     644 7th  
Douglas Miller 133 325 320 0 0 0 0 0   645     645 8th  
Stuart Walker 82 321 325 0 0 0 0 0   646     646 9th  
James Watson 94 321 327 0 0 0 0 0   648     648 10th  
Ross Hilton 116 321 328 0 0 0 0 0   649     649 11th  
Stuart McDonald 126 326 323 0 0 0 0 0   649     649 12th  
Keith Westcott 102 320 330 0 0 0 0 0   650     650 14th  
Allan Poynton 110 324 326 0 0 0 0 0   650     650 15th  
Andrew McKay 97 332 324 0 0 0 0 0   656     656 16th  
Gordon McGregor 69 326 331 0 0 0 0 0   657     657 17th  
Daniel Palmer 107 332 326 0 0 0 0 0   658     658 18th  
Jamie Humpage 105 328 331 0 0 0 0 0   659     659 19th  
Mike O'Reilly 95 332 330 0 0 0 0 0   662     662 20th  
Dean Reid 77 321 342 0 0 0 0 0   663     663 21st  
Mark Anderson 72 336 330 0 0 0 0 0   666     666 22nd  
Grant Miller 98 336 332 0 0 0 0 0   668     668 23rd  
James Bell 111 332 338 0 0 0 0 0   670     670 24th  
Euan Davidson 121 329 342 0 0 0 0 0   671     671 25th  
David Smith 124 337 339 0 0 0 0 0   676     676 26th  
John Pollock 80 342 344 0 0 0 0 0   686     686 27th  
Craig Mackay 103 308 379 0 0 0 0 0   687     687 28th  
Brian Donald 81 351 342 0 0 0 0 0   693     693 29th  
Bruce Venter 123 340 354 0 0 0 0 0   694     694 30th  
Bryan Leslie 122 359 339 0 0 0 0 0   698     698 31st  
Graeme Paxton 112 352 351 0 0 0 0 0   703     703 32nd  
Gordon McDonald 83 330 380 0 0 0 0 0   710     710 33rd  
Mike Robertson 93 355 357 0 0 0 0 0   712     712 34th  
Stewart Campbell 134 308 409 0 0 0 0 0   717     717 35th  
Gerald Day 113 373 345 0 0 0 0 0   718     718 36th  
Craig Scotland 88 351 369 0 0 0 0 0   720     720 37th  
Cameron Davidson 104 333 391 0 0 0 0 0   724     724 38th  
Andrew Sutherland 87 362 368 0 0 0 0 0   730     730 39th  
Ian Little 89 372 361 0 0 0 0 0   733     733 40th  
Liam Lamb 106 406 330 0 0 0 0 0   736     736 41st  
Mike Young 79 395 344 0 0 0 0 0   739     739 42nd  
Stuart Cooper 70 387 362 0 0 0 0 0   749     749 43rd  
John Turner 90 386 373 0 0 0 0 0   759     759 44th  
Jim Ballantyne 109 388 372 0 0 0 0 0   760     760 45th  
Paul White 125 347 418 0 0 0 0 0   765     765 46th  
Neil Douglas 91 393 373 0 0 0 0 0   766     766 47th  
Dave Rogers 74 388 408 0 0 0 0 0   796     796 48th  
Peter Clark 118 404 416 0 0 0 0 0   820     820 49th  
William Douglas 92 475 426 0 0 0 0 0   901     901 50th  
Colin Murray 120 415 511 0 0 0 0 0   926     926 51st  
James Henderson 101 356 708 0 0 0 0 0   1064     1064 52nd  
William Beaty 73 Retired   0 0 0 0 0   RET     RET    
Andy Gauld 75 Retired   0 0 0 0 0   RET     RET    
Richard Williams 99 498 Retired 0 0 0 0 0   RET     RET    
Callum Redpath 119 341 Retired 0 0 0 0 0   RET     RET    
Peter Wark 131 343 Retired 0 0 0 0 0   RET     RET    
Jennifer Wark 132 626 Retired 0 0 0 0 0   RET     RET    
Graham Chalmers 135 Retired 0 0 0 0 0 0   RET     RET    
Mark Reid 136 370 Retired 0 0 0 0 0   RET     RET