Melville MC (Scotland) Ltd       8th Round of the Melville X-Country Championship
Guildie Howes Farm, Middleton     Closed to Club Hare & Hounds  
1st October 2006       SACU Permit No: 06 319  
Provisional Results Issue 2 - Rider 54 dnf (memory span of a goldfish!)          
         
EXPERTS         SPORTSMEN      
No RIDER No of Laps Place   No RIDER No of Laps Place
3 Murray Thomson 14 1st   142 Allan McCluskie 13 1st
4 Dougie Kerr 14 2nd   140 Iain Rettie 13 2nd
1 Richard McVicker 13 3rd   130 Robert Farrell 13 3rd
          137 Michael Houston 12 4th
OVER 40         128 Colin Devenney 12 5th
No RIDER No of Laps Place   109 Calum McKenzie 12 6th
26 Sean Woolley 13 1st   122 Gordon McDonald 12 7th
42 Ian Paterson 13 2nd   101 Chris Wilson 12 8th
39 Dougal Walker 13 3rd   144 Peter Wark 12 9th
28 Jim Baxter 13 4th   102 Graeme Paxton 12 10th
43 David Salkeld 12 5th   120 Allan Linton 12 11th
27 Alex Kirk 12 6th   113 Alistair Wark 12 12th
24 Martin Pennycook 12 7th   100 Dale Wilson 11 13th
31 Geoff Pennycook 12 8th   118 John Turner 11 14th
29 Hugh O'Neill 12 9th   111 Iain Bell 11 15th
34 Andrew McConnell 11 10th   139 Craig Little 11 16th
30 Bryan McCleary 11 11th   143 Ryan Gilhooley 11 17th
23 Pete Laing 11 12th   134 Craig Scotland 11 18th
33 Graham Smith 11 13th   123 Stuart Walker 11 19th
36 Iain Laing 10 14th   110 Daniel Palmer 11 20th
35 Kenneth Donaldson 10 15th   117 Neil Simpson 11 21th
37 Alastair White 8 16th   125 Gary Smith 11 22th
21 William Beaty 3 DNF   132 James Bell 11 23th
22 Brendon McDonagh 2 DNF   135 Michael Young 11 24th
25 Mark Arres 5 DNF   136 John Pollock 10 25th
48 Jim Patrick 6 DNF   112 Steven Wark 10 26th
          108 George McBeth 10 27th
CLUBMAN         119 Ross Hilton 10 28th
No RIDER No of Laps Place   127 Ross Hamilton 10 29th
52 Stuart Mowbray 13 1st   124 James Dods 9 30th
67 Duncan McCormick 13 2nd   129 Colin Forrest 9 31st
64 Adam Wark 12 3rd   121 Bill Taylor 8 32nd
93 James Harvey 12 4th   138 James Currie 8 33rd
63 Steve Irvin 11 5th   133 Richard Harvey 8 34th
51 Reuben Welch 11 6th   114 Scott Brown 7 35th
73 Alex McGowan 11 7th   126 Mark Roberts 6 36th
58 Andrew Plunkett 11 8th   103 David Fergus 11 Over 40
55 Garry Scotland 10 9th   115 Dick Dakin 14 Clubman
60 Martin Wylie 10 10th   104 Shaun McMinn 1 DNF
59 Bill Haddow 9 11th   105 Martin McMinn 4 DNF
70 Nigel Love 8 12th   106 Tony Hudson 5 DNF
57 William McGowan 7 13th   116 Nick Gunn 4 DNF
54 Alex Austin 9 DNF   131 Sinclair Porter 1 DNF
56 Donald Cameron 5 DNF   141 Callum Redpath 3 DNF
61 Rab Moir 0 DNF   145 Jennifer Wark 3 DNF
62 Robbie Moir 5 DNF   146 Fergus Moodie 5 DNF
68 Colin Bryan 6 DNF   107 Michael Gray 0 NS
53 Jamie Quinn 0 NS