Melville Motor Club (Scotland) Ltd  
Closed to Club, Hare & Hounds  
9th & Final Round of the Club X-Country Championship 2006  
Provisional Results - Issue 2 - 24.11.06  
         
Lochhouses Farm, Whitekirk, East Lothian  
Sunday 19th November 2006  
SACU Permit No: 06 304  
 
Apologies to Douglas Page I missed a lap,  
and after he had been kind enough to swap  
riding numbers with another rider!!!  
Sorry also to the guys affected by the  
correction.  
EXPERTS        
No RIDER No of Laps Place  
2 Derek Little 16 1  
15 Darren Scott 15 2  
3 Murray Thomson 15 3  
11 Tom Grant 15 4  
8 Dougie Kerr 15 5  
16 Scott Girvan 14 6  
7 Drew Harvey 14 7  
9 Richard Brown 14 8  
6 Mike Lowrie 14 9  
12 Jim Baxter 14 10  
14 David Vass 13 11  
19 Peter Talor 13 12  
4 Sean Doherty 13 13  
18 Jamie Black 13 14  
10 Alan Edmiston 12 15  
5 Ally Lauder 0 dnf  
17 Allyn Scotland 10 dnf  
         
OVER 40        
No RIDER No of Laps Place  
44 Andy Flockhart 14 1  
23 Sean Woolley 14 2  
22 David Salkeld 14 3  
39 Dougal Walker 13 4  
25 Paul Ferry 13 5  
38 Bill Bruce 13 6  
26 Martin Pennycook 13 7  
35 Alex Kirk 13 8  
31 James Anthony 13 9  
28 Neil Davidson 13 10  
32 Geoff Pennycook 13 11  
40 John Henderson 13 12  
41 Hugh N'Neill 13 13  
42 Robert Farrell 12 14  
29 Ian Myers 12 15  
21 David Fergus 12 16  
43 Kenny Donaldson 12 17  
27 William T Beaty 12 18  
33 Pete Laing 11 19  
37 Alastair White 10 20  
36 Iain Laing 9 21  
24 Kevin Braun 7 22  
34 Cliff Totney 3 dnf  
30 Jim Lauder   ns  
         
CLUBMAN   No of Laps Place  
No RIDER      
78 Neil Chatham 15 1  
54 Stuart Mowbray 14 2  
73 Craig Jagla 14 3  
68 Colin Chapman 14 4  
63 James Harvey 14 5  
601 Douglas Page 13 6  
64 Ryan Bruce 13 7  
59 Adam Wark 13 8  
66 Alex Austin 13 9  
77 Douglas McNab 13 10  
61 Ian Hedley 13 11  
74 Paul Glass 13 12  
52 Simon Watson 13 13  
76 Alan Reid 13 14  
81 Jamie Reid 13 15  
56 Donald Cameron 13 16  
69 Craig Little 12 17  
51 Reuben Welch 12 18  
65 Colin Armatage 12 19  
71 Bill Haddow 12 20  
55 Richard Dakin 12 21  
72 Paul Benham 12 22  
70 Alex Haddow 12 23  
80 Nigel Love 11 24  
75 Kenneth Whiteford 11 25  
62 Malcolm Knight 10 26  
67 John Edmiston 9 27  
53 Stuart Clachan 9 28  
79 Liam Lamb 8 29  
58 Calum Paxton 7 dnf  
94 Craig Smith 6 dnf  
99 Lewis Carey 8 dnf  
57 Alex McGowan ns ns  
 
SPORTSMEN        
No RIDER No of Laps Place  
138 Anthony Robson 12 1  
110 Liam Beaty 12 2  
160 Alan Bishop 12 3  
155 Steven Gray 12 4  
113 Iain Bell 12 5  
601 Gavin Lowes 12 6  
100 Dale Wilson 12 7  
108 Steven Wark 12 8  
137 Colin MacDonald 12 9  
122 Calum McKenzie 12 10  
106 Ross Hilton 12 11  
101 Chris Wilson 12 12  
153 Michael Young 12 13  
103 Ross Wallace 12 14  
104 James Bell 11 15  
115 Gary Smith 11 16  
109 Alistair Wark 11 17  
126 Colin Forrest 11 18  
102 Graeme Paxton 11 19  
131 Peter Campbell 11 20  
149 Dean Mackay 11 21  
111 Daniel Palmer 11 22  
152 John Pollock 11 23  
125 M "Homer" Houston Snr 11 24  
144 Bill Taylor 11 25  
133 Neil Simpson 11 26  
128 Jamie Humpage 11 27  
105 Derek Mitchell 11 28  
145 Stuart Walker 11 29  
118 Peter Wark 11 30  
156 Ryan Black 11 31  
151 Martyn McMinn 10 32  
124 Michael Houston Jnr 10 33  
123 Jim Dodds 10 34  
139 Paul Duguid 10 35  
112 Tom Lawrence 10 36  
117 Scott Brown 10 37  
181 Patrick Wilkin 10 38  
158 Patrick Thomson 10 39  
159 Martin Redington 9 40  
121 Steve Cruickshank 9 41  
140 Alan Shields 9 41  
150 David Lindsay 9 42  
135 Steven Palmer 9 43  
129 Gordon Sharp 8 45  
116 Mark Roberts 8 46  
107 Michael Gray 8 47  
132 Gavin Hunter 5 48  
142 Craig Nimmo 2 49  
114 Ross Hamilton 1 dnf  
119 Jennifer Wark 7 dnf  
120 Lance Hurdsman 7 dnf  
134 John Mole 4 dnf  
146 Gordon McDonald 4 dnf  
147 Nik Farsi 2 dnf  
148 Paul Carlyle 2 dnf  
154 Sean McMinn 4 dnf  
127 Derek Fortune   ns  
136 Sinclair Porter   ns  
141 James Wilson   ns  
143 Ryan Gilhooley   ns
157 Tony Hudson   ns