Results DATE:  24th April
NUMBER EXPERTS Classs Sub Class TM 1 TM 2 TM 3 TM 4 TM 5 TM 6   seconds exc 1st lap Place
19 Neil Flockhart EXPERT NA 370 309 297 296 299 0   1201 1
10 Richard Hay EXPERT NA 372 324 318 316 318 0   1276 2
1 Derek Little EXPERT NA 404 320 319 318 325 0   1282 3
5 David McArthur EXPERT NA 388 319 324 336 326 0   1305 4
16 Allan Scotland EXPERT NA 548 352 315 321 322 0   1310 5
12 Murray Thomson EXPERT NA 478 329 334 327 329 0   1319 6
6 Ryan Bruce EXPERT NA 420 336 335 335 337 0   1343 7
18 James Harvey EXPERT NA 432 357 375 359 365 0   1456 8
14 Paul Chatham EXPERT NA 416 342 338 349 372 0 60 1461 9
7 Nicky Beavitt EXPERT NA 370 357 366 380 372 0   1475 10
8 Keith Reid EXPERT NA 388 389 0 0 0 0   DNF
11 Kegen McKenzie EXPERT NA 372 339 349 0 0 0   DNF
9 Ewan Syme EXPERT NA 0 0 0 0 0 0   non starter
                       
 
25 Gavin Johnston OVER 40 NA 479 342 343 341 0 0   1026 1
29 Davie Hill OVER 40 NA 373 350 354 361 0 0   1065 2
26 Colin Bryan OVER 40 NA 379 352 364 361 0 0   1077 3
27 John Henderson OVER 40 NA 455 373 369 371 0 0   1113 4
35 Ian Patterson OVER 40 NA 408 365 368 382 0 0   1115 5
33 Stuart Livingstone OVER 40 NA 429 372 375 377 0 0   1124 6
39 Alex Kirk OVER 40 NA 390 368 384 377 0 0   1129 7
24 Alan Davidson OVER 40 NA 469 402 369 376 0 0   1147 8
30 Stevie Currie OVER 40 NA 411 367 382 400 0 0   1149 9
21 Mark Ritchie OVER 40 NA 405 354 376 364 0 0 60 1154 10
40 Kenny Donaldson OVER 40 NA 429 389 382 394 0 0   1165 11
28 Andy Gray OVER 40 NA 427 388 404 404 0 0   1196 12
36 Iain Laing OVER 40 NA 423 400 400 401 0 0 240 1441 12
23 Martin Pennycook OVER 40 NA 448 395 418 410 0 0 600 1823 14
31 Alistair White OVER 40 NA 486 452 480 0 0 0   DNF  
34 Colin Johnstone OVER 40 NA 580 568 0 0 0 0   DNF  
22 Michael Rathbone OVER 40 NA 0 0 0 0 0 0   non starter  
32 Sean Wooley OVER 40 NA 0 0 0 0 0 0   non starter  
                       
41 Fraser Flockhart CLUBMAN E2 342 319 321 333 0 0   973 1
42 Liam Lamb CLUBMAN E1 367 342 354 352 0 0   1048 2
51 Jamie Reid CLUBMAN E2 395 353 352 361 0 0   1066 3
59 Craig Jagla CLUBMAN E2 422 353 362 356 0 0   1071 4
58 Hamish Patrick CLUBMAN E1 402 358 362 363 0 0   1083 5
44 Duncan McCormack CLUBMAN E3 365 359 364 375 0 0   1098 6
46 Alastair Millar CLUBMAN E3 407 362 363 375 0 0   1100 7
50 John Allen CLUBMAN E3 394 366 355 379 0 0   1100 8
57 Richard McVicker CLUBMAN E1 380 356 373 383 0 0   1112 9
48 Dean Reid CLUBMAN E1 408 363 381 380 0 0   1124 10
54 Ross Hamilton CLUBMAN E1 406 376 373 391 0 0   1140 11
45 Roger Summer CLUBMAN E1 389 377 376 389 0 0   1142 12
64 Danial Boddington CLUBMAN E1 386 383 385 389 0 0   1157 13
62 Stuart Ross CLUBMAN E2 377 360 369 442 0 0   1171 14
52 Rab Moir CLUBMAN E2 436 383 398 414 0 0   1195 15
60 Neil Simpson CLUBMAN E1 454 406 411 405 0 0   1222 16
43 Graeme Paxton CLUBMAN E2 395 379 382 390 0 0 420 1571 17
49 Scott Harvey CLUBMAN E1 0 0 0 0 0 0   DNF
56 Steven Currie JNR CLUBMAN E1 382 359 363 0 0 0   DNF
61 Calum Broadbent CLUBMAN E2 470 413 442 0 0 0   DNF
63 Alan Richardson CLUBMAN E2 443 0 0 0 0 0   DNF
80 Ewan Anderson CLUBMAN E3 440 403 476 0 0 0   DNF
53 Max Godin CLUBMAN E2 0 0 0   0 0   non starter
65 Gil CLUBMAN E2 0 0 0 0 0 0   non starter
47 Gary Middleton CLUBMAN E2 0 0 0 0 0 0   non starter
                       
                       
105 Matt Betts CLUBMAN B 0 418 364 390 387 0 0   1141 1
127 Gordon McGregor CLUBMAN B 0 414 385 381 384 0 0   1150 2=
133 Scott McVittie CLUBMAN B 0 400 373 386 391 0 0   1150 2=
128 Jorda Hayes CLUBMAN B 0 452 381 386 385 0 0   1152 4
119 David MacGillveray CLUBMAN B 0 403 383 385 391 0 0   1159 5
129 Bill Bruce CLUBMAN B 0 429 385 388 389 0 0   1162 6
132 Keith Watt CLUBMAN B 0 387 393 387 390 0 0   1170 7
117 Hamish Oag CLUBMAN B 0 395 387 390 406 0 0   1183 8
107 Dax Edgly CLUBMAN B 0 412 391 397 401 0 0   1189 9
131 Andy McKay CLUBMAN B 0 424 385 400 410 0 0   1195 10
115 Peter Woods CLUBMAN B 0 471 394 393 412 0 0   1199 11
118 Colin Devenny CLUBMAN B 0 436 403 407 411 0 0   1221 12
110 Callum Redpath CLUBMAN B 0 434 403 413 408 0 0   1224 13
123 Brian Middleton CLUBMAN B 0 422 394 418 424 0 0   1236 14
109 Ross Hilton CLUBMAN B 0 509 413 410 418   0   1241 15
114 Hommer Houston CLUBMAN B 0 421 404 405 435 0 0   1244 16
121 Mark Mason CLUBMAN B 0 441 417 406 422 0 0   1245 17
125 Gavin Waugh CLUBMAN B 0 464 442 450 434 0 0   1326 18
111 Keith Learmouth CLUBMAN B 0 457 431 459 467 0 0   1357 19
101 Gordon Clark CLUBMAN B   431 394 400 403 0 0 180 1377 20
120 James Dods CLUBMAN B 0 449 438 493 484 0 0   1415 21
100 Peter Nixon CLUBMAN B   505 433 441 510 0 0 300 1684 22
112 Phil Hewitt CLUBMAN B 0 451 441 475 505 0 0 300 1721 23
126 Ian Little CLUBMAN B 0 624 485 497 511 0 0 300 1793 24
116 John Austin CLUBMAN B 0 464 406 423 434 0 0   disq road crossing  
102 Chris Gallagher CLUBMAN B 0 408 377 394 0 0 0   DNF
103 Stevie Gilhooley CLUBMAN B 0 476 0 0 0 0 0 DNF  
104 Angus Donald CLUBMAN B 0 423 386 0 0 0 0   DNF
106 Graham Barron CLUBMAN B 0 420 384 459 0 0 0   DNF
122 Duane Whittaker CLUBMAN B 0 333 404 442 557 0 0   DNF
130 Michael O'Reilly CLUBMAN B 0 481 0 0 0 0 0   DNF
                         
                       
168 Lee Philip S/MAN NA 378 365 364 0 0 0   729 1
157 Dean Barr S/MAN NA 405 376 372 0 0 0   748 2
199 Graham Mechan S/MAN NA 360 378 392 0 0 0   770 3
165 Alan Maclean S/MAN NA 451 389 382 0 0 0   771 4
208 Robert Farrell S/MAN NA 402 401 427 0 0 0   828 5
206 Robert Gadiner S/MAN NA 449 423 409 0 0 0 832 6
166 Nial Patton S/MAN NA 422 437 440 0 0 0   877 8
180 Stephen Palmer S/MAN NA 420 416 477 0 0 0 893 9
201 Stuart Walker S/MAN NA 435 421 416 0 0 0 60 897 10
184 Iain Ferguson S/MAN NA 484 435 468 0 0 0 903 11
169 Colin MacGregor S/MAN NA 459 441 475 0 0 0   916 12
191 Andy Hobbs S/MAN NA 483 463 455 0 0 0   918 13
200 Bob Turner S/MAN NA 472 461 460 0 0 0   921 14
152 Steven Forteath S/MAN NA 488 443 438 0 0 0 60 941 15
182 Leslie Bertram S/MAN NA 450 442 455 0 0 0 60 957 16
172 Brian Donald S/MAN NA 500 476 495 0 0 0   971 17
194 Steven Patterson S/MAN NA 471 534 459 0 0 0   993 18
198 Andrew Bisset S/MAN NA 412 405 410 0 0 0 180 995 19
185 Sandy Eccles S/MAN NA 496 497 480 0 0 0 60 1037 20
160 Richard Williams S/MAN NA 536 495 555 0 0 0   1050 21
202 R Burns S/MAN NA 489 515 558 0 0 0   1073 22
193 Lindsay Rae S/MAN NA 499 566 513 0 0 0   1079 23
155 Jim Ballantyne S/MAN NA 577 581 576 0 0 0 60 1217 24
192 John Pollock S/MAN NA 417 415 425 0 0 0 420 1260 25
162 Scott McKune S/MAN NA 419 436 435 0 0 0 480 1351 26
154 Scott Miller S/MAN NA 0 0 0 0 0 0 1500 1500 27
179 Peter Campbel S/MAN NA 487 474 645 0 0 0 510 1629 28
163 Roddy Hill S/MAN NA 530 528 527 0 0 0 780 1835 29
164 Barry McKie S/MAN NA 449 464 546 0 0 0 900 1910 30
197 Ian Bisset S/MAN NA 564 442 418 0 0 0 1860 2720 31
188 Andy Thomson S/MAN NA 587 505 508 0 0 0 2760 3773 32
150 Mike Robertson S/MAN NA 622 663 0 0 0 0   DNF
151 Alan Copland S/MAN NA 4534 0 0 0 0 0   DNF
153 Brian Gilles S/MAN NA 651 0 0 0 0 0   DNF  
158 Michael Cole S/MAN NA 604 0 0 0 0 0   DNF
159 Andrew Cole S/MAN NA 2051 0 0 0 0 0   DNF
161 Ian Main S/MAN NA 429 432 0 0 0 0   DNF
170 Tracey Currie S/MAN NA 815 0 0 0 0 0   DNF
171 Quintin Milne S/MAN NA 473 0 0 0 0 0   DNF
173 Chris Leigh S/MAN NA 504 0 0 0 0 0   DNF
175 John Maitland S/MAN NA 776 748 0 0 0 0   DNF
176 Andy Brimacombe S/MAN NA 507 586 0 0 0 0   DNF
177 Sean O'Neill S/MAN NA 453 464 467 0 0 0   DNF
178 Donald Watt S/MAN NA 624 1604 0 0 0 0   DNF
183 James Cunningham S/MAN NA 494 517 0 0 0 0   DNF
186 Gordon Millar S/MAN NA 1235 0 0 0 0 0   DNF
187 Iain Thomsom S/MAN NA 594 0 0 0 0 0   DNF
189 Brian Anderson S/MAN NA 677 702 0 0 0 0   DNF
195 Steven Resterick S/MAN NA 536 0 0 0 0 0   DNF
196 Euan Bisset S/MAN NA 577 0 0 0 0 0   DNF
203 James Currie S/MAN NA 525 599 0 0 0 0   DNF
204 Kyle Johnston S/MAN NA 0 0 0 0 0 0   DNF
205 Neil Alexander S/MAN NA 0 0 0 0 0 0   DNF
207 Ben Hinton S/MAN NA 543 #NUM! 0 0 0 0   DNF  
156 Stuart  MacDonald S/MAN NA 0 0 0 0 0 0 non starter
167 Dominic Holding S/MAN NA 0 0 0 0 0 0 non starter
174 Chris Spellman S/MAN NA 0 0 0 0 0 0   non starter
190 Alistaire Henderson S/MAN NA 0 0 0 0 0 0   non starter
181 Adam Steven S/MAN NA 0 0 0 0 0 0   non starter  
                       
                         
42 Liam Lamb CLUBMAN E1 367 342 354 352 0 0   1048 1
58 Hamish Patrick CLUBMAN E1 402 358 362 363 0 0   1083 2
57 Richard McVicker CLUBMAN E1 380 356 373 383 0 0   1112 3
48 Dean Reid CLUBMAN E1 408 363 381 380 0 0   1124 4
54 Ross Hamilton CLUBMAN E1 406 376 373 391 0 0   1140 5
45 Roger Summer CLUBMAN E1 389 377 376 389 0 0   1142 6
64 Danial Boddington CLUBMAN E1 386 383 385 389 0 0   1157 7
60 Neil Simpson CLUBMAN E1 454 406 411 405 0 0   1222 8
49 Scott Harvey CLUBMAN E1 0 0 0 0 0 0   DNF
56 Steven Currie JNR CLUBMAN E1 382 359 363 0 0 0   DNF  
                       
41 Fraser Flockhart CLUBMAN E2 342 319 321 333 0 0   973 1
51 Jamie Reid CLUBMAN E2 395 353 352 361 0 0   1066 2
59 Craig Jagla CLUBMAN E2 422 353 362 356 0 0   1071 3
62 Stuart Ross CLUBMAN E2 377 360 369 442 0 0   1171 4
52 Rab Moir CLUBMAN E2 436 383 398 414 0 0   1195 5
43 Graeme Paxton CLUBMAN E2 395 379 382 390 0 0 420 1571 6
61 Calum Broadbent CLUBMAN E2 470 413 442 0 0 0   DNF
63 Alan Richardson CLUBMAN E2 443 0 0 0 0 0   DNF  
53 Max Godin CLUBMAN E2 0 0 0   0 0   non starter
65 Gil CLUBMAN E2 0 0 0 0 0 0   non starter
47 Gary Middleton CLUBMAN E2 0 0 0 0 0 0   non starter
                       
44 Duncan McCormack CLUBMAN E3 365 359 364 375 0 0   1098 1
46 Alastair Millar CLUBMAN E3 407 362 363 375 0 0   1100 2=
50 John Allen CLUBMAN E3 394 366 355 379 0 0   1100 2=
80 Ewan Anderson CLUBMAN E3 440 403 476 0 0 0   DNF