09/05/2010 00:00 revised 12/05
Lossiemouth Enduro
Championship
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 t8 SPTest9 Total Test Total plus Penalties
1 1 David Knight E3 00:00 08:33.486 06:40.601 08:37.589 06:42.045 08:30.354 06:46.162 08:31.245 08:29.375 01:02:50.857 01:02:50.857
2 3 Tom Sagar E2 00:00 08:42.287 07:01.358 08:41.568 06:59.814 08:44.136 07:06.098 08:52.041 08:49.469 01:04:56.771 01:04:56.771
3 2 Paul Edmondson E1/4 00:00 09:05.197 07:08.323 08:58.000 07:10.669 09:00.623 07:11.046 08:57.684 08:50.862 01:06:22.404 01:06:22.404
4 5 Daryl Bolter E1/4 00:00 08:47.779 07:08.444 08:54.068 07:10.195 08:52.681 07:24.773 09:05.924 09:03.094 01:06:26.958 01:06:26.958
5 6 Greg Evans E2 00:00 09:00.914 07:12.029 08:57.343 07:19.412 09:05.910 07:21.192 09:01.067 09:01.387 01:06:59.254 01:06:59.254
6 4 Si Wakely E1/4 00:00 09:05.955 07:23.062 09:09.946 07:27.890 09:13.512 07:35.055 09:15.031 09:16.354 01:08:26.805 01:08:26.805
7 22 Ollie Moyce E2 00:00 09:07.846 07:39.814 09:05.177 07:32.194 08:59.876 08:35.707 09:11.822 09:15.481 01:09:27.917 01:09:27.917
8 23 Kevin Murray E2 00:00 09:28.171 07:31.776 09:10.067 07:31.771 09:24.027 07:47.542 09:18.918 09:18.031 01:09:30.303 01:09:30.303
9 9 Ashley Wood E2 00:00 09:18.574 07:39.993 09:21.400 07:29.139 09:24.026 07:39.467 09:20.452 09:18.331 01:09:31.382 01:09:31.382
10 7 Edward Jones E1/2 00:00 09:30.451 07:44.004 09:25.439 07:37.188 09:26.784 07:48.351 09:26.542 09:25.879 01:10:24.638 01:10:24.638
11 26 Neil Flockhart E2 00:00 10:04.400 07:35.080 09:20.830 07:54.239 09:27.276 08:06.098 09:24.899 09:21.730 01:11:14.552 01:11:14.552
12 28 Paul Bolton E3 00:00 09:46.210 07:57.151 09:29.740 07:41.774 09:32.299 07:53.054 09:55.286 09:40.065 01:11:55.579 01:11:55.579
13 12 Lee Edmondson E1/2 00:00 09:37.940 07:57.908 09:36.206 08:01.112 09:45.824 08:04.949 09:41.266 09:39.916 01:12:25.121 01:12:25.121
14 303 Chris Hockey E2 00:00 09:47.092 08:08.129 09:38.649 08:08.888 09:38.548 08:24.957 09:32.632 09:33.372 01:12:52.267 01:12:52.267
15 31 Jamie Paget E3 00:00 09:44.322 08:12.074 09:35.474 08:09.221 09:36.159 08:37.786 09:44.793 09:55.660 01:13:35.489 01:13:35.489
16 27 Andrew Edwards E2 00:00 10:01.600 07:50.395 09:49.849 07:54.764 09:50.584 08:24.857 09:55.310 09:53.364 01:13:40.723 01:13:40.723
17 15 Neil Chatham E1/2 00:00 10:00.637 08:02.613 09:44.924 08:10.189 09:43.513 08:11.443 09:50.735 10:02.555 01:13:46.609 01:13:46.609
18 11 Rheinallt Davies E1/2 00:00 09:55.969 07:49.386 09:43.931 07:59.410 09:52.032 08:12.785 10:30.134 09:59.532 01:14:03.179 01:14:03.179
19 32 Jon Hinam E3 00:00 10:04.948 08:11.987 09:43.784 08:15.461 09:46.434 08:36.343 09:44.329 09:41.628 01:14:04.914 01:14:04.914
20 19 Robert Jones E1/4 00:00 09:57.630 08:01.246 09:45.263 08:06.735 10:08.587 08:30.012 10:04.276 10:01.094 01:14:34.843 01:14:34.843
21 16 Richard Hay E1/2 00:00 10:04.550 08:05.523 09:56.804 08:08.713 09:58.626 08:32.709 09:57.399 09:57.082 01:14:41.406 01:14:41.406
22 21 James Jackman E2 00:00 10:18.261 08:26.252 09:54.552 08:24.035 09:50.789 08:42.560 10:22.947 10:12.230 01:16:11.626 01:16:11.626
23 33 Tim Forman E3 00:00 10:18.060 08:24.085 10:09.293 08:36.795 10:14.721 08:43.927 10:21.411 10:21.517 01:17:09.809 01:17:09.809
24 25 Mark Roberts E2 09:41.246 08:12.559 09:28.070 00:27:21.875 00:27:21.875
Expert
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 SPTest8 SPTest9 Pen
1 76 Daniel McCanney E3 00:00 09:29.382 07:43.712 09:28.492 07:36.444 09:31.434 09:25.167 00:53:14.631 00:53:14.631
2 62 Jonny Walker E2 00:00 09:47.671 07:44.451 09:22.025 07:41.758 09:29.941 09:20.326 00:53:26.172 00:53:26.172
3 72 Gavin Houson E2 00:00 09:33.616 07:58.893 09:34.887 08:06.056 09:39.854 09:21.195 00:54:14.501 00:54:14.501
4 66 Fraser Norrie E2 00:00 09:41.923 08:03.236 09:51.219 08:05.919 09:46.463 09:51.919 00:55:20.679 00:55:20.679
5 50 Richard Ely E1/4 00:00 10:15.015 08:03.330 09:50.074 08:09.918 10:00.378 09:51.916 00:56:10.631 00:56:10.631
6 60 Gareth Davies E2 00:00 10:00.972 08:20.860 09:58.554 08:23.235 09:54.880 10:00.270 00:56:38.771 00:56:38.771
7 49 Allyn Scotland E1/4 00:00 10:15.187 08:28.298 09:49.875 08:22.741 09:49.524 09:58.988 00:56:44.613 00:56:44.613
8 46 James Giddings E1/2 00:00 10:06.335 08:22.539 09:54.495 08:34.917 10:08.040 09:55.290 00:57:01.616 00:57:01.616
9 61 Oliver Hart E2 00:00 09:49.760 08:38.475 09:52.264 08:39.655 09:56.075 10:12.794 00:57:09.023 00:57:09.023
10 304 Julian Harvey E1/2 00:00 10:08.101 08:20.338 10:06.352 08:29.313 10:10.942 10:01.812 00:57:16.858 00:57:16.858
11 34 Craig Reynolds E1/2 00:00 10:18.528 08:20.408 09:55.950 08:22.392 10:01.038 10:22.930 00:57:21.246 00:57:21.246
12 44 Steve Hunt E1/2 00:00 10:21.725 08:15.838 10:12.895 08:15.386 10:24.746 10:13.099 00:57:43.689 00:57:43.689
13 51 Lewis Belfield E1/4 00:00 10:03.960 08:30.330 09:49.053 09:03.156 10:18.244 10:04.936 00:57:49.679 00:57:49.679
14 42 Tudur Davies E1/2 00:00 10:06.513 08:26.443 10:20.303 08:31.422 10:21.889 10:10.525 00:57:57.095 00:57:57.095
15 79 Tyson Mayton-Jones E3 00:00 10:15.100 08:41.997 10:05.494 08:53.997 10:07.655 10:09.152 00:58:13.395 00:58:13.395
16 57 Richard Tucker E2 00:00 10:28.587 08:26.032 10:13.027 08:43.242 10:14.734 10:18.927 00:58:24.549 00:58:24.549
17 38 Alun Jones E1/2 00:00 10:18.521 08:29.661 10:16.431 08:40.024 10:29.503 10:14.208 00:58:28.348 00:58:28.348
18 35 Tom Braddock E1/2 00:00 10:09.241 08:23.161 10:13.005 09:20.915 10:12.831 10:27.386 00:58:46.539 00:58:46.539
19 58 Daniel Beaven E2 00:00 10:45.460 08:40.565 10:16.270 08:30.289 10:14.603 10:32.460 00:58:59.647 00:58:59.647
20 40 Robert Lynn E1/2 00:00 10:28.379 08:35.525 10:23.888 08:45.931 10:28.445 10:23.370 00:59:05.538 00:59:05.538
21 77 David Myers E3 00:00 10:36.364 08:40.808 10:12.929 08:54.497 10:33.740 10:36.654 00:59:34.992 00:59:34.992
22 71 Kagen McKenzie E2 00:00 11:02.395 08:48.852 10:23.032 08:48.931 10:23.168 10:18.742 00:59:45.120 00:59:45.120
23 53 James Burroughs E1/4 00:00 10:34.687 08:43.872 13:33.734 08:35.596 10:21.549 10:15.684 01:02:05.122 01:02:05.122
24 74 Drew Harvey E2 01:00 10:41.783 09:13.583 10:48.337 09:15.495 10:42.671   10:40.545       01:01:22.414 01:02:22.414
25 78 Stan Watt E3 00:00 11:24.941 10:04.431 11:09.539 09:24.861 10:44.126   10:43.996       01:03:31.894 01:03:31.894
26 75 Neil Thomas E2 01:00 11:24.891 09:15.856 11:11.395 09:34.723 11:18.716   11:26.353       01:04:11.934 01:05:11.934
27 52 Neil Hawker E1/4 02:00 11:17.325 09:18.652 10:59.572 09:47.167 10:56.852   11:14.470       01:03:34.038 01:05:34.038
28 59 Aled Humphreys E2 06:00 10:50.063 08:56.114 10:46.165 10:08.836 10:58.960   11:09.838       01:02:49.976 01:08:49.976
29 68 Ryan Bruce E2 06:00 11:42.049 09:35.484 10:58.091 10:01.689 10:55.606   11:08.259       01:04:21.178 01:10:21.178
30 45 Phil Cooper E1/2 07:00 11:26.267 09:25.755 11:21.483 10:51.999 11:53.989   11:37.071       01:06:36.564 01:13:36.564
31 64 Mike Bailey E2 11:20.795 09:39.764 00:21:00.559 00:21:00.559
Expert O40
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 SPTest8 SPTest9 Pen
1 88 Murray Thomson O40 00:00 10:49.985 08:55.690 10:48.609 08:56.982 10:43.422 10:37.935 01:00:52.623 01:00:52.623
2 89 Jack Twentyman O40 00:00 10:55.142 08:59.763 10:25.794 09:01.000 10:53.927 10:59.467 01:01:15.093 01:01:15.093
3 85 Dave Coles O40 07:00 11:50.109 11:02.759 11:50.695 11:16.624 11:45.176   11:38.683       01:09:24.046 01:16:24.046
4 86 Ian Barnett O40 08:00 12:03.424 10:47.052 11:37.949 11:27.261 12:12.345   12:16.460       01:10:24.491 01:18:24.491
Clubmen
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 SPTest8 SPTest9 Pen
1 97 Gethin Humphreys E1/2 00:00 10:23.007 08:36.761 11:07.961 08:29.222 10:26.668 10:19.417 00:59:23.036 00:59:23.036
2 131 Paul Chatham E2 00:00 10:33.655 09:01.370 10:37.560 08:42.577 10:55.092 10:35.070 01:00:25.324 01:00:25.324
3 125 David McArthur E2 00:00 11:08.992 08:57.155 10:33.264 08:59.603 10:33.906 10:29.670 01:00:42.590 01:00:42.590
4 118 Sam Toy E2 00:00 10:52.966 09:21.736 10:42.834 09:37.441 10:43.698 10:36.980 01:01:55.655 01:01:55.655
5 94 Craig Roper E1/2 00:00 10:58.988 09:06.200 10:48.131 09:37.436 11:15.906 10:56.941 01:02:43.602 01:02:43.602
6 92 Jack Berry E1/2 00:00 11:00.213 09:19.724 11:18.500 10:20.718 11:20.855 11:01.157 01:04:21.167 01:04:21.167
7 130 Shaun Buchan E2 00:00 11:03.808 09:13.298 10:46.438 10:45.666 11:40.929 11:26.443 01:04:56.582 01:04:56.582
8 105 Rob Reeve E1/4 00:00 11:41.112 09:33.751 11:34.295 10:16.813 11:44.602 11:14.273 01:06:04.846 01:06:04.846
9 110 Jason Corden E1/4 00:00 12:04.773 10:07.127 11:23.995 10:14.702 11:37.174 11:36.345 01:07:04.116 01:07:04.116
10 128 Matthew Willey E2 00:00 11:39.034 10:07.657 11:27.102 10:25.483 11:47.303 11:47.142 01:07:13.721 01:07:13.721
11 123 John Bishop E2 00:00 12:10.052 09:46.898 12:00.365 10:01.848 11:49.362 11:36.240 01:07:24.765 01:07:24.765
12 91 Adam Rees E1/2 02:00 11:46.283 10:14.614 11:30.838 10:51.445 11:21.105   11:36.853       01:07:21.138 01:09:21.138
13 138 Alistair Millar E3 01:00 11:44.839 10:01.549 12:11.107 10:14.782 12:04.555   12:04.328       01:08:21.160 01:09:21.160
14 122 Gordon Blackley E2 00:00 11:33.244 10:57.356 11:44.586 11:26.033 11:46.287 11:56.801 01:09:24.307 01:09:24.307
15 124 Saemus Muldoon E2 01:00 12:30.432 10:43.331 11:57.240 10:49.200 11:36.555   11:47.244       01:09:24.002 01:10:24.002
16 109 Tony Cotty E1/4 01:00 12:33.182 10:26.259 11:46.475 10:35.083 12:05.989   12:00.824       01:09:27.812 01:10:27.812
17 111 Roger Baker E1/4 03:00 12:05.992 10:15.681 11:34.437 11:27.969 12:18.347   12:03.789       01:09:46.215 01:12:46.215
18 108 Darren Morgan E1/4 06:00 12:38.182 10:38.945 12:01.805 12:05.608 13:27.393   12:40.390       01:13:32.323 01:19:32.323
19 99 Scott Harvey E1/2 05:00 11:56.965 11:42.001 12:42.837 12:35.932 13:22.018   12:17.907       01:14:37.660 01:19:37.660
20 95 Daniel Jones E1/2 07:00 12:29.218 11:11.965 12:13.801 14:08.447 12:36.370   13:40.681       01:16:20.482 01:23:20.482
21 98 Marty Jones E1/2 12:00 12:50.702 10:58.920 12:16.698 11:42.670 12:54.221   12:45.838       01:13:29.049 01:25:29.049
22 129 Iwan Wyn Rees E2 15:00 13:31.526 11:25.403 13:01.826 11:19.304 12:51.443   12:51.450       01:15:00.952 01:30:00.952
23 120 Craig Turner E2 12:00 13:22.951 11:55.028 13:02.838 13:19.387 15:19.288   13:01.746       01:20:01.238 01:32:01.238
24 104 Sean Delaney E1/4 12:00 13:41.779 12:11.021 13:17.649 12:59.101 13:59.222   14:22.152       01:20:30.924 01:32:30.924
25 136 Mick Streeter E3 28:00 16:29.503 14:48.930 14:52.144 13:24.959 14:10.059   13:19.450       01:27:05.045 01:55:05.045
26 103 Rich Williams E1/4 39:00 18:14.458 14:50.824 14:37.630 14:12.626 15:32.270   14:59.117       01:32:26.925 02:11:26.925
27 115 Phil McIntosh E1/4 11:45.869 10:03.050 12:28.745 11:53.281 00:46:10.945 00:46:10.945
28 117 Neil Ashton E2 13:00.626 10:26.647 11:59.340 00:35:26.613 00:35:26.613
29 119 Scott lees E2 15:47.353 14:48.208 16:09.039 00:46:44.600 00:46:44.600
30 135 Robbie Turner E3 11:03.019 09:06.512 10:54.415 00:31:03.946 00:31:03.946
Clubmen O40
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 SPTest8 SPTest9 Pen
1 141 Russell Millward O40 00:00 10:39.769 09:04.598 10:33.847 09:19.020 10:35.732 10:24.781 01:00:37.747 01:00:37.747
2 155 Gavin Johnston O40 00:00 10:49.740 08:56.539 10:46.571 08:56.176 10:45.768 10:37.544 01:00:52.338 01:00:52.338
3 162 Adrian Lappin O40 00:00 10:53.561 09:09.737 10:47.182 08:46.637 10:50.603 10:37.443 01:01:05.163 01:01:05.163
4 148 Leslie Winthorp O40 00:00 11:04.843 09:10.403 10:52.798 09:00.464 10:36.782 10:24.510 01:01:09.800 01:01:09.800
5 163 Philip Smithson O40 00:00 10:57.025 09:25.620 10:39.279 09:28.111 10:57.367 10:46.751 01:02:14.153 01:02:14.153
6 144 Michael Turner O40 00:00 11:17.139 09:09.825 10:54.057 09:24.773 11:18.639 11:10.665 01:03:15.098 01:03:15.098
7 151 Paul Davies O40 00:00 11:25.246 09:31.566 11:28.136 09:40.084 11:39.160 11:42.016 01:05:26.208 01:05:26.208
8 167 Alan Davidson O40 00:00 11:44.870 10:13.764 11:23.896 09:42.811 11:25.067 11:24.292 01:05:54.700 01:05:54.700
9 142 Darren Osborne O40 02:00 11:20.873 10:03.936 10:57.628 10:10.715 11:05.942   12:17.782       01:05:56.876 01:07:56.876
10 147 Paul Hearn O40 00:00 12:43.517 10:15.910 11:50.234 10:59.234 12:05.541   12:00.574       01:09:55.010 01:09:55.010
11 149 Brett Moore O40 03:00 12:11.290 10:07.631 11:48.069 10:14.521 11:38.940   11:28.572       01:07:29.023 01:10:29.023
12 166 Stuart Livingstone O40 03:00 12:22.180 10:18.185 12:01.940 10:51.939 12:15.568   12:18.046       01:10:07.858 01:13:07.858
13 157 Chris Boyce O40 07:00 12:19.236 11:17.983 11:56.241 10:59.892 11:56.236   13:19.190       01:11:48.778 01:18:48.778
14 145 Graham Howes O40 09:00 13:36.334 11:18.547 13:22.153 11:31.972 13:23.195   13:10.071       01:16:22.272 01:25:22.272
15 146 Rhett Parker O40 09:00 14:29.241 11:41.483 14:05.315 12:55.455 14:08.027   13:42.510       01:21:02.031 01:30:02.031
16 156 Philip George O40 12:00 13:26.956 11:45.509 13:34.240 12:49.199 13:51.527   13:40.185       01:19:07.616 01:31:07.616
17 161 Spike Corsie O40 14:00 13:15.955 11:22.563 13:21.654 12:03.550 13:54.727   13:47.666       01:17:46.115 01:31:46.115
18 150 Darren Jones O40 21:00 13:20.226 11:07.654 14:13.054 12:39.252 14:25.393   13:22.158       01:19:07.737 01:40:07.737
19 153 Colin Bryan O40 11:34.389 09:42.386 00:21:16.775 00:21:16.775
20 154 Craig Beattie O40 12:03.215 00:12:03.215 00:12:03.215
21 159 Dylan Davies O40 13:01.248 11:43.110 13:17.459 00:38:01.817 00:38:01.817
Sportsmen
No Name Cap RT SPTest1 SPTest2 SPTest3 SPTest4 SPTest5 SPTest6 SPTest7 SPTest8 SPTest9 Pen
1 171 Stewart Gilchrist - 12:49.102 10:56.545 12:35.305 12:17.145 12:46.370 01:01:24.467 01:01:24.467
2 169 John Pollock - 03:00 14:34.632 11:42.745 13:24.350 12:00.696 14:15.485           01:05:57.908 01:08:57.908
3 170 Mike Robertson - 29:45.743 00:29:45.743 00:29:45.743