SACU Enduro Championship - Yarrowford . Melville MC Sunday 25th July 2010
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run total excl lap 1 posn
Ricky Mair 10 EXPERT KTM SX NA 00:04:10 00:04:07 00:04:10 00:04:07 00:04:04 00:00:00 00:04:07 00:16:28 1
Frazer Norrie 8 EXPERT KTM  NA 00:04:11 00:04:06 00:04:10 00:04:10 00:04:05 00:00:00 00:04:08 00:16:31 2
Derek Little 1 EXPERT KTM SX NA 00:05:02 00:04:12 00:04:06 00:04:07 00:04:06 00:00:00 00:04:18 00:16:31 2=
Richard Hay 4 EXPERT KTM SX NA 00:04:21 00:04:13 00:04:16 00:04:09 00:04:09 00:00:00 00:04:13 00:16:47 3
Kagen McKenzie 11 EXPERT Suzuki RM  NA 00:04:27 00:04:19 00:04:18 00:04:15 00:04:16 00:00:00 00:04:19 00:17:08 4
Nicky Beavitt 7 EXPERT Husaberg NA 00:04:28 00:04:28 00:04:27 00:04:21 00:04:18 00:00:00 00:04:24 00:17:34 5
Drew Harvey  17 EXPERT Honda CRF  NA 00:04:35 00:04:32 00:04:35 00:04:27 00:04:17 00:00:00 00:04:29 00:17:51 6
James Harvey 18 EXPERT Honda CRF NA 00:04:49 00:04:29 00:04:28 00:04:23 00:04:49 00:00:00 00:04:35 00:18:09 7
Ryan Bruce 6 EXPERT Suzuki NA 00:04:56 00:04:22 00:00:00 00:04:39 dnf
Allyn Scotland 9 EXPERT Jim Allan Suzuki RM2 NA 00:04:40 00:04:20 00:00:00 00:04:30 dnf
Davie Hill 29 OVER 40 KTM XC F NA 00:04:31 00:04:22 00:04:22 00:04:25 00:00:00 00:04:25 00:13:09 1
Gavin Johnston 24 OVER 40 KTM Exc NA 00:05:13 00:04:26 00:04:27 00:04:25 00:00:00 00:04:37 00:13:18 2
Mark Ritchie 21 OVER 40 KTM SX NA 00:04:39 00:04:29 00:04:23 00:04:30 00:00:00 00:04:30 00:13:22 3
Alan Davidson 35 OVER 40 KTM   NA 00:05:25 00:04:41 00:04:38 00:04:34 00:00:00 00:04:49 00:13:53 4
John Henderson 27 OVER 40 Yamaha NA 00:05:05 00:04:51 00:04:33 00:04:31 00:00:00 00:04:45 00:13:55 5
Andy Gray 28 OVER 40 Yamaha WR NA 00:05:10 00:04:34 00:04:47 00:04:53 00:00:00 00:04:51 00:14:14 6
Alex Kirk 39 OVER 40 KTM Exc NA 00:04:47 00:04:54 00:04:49 00:04:43 00:00:00 00:04:48 00:14:26 7
Stuart Livingston 25 OVER 40 KTM Exc NA 00:04:45 00:05:33 00:04:34 00:04:30 00:00:00 00:04:50 00:14:37 8
Martin Pennycook 31 OVER 40 KTM EXC  NA 00:05:08 00:04:55 00:04:58 00:04:53 00:00:00 00:04:58 00:14:46 9
Kenny Donaldson 34 OVER 40 0 NA 00:04:45 00:04:53 00:05:01 00:04:53 00:00:00 00:04:53 00:14:47 10
Gary Tulloch 22 OVER 40 KTM EXC NA 00:00:00
Stevie Currie Snr 23 OVER 40 KTM XC F NA 00:04:30 00:04:31 00:00:00 00:04:30 dnf
Colin Bryan 30 OVER 40 KTM NA 00:06:24 00:06:01 00:00:00 00:06:12 dnf
Craig MaKay 38 OVER 40 ?? NA 00:04:51 00:04:56 00:00:00 00:04:53 dnf
Fraser Flockhart 41 CLUBMAN KTM E1 00:04:08 00:04:28 00:04:12 00:04:09 00:00:00 00:04:14 00:12:49 1
Jamie Reid 55 CLUBMAN Suzuki E2  00:04:43 00:04:24 00:04:24 00:04:22 00:00:00 00:04:28 00:13:10 2
Craig Jagla 63 CLUBMAN Honda CR F E2  00:04:43 00:04:30 00:04:26 00:04:18 00:00:00 00:04:29 00:13:14 3
Alista Millar 53 CLUBMAN KTM Exc E3 00:04:26 00:04:30 00:04:24 00:04:23 00:00:00 00:04:25 00:13:17 4
Steven Currie JNR 47 CLUBMAN KTM XC F E1 00:04:31 00:04:22 00:04:27 00:04:32 00:00:00 00:14:25 00:13:21 5
Liam Beaty 62 CLUBMAN Yamaha E1 00:04:39 00:04:27 00:04:27 00:04:27 00:00:00 00:04:30 00:13:21 6
Hamish Patrick 68 CLUBMAN KTM EXC E1 00:04:41 00:04:25 00:04:27 00:04:31 00:00:00 00:04:31 00:13:23 7
Liam Lamb 42 CLUBMAN Suzuki RM E1 00:04:32 00:04:27 00:04:29 00:04:30 00:00:00 00:04:29 00:13:26 8
Dean Ried 52 CLUBMAN KTM SX E1 00:04:41 00:04:29 00:04:30 00:04:31 00:00:00 00:04:32 00:13:30 9
Duncan McCormick 44 CLUBMAN KTM EXC E2  00:04:37 00:04:37 00:04:29 00:04:31 00:00:00 00:04:33 00:13:37 10
Richasrd Dakin 51 CLUBMAN KTM Exc E2  00:03:52 00:04:32 00:04:34 00:04:33 00:00:00 00:04:22 00:13:39 11
John Allen 57 CLUBMAN KTM ECC-R E3 00:05:08 00:04:36 00:04:34 00:04:38 00:00:00 00:04:44 00:13:48 12
Alex Austin 43 CLUBMAN MOM Kawasaki KX E2  00:04:58 00:04:37 00:04:33 00:04:40 00:00:00 00:04:42 00:13:50 13
Roger Summer 45 CLUBMAN KTM EXC E2  00:04:47 00:04:43 00:04:33 00:04:35 00:00:00 00:04:39 00:13:51 14
Adam Wark 49 CLUBMAN Honda CRF-X E1 00:04:54 00:04:35 00:04:38 00:04:38 00:00:00 00:04:41 00:13:51 15
Daniel Bodington 46 CLUBMAN KTM Exc F E1 00:04:42 00:04:36 00:04:55 00:04:35 00:00:00 00:04:42 00:14:06 16
Stuart Ross 56 CLUBMAN KTM SX E2  00:04:51 00:04:51 00:04:45 00:04:44 00:00:00 00:04:47 00:14:20 17
Jonathan Mackintosh 58 CLUBMAN KTM ECC-R E1 00:05:13 00:04:40 00:05:08 00:04:44 00:00:00 00:04:56 00:14:32 18
Euan Syme 48 CLUBMAN KTM EXC E3 00:05:28 00:04:53 00:04:53 00:04:48 00:00:00 00:05:00 00:14:34 19
Iain Bell 50 CLUBMAN RIEJU MRT E2  00:05:28 00:05:16 00:04:59 00:05:00 00:00:00 00:05:10 00:15:15 20
Neil Simpson 60 CLUBMAN KTM E1 00:04:45 00:04:37 00:04:39 00:04:46 00:09:00 00:04:41 00:23:02 21
Mark Grice 61 CLUBMAN TM EN E3 00:05:10 00:05:34 00:05:10 00:05:24 00:27:00 00:05:19 00:43:08 22
Ross Hamilton 54 CLUBMAN Yamaha YZF E1 00:04:38 00:00:00 00:04:38
Ian Martin 64 CLUBMAN 0 0 00:00:00
John Austin 116 CLUBMAN B KTM EXC 0 00:05:20 00:04:47 00:04:51 00:00:00 00:04:59 00:09:38 1
Jordan Hayes 103 CLUBMAN B KTM Exc 0 00:04:35 00:04:33 00:04:32 00:04:30 00:00:00 00:04:32 00:13:35 2
Bill Bruce 139 CLUBMAN B KTM O 50 00:05:01 00:04:46 00:04:39 00:04:37 00:00:00 00:04:45 00:14:02 3
Stewart Gilchrist 137 CLUBMAN B KTM SX 0 00:05:03 00:04:44 00:04:41 00:04:46 00:00:00 00:04:48 00:14:11 4
Homer Houston 112 CLUBMAN B KTM EXC 0 00:04:44 00:04:46 00:04:41 00:04:47 00:00:00 00:04:44 00:14:14 5
William Beaty 138 CLUBMAN B Yamaha O 50 00:05:01 00:04:45 00:04:38 00:04:56 00:00:00 00:04:50 00:14:19 6
Gordon McGregor 124 CLUBMAN B Kawaski KXF 0 00:05:03 00:04:56 00:04:42 00:04:48 00:00:00 00:04:52 00:14:26 7
Duane Whittaker 126 CLUBMAN B KTM 0 00:04:48 00:04:46 00:04:50 00:04:51 00:00:00 00:04:48 00:14:27 8
Jamie Humpage 118 CLUBMAN B KTM Exc 0 00:05:02 00:04:50 00:04:50 00:04:55 00:00:00 00:04:54 00:14:35 9
Keith Watt 128 CLUBMAN B KTM 0 00:05:02 00:04:56 00:04:51 00:04:52 00:00:00 00:04:55 00:14:39 10
Chris Gallagher 102 CLUBMAN B KTM Exc 0 00:05:00 00:04:57 00:04:55 00:04:52 00:00:00 00:04:56 00:14:44 11
Andrew McKay 105 CLUBMAN B KTM Exc-F 0 00:05:12 00:04:48 00:04:54 00:05:02 00:00:00 00:04:59 00:14:44 12
John Barbour 115 CLUBMAN B Gas Gas 0 00:04:58 00:04:47 00:04:54 00:05:03 00:00:00 00:04:55 00:14:44 13
Phil Hewitt 101 CLUBMAN B KTM Exc-R   00:05:24 00:05:01 00:04:52 00:04:52 00:00:00 00:05:02 00:14:45 14
Angus Donald 104 CLUBMAN B KTM EXC 0 00:05:01 00:04:55 00:04:59 00:04:56 00:00:00 00:04:57 00:14:50 15
Dale Wilson 109 CLUBMAN B KTM Exc 0 00:05:22 00:04:53 00:05:01 00:04:58 00:00:00 00:05:03 00:14:52 16
Tim Irwin 117 CLUBMAN B KTM EXC 0 00:05:12 00:04:59 00:05:07 00:04:57 00:00:00 00:05:03 00:15:03 17
Doug Thomson 129 CLUBMAN B Suzuki 0 00:05:07 00:05:02 00:04:58 00:05:03 00:00:00 00:05:02 00:15:03 18
Roddy Clarke  114 CLUBMAN B Gas Gas 0 00:05:08 00:05:07 00:05:03 00:05:02 00:00:00 00:05:05 00:15:12 19
Andrerw McConnell 140 CLUBMAN B KTM EXC O 50 00:05:04 00:04:59 00:05:30 00:04:54 00:00:00 00:05:06 00:15:23 20
Peter Nixon 100 CLUBMAN B KTM EXC   00:05:05 00:05:07 00:05:13 00:05:07 00:00:00 00:05:08 00:15:27 21
Duncan Norrie 111 CLUBMAN B KTM SX 0 00:07:17 00:05:25 00:05:08 00:05:16 00:00:00 00:05:46 00:15:49 22
Gavin Waugh 125 CLUBMAN B Honda  0 00:06:00 00:05:34 00:05:16 00:05:33 00:00:00 00:05:35 00:16:23 23
Mark Mason 127 CLUBMAN B Honda  0 00:05:26 00:05:43 00:05:13 00:05:29 00:00:00 00:05:27 00:16:25 24
Mike O'reilly 106 CLUBMAN B KTM Exc 0 00:05:21 00:05:11 00:00:00 00:05:16 dnf
Scott McVittie 107 CLUBMAN B KTM EXC 0 00:04:51 00:04:56 00:00:00 00:04:53 dnf
Pater Clark 108 CLUBMAN B KTM EXC 0 00:05:43 00:05:50 00:05:55 00:00:00 00:05:49 dnf
David McGillivray 113 CLUBMAN B KTM 0 00:00:00 dnf
James Dodds 120 CLUBMAN B KTM 0 00:05:22 00:05:14 00:00:00 00:05:18 dnf
Brian Middleton 123 CLUBMAN B Husaberg FE 0 00:00:00 dnf
Andrew Brass 110 CLUBMAN B KTM SX 0 00:06:39 00:00:00 00:06:39 dnf
Lance Hurdsmen 186 S/MAN KTM NA 00:04:57 00:04:47 00:04:32 00:00:00 00:04:45 00:09:19 1
Alan Maclean 154 S/MAN KTM EXC NA 00:05:07 00:04:42 00:04:42 00:00:00 00:04:50 00:09:24 2
Graeme Little 193 S/MAN BMW  NA 00:04:53 00:04:45 00:04:47 00:00:00 00:04:48 00:09:32 3
Robert Farrell 187 S/MAN KTM NA 00:06:20 00:04:53 00:04:40 00:00:00 00:05:17 00:09:33 4
Dean Francis Barr 157 S/MAN KTM Exc NA 00:05:04 00:04:56 00:04:44 00:00:00 00:04:54 00:09:40 5
Andrew Bisset 176 S/MAN KTM NA 00:04:57 00:04:50 00:04:50 00:00:00 00:04:52 00:09:40 6
Robert Gardiner 168 S/MAN KTM NA 00:05:08 00:04:54 00:04:53 00:00:00 00:04:58 00:09:47 7
Barry McKie 188 S/MAN KTM NA 00:04:45 00:04:59 00:04:49 00:00:00 00:04:51 00:09:48 8
Graham Mechan 150 S/MAN Suzuki RM  NA 00:05:13 00:04:56 00:04:58 00:00:00 00:05:02 00:09:54 9
Allan McCluskie 174 S/MAN 0 NA 00:07:26 00:04:57 00:04:58 00:00:00 00:05:47 00:09:55 10
Leslie Bertram 182 S/MAN KTM EXC-F NA 00:05:17 00:05:04 00:05:09 00:00:00 00:05:10 00:10:13 11
Ian Bisset 175 S/MAN KTM NA 00:05:27 00:05:10 00:05:05 00:00:00 00:05:14 00:10:15 12
Stuart Cooper 158 S/MAN KTM Exc NA 00:05:34 00:05:14 00:05:02 00:00:00 00:05:16 00:10:16 13
Craig Watt 169 S/MAN Honda NA 00:05:59 00:05:16 00:05:05 00:00:00 00:05:26 00:10:21 14
Colin MacGregor 177 S/MAN KTM NA 00:05:27 00:05:08 00:05:14 00:00:00 00:05:16 00:10:22 15
Allan Stirling 185 S/MAN KTM NA 00:05:23 00:05:17 00:05:19 00:00:00 00:05:19 00:10:36 16
David Sheriffs 181 S/MAN KTM NA 00:05:40 00:05:25 00:05:16 00:00:00 00:05:27 00:10:41 17
Stuart  MacDonald 167 S/MAN KTM Exc NA 00:05:36 00:05:19 00:05:23 00:00:00 00:05:26 00:10:42 18
Peter Day 156 S/MAN KTM EXC NA 00:05:17 00:05:20 00:05:24 00:00:00 00:05:20 00:10:44 19
Adam Steven 184 S/MAN Honda CRF NA 00:05:53 00:05:31 00:05:13 00:00:00 00:05:32 00:10:44 20
Sean O'Neill 194 S/MAN Suzuki RMX NA 00:05:27 00:05:21 00:05:23 00:00:00 00:05:23 00:10:44 21
Scott Mckune 160 S/MAN KTM Exc NA 00:05:22 00:05:12 00:05:33 00:00:00 00:05:22 00:10:45 22
Sean Henderson 163 S/MAN Yamaha YZ NA 00:05:36 00:05:23 00:05:24 00:00:00 00:05:27 00:10:47 23
Craig Dick 180 S/MAN Gas Gas NA 00:05:32 00:05:24 00:05:23 00:00:00 00:05:26 00:10:47 24
Nial Patton 198 S/MAN Honda CR F NA 00:05:26 00:05:41 00:05:16 00:00:00 00:05:27 00:10:57 25
Nicholas Robinson 161 S/MAN KTM EXC NA 00:05:26 00:05:49 00:05:18 00:00:00 00:05:31 00:11:07 26
Michael Henderson 162 S/MAN Yamaha WR NA 00:05:39 00:05:44 00:05:44 00:00:00 00:05:42 00:11:28 27
James Cunningham 183 S/MAN Scorpa T/Ride NA 00:05:32 00:05:52 00:05:53 00:00:00 00:05:45 00:11:45 28
Andy Thomson 199 S/MAN KTM Exc  NA 00:08:47 00:06:02 00:06:05 00:00:00 00:06:58 00:12:07 29
Brian Donald 172 S/MAN KTM EXC NA 00:05:34 00:05:59 00:06:29 00:00:00 00:06:00 00:12:28 30
Alan Carson 159 S/MAN Suzuki RM NA 00:05:29 00:07:55 00:05:13 00:00:00 00:06:12 00:13:08 31
Darren McKeown 179 S/MAN KTM Exc NA 00:06:06 00:06:39 00:07:03 00:00:00 00:06:36 00:13:42 32
Caspar Hassall 197 S/MAN Suzuki RM NA 00:05:39 00:06:45 00:07:29 00:00:00 00:06:37 00:14:14 33
Russel Thomson 155 S/MAN KTM Exc NA 00:06:22 00:08:21 00:06:57 00:00:00 00:07:13 00:15:18 34
Scott Miller 189 S/MAN KTM SXF NA 00:05:13 00:05:27 00:06:21 00:18:00 00:05:40 00:29:48 35
Grant Coward 164 S/MAN Honda CRF NA 0.079144 0.051319 00:05:09 00:00:00 01:04:20 01:19:03 36
Eric Schonwalder 207 S/MAN KTM SX  NA 00:05:02 00:05:38 00:04:57 00:00:00 00:05:12 dnf
dnf
Alan Copland 151 S/MAN KTM EXC NA 00:00:00 dnf
Mike Robertson 152 S/MAN Husqvarna TE NA 00:07:02 00:00:00 00:07:02 dnf
Adam Murray 153 S/MAN KTM EXC-R NA 00:00:00 dnf
Kenny Stewart 165 S/MAN Suzuki RM NA 00:06:02 00:00:00 00:06:02 dnf
Richard Williams 166 S/MAN KTM SX NA 00:00:00 dnf
Tracy Currie 170 S/MAN Honda CRF  NA 00:00:00 dnf dnf
David Allan 171 S/MAN Gas Gas NA 00:05:44 00:00:00 00:05:44 dnf
Ross Smith 173 S/MAN Husaberg FE NA 00:06:18 00:00:00 00:06:18 dnf
Gary Hendry 178 S/MAN KTM Exc NA 00:05:49 00:00:00 00:05:49 dnf
John Maitland 195 S/MAN KTM NA 00:07:43 00:07:53 00:00:00 00:07:48 dnf
Chris Spellman 196 S/MAN KTM NA 00:00:00 dnf dnf
David McMiken 200 S/MAN Honda CR F NA 00:00:00 dnf dnf
Dominic Holding 201 S/MAN KTM Exc-R NA 00:00:00 dnf dnf