SACU Enduro Championship - Yarrowford . Melville MC Saturday 24th July 2010
Name No Class Club Team 1 2 3 4 5 Penalties Avg Run Total excl lap 1 posn
Richard Hay 4 EXPERT KTM SX NA 00:04:19 00:04:11 00:04:12 00:04:07 00:00:00 00:04:12 00:16:49 00:12:30 1
Derek Little 1 EXPERT KTM SX NA 00:04:23 00:04:13 00:04:12 00:04:08 00:00:00 00:04:14 00:16:56 00:12:33 2
Frazer Norrie 8 EXPERT KTM  NA 00:04:29 00:04:15 00:04:15 00:04:05 00:00:00 00:04:16 00:17:04 00:12:35 3
Allyn Scotland 9 EXPERT Jim Allan Suzuki RM2 NA 00:04:31 00:04:19 00:04:14 00:04:14 00:00:00 00:04:19 00:17:18 00:12:47 4
Nicky Beavitt 7 EXPERT Husaberg NA 00:04:29 00:04:24 00:04:30 00:04:23 00:00:00 00:04:26 00:17:46 00:13:17 5
Kagen McKenzie 11 EXPERT Suzuki RM  NA 00:04:27 00:04:30 00:04:26 00:04:24 00:00:00 00:04:26 00:17:47 00:13:20 6
Ryan Bruce 6 EXPERT Suzuki NA 00:04:29 00:04:24 00:04:26 00:04:31 00:00:00 00:04:27 00:17:50 00:13:21 7
Drew Harvey  17 EXPERT Honda CRF  NA 00:04:53 00:04:35 00:04:27 00:04:26 00:00:00 00:04:35 00:18:21 00:13:28 8
James Harvey 18 EXPERT Honda CRF NA 00:04:37 00:04:32 00:04:35 00:04:26 00:00:00 00:04:32 00:18:10 00:13:33 9
total
Gavin Johnston 24 OVER 40 KTM Exc NA 00:05:45 00:04:38 00:04:26 00:04:28 00:00:00 00:04:49 00:19:17 00:13:32 1
Stevie Currie 23 OVER 40 KTM XC F NA 00:04:45 00:04:30 00:04:37 00:04:29 00:00:00 00:04:35 00:18:21 00:13:36 2
Alan Davidson 35 OVER 40 KTM   NA 00:05:28 00:04:43 00:04:41 00:04:31 00:00:00 00:04:50 00:19:23 00:13:55 3
Colin Bryan 30 OVER 40 KTM NA 00:04:41 00:04:39 00:04:45 00:04:35 00:00:00 00:04:40 00:18:40 00:13:59 4
John Henderson 27 OVER 40 Yamaha NA 00:05:43 00:04:38 00:04:47 00:04:36 00:00:00 00:04:56 00:19:44 00:14:01 5
Alex Kirk 39 OVER 40 KTM Exc NA 00:05:08 00:04:48 00:04:43 00:04:44 00:00:00 00:04:50 00:19:23 00:14:15 6
Andy Gray 28 OVER 40 Yamaha WR NA 00:05:05 00:04:39 00:04:52 00:04:46 00:00:00 00:04:50 00:19:22 00:14:17 7
Stuart Livingston 25 OVER 40 KTM Exc NA 00:04:51 00:04:52 00:04:51 00:04:39 00:00:00 00:04:48 00:19:13 00:14:22 8
Kenny Donaldson 34 OVER 40 0 NA 00:05:11 00:04:49 00:04:47 00:04:57 00:00:00 00:04:56 00:19:44 00:14:33 9
Mick Robson 26 OVER 40 KTM EXC NA 00:05:10 00:04:58 00:04:52 00:04:47 00:00:00 00:04:56 00:19:47 00:14:37 10
Martin Pennycook 31 OVER 40 KTM EXC  NA 00:05:36 00:05:00 00:05:02 00:04:55 00:00:00 00:05:08 00:20:33 00:14:57 11
Gary Tulloch 22 OVER 40 KTM EXC NA 00:05:08 00:05:21 00:04:52 00:04:48 00:00:00 00:05:02 00:20:09 00:15:01 12
Ian Laing 36 OVER 40 KTM Exc  NA 00:05:22 00:05:06 00:05:12 00:04:53 00:00:00 00:05:08 00:20:33 00:15:11 13
John Hedley 33 OVER 40 KTM EXC NA 00:05:38 00:05:13 00:05:01 00:05:01 00:00:00 00:05:13 00:20:53 00:15:15 14
Alistair White 37 OVER 40 Husaberq FE NA 00:06:28 00:06:26 00:05:25 00:05:26 00:09:00 00:05:56 00:32:45 00:26:17 15
Charles McKenzie 40 OVER 40 Yamaha NA 00:06:25 00:05:49 00:06:21 00:05:59 00:36:00 00:06:08 01:00:34 00:54:09 16
Craig MaKay 38 OVER 40 ?? NA 0.062315 00:05:14 0.059248 00:04:49 00:00:00 00:46:16 03:05:06 01:35:22 17
Billy Hayton 32 OVER 40 Honda CRF NA 00:05:05 00:05:01 00:00:00 00:05:03 00:10:06 00:05:01
Mark Ritchie 21 OVER 40 KTM SX NA 00:05:08 00:04:37 00:04:36 00:04:41 00:00:00 00:04:45 00:19:02 00:13:54
Davie Hill 29 OVER 40 KTM XC F NA 00:04:31 00:04:30 00:04:27 00:04:23 00:00:00 00:04:27 00:17:51 00:13:20
total
Fraser Flockhart 41 CLUBMAN KTM E1 00:04:38 00:04:16 00:04:14 00:04:01 00:00:00 00:04:17 00:17:09 00:12:31 1
Jamie Reid 55 CLUBMAN Suzuki E2  00:05:06 00:04:42 00:04:25 00:04:24 00:00:00 00:04:39 00:18:37 00:13:31 2
Alista Millar 53 CLUBMAN KTM Exc E3 00:05:03 00:04:40 00:04:33 00:04:24 00:00:00 00:04:40 00:18:40 00:13:37 3
Liam Beaty 62 CLUBMAN Yamaha E1 00:04:59 00:04:47 00:04:30 00:04:27 00:00:00 00:04:40 00:18:43 00:13:44 4
Duncan McCormick 44 CLUBMAN KTM EXC E2  00:04:57 00:04:40 00:04:36 00:04:34 00:00:00 00:04:41 00:18:47 00:13:50 5
John Allen 57 CLUBMAN KTM ECC-R E3 00:05:02 00:04:47 00:04:34 00:04:29 00:00:00 00:04:43 00:18:52 00:13:50 6
Liam Lamb 42 CLUBMAN Suzuki RM E1 00:04:37 00:04:36 00:04:30 00:04:45 00:00:00 00:04:37 00:18:28 00:13:51 7
Hamish Patrick 68 CLUBMAN KTM EXC E1 00:04:56 00:04:55 00:04:32 00:04:24 00:00:00 00:04:41 00:18:47 00:13:51 8
Dean Ried 52 CLUBMAN KTM SX E1 00:04:57 00:04:38 00:04:40 00:04:35 00:00:00 00:04:42 00:18:50 00:13:53 9
Roger Summer 45 CLUBMAN KTM EXC E2  00:04:56 00:04:35 00:04:43 00:04:36 00:00:00 00:04:42 00:18:50 00:13:54 10
Adam Wark 49 CLUBMAN Honda CRF-X E1 00:05:26 00:04:44 00:04:38 00:04:33 00:00:00 00:04:50 00:19:21 00:13:55 11
Ian Martin 64 CLUBMAN 0 0 00:05:09 00:04:42 00:04:43 00:04:44 00:00:00 00:04:49 00:19:18 00:14:09 12
Daniel Bodington 46 CLUBMAN KTM Exc F E1 00:05:00 00:04:42 00:04:52 00:04:35 00:00:00 00:04:47 00:19:09 00:14:09 13
Ross Hamilton 54 CLUBMAN Yamaha YZF E1 00:05:13 00:04:43 00:04:46 00:04:41 00:00:00 00:04:50 00:19:23 00:14:10 14
Neil Simpson 60 CLUBMAN KTM E1 00:05:18 00:04:54 00:04:42 00:04:42 00:00:00 00:04:54 00:19:36 00:14:18 15
Jamie Reid 51 CLUBMAN Suzuki E2  00:05:21 00:04:44 00:04:51 00:04:49 00:00:00 00:04:56 00:19:45 00:14:24 16
Alex Austin 43 CLUBMAN MOM Kawasaki KX E2  00:04:52 00:04:47 00:04:48 00:04:50 00:00:00 00:04:49 00:19:17 00:14:25 17
Craig Jagla 63 CLUBMAN Honda CR F E2  00:05:09 00:04:28 00:04:33 00:05:26 00:00:00 00:04:46 00:19:05 00:14:29 18
Stuart Ross 56 CLUBMAN KTM SX E2  00:06:04 00:05:00 00:04:51 00:04:45 00:00:00 00:05:10 00:20:40 00:14:36 19
Jonathan Mackintosh 58 CLUBMAN KTM ECC-R E1 00:05:13 00:05:03 00:04:52 00:04:41 00:00:00 00:04:57 00:19:49 00:14:36 20
Daniel Stewart 59 CLUBMAN KTM SX E1 00:07:04 00:04:57 00:04:51 00:04:51 00:00:00 00:05:25 00:21:43 00:14:39 21
Euan Syme 48 CLUBMAN KTM EXC E3 00:05:31 00:04:54 00:04:53 00:05:01 00:00:00 00:05:04 00:20:19 00:14:48 22
Iain Bell 50 CLUBMAN RIEJU MRT E2  00:04:43 00:05:05 00:05:01 00:05:09 00:00:00 00:04:59 00:19:58 00:15:15 23
Mark Grice 61 CLUBMAN KTM E3 00:05:44 00:06:21 00:05:27 00:05:08 00:00:00 00:05:40 00:22:40 00:16:56 24
Steven Currie JNR 47 CLUBMAN KTM XC F E1 00:04:47 00:04:27 00:04:18 00:00:00 00:04:30 RET 00:08:45 25
total
Scott McVittie 107 CLUBMAN B KTM EXC 0 00:05:25 00:04:43 00:04:55 00:04:41 00:00:00 00:04:56 00:19:44 00:14:19 1
William Beaty 138 CLUBMAN B Yamaha O 50 00:05:02 00:04:47 00:04:46 00:04:51 00:00:00 00:04:51 00:19:26 00:14:24 2
Homer Houston 112 CLUBMAN B KTM EXC 0 00:05:18 00:04:50 00:04:45 00:04:51 00:00:00 00:04:56 00:19:44 00:14:26 3
Jordan Hayes 103 CLUBMAN B KTM Exc 0 00:05:07 00:04:47 00:04:58 00:04:42 00:00:00 00:04:53 00:19:34 00:14:27 4
Stewart Gilchrist 137 CLUBMAN B KTM SX 0 00:05:08 00:04:58 00:04:47 00:04:44 00:00:00 00:04:54 00:19:37 00:14:29 5
John Austin 116 CLUBMAN B KTM EXC 0 00:06:08 00:04:53 00:04:47 00:04:51 00:00:00 00:05:09 00:20:39 00:14:31 6
Andrew McKay 105 CLUBMAN B KTM Exc-F 0 00:05:22 00:04:53 00:04:49 00:04:51 00:00:00 00:04:58 00:19:55 00:14:33 7
Chris Gallagher 102 CLUBMAN B KTM Exc 0 00:04:55 00:04:47 00:04:55 00:04:54 00:00:00 00:04:52 00:19:31 00:14:36 8
Duane Whittaker 126 CLUBMAN B KTM 0 00:05:00 00:04:52 00:04:50 00:04:54 00:00:00 00:04:54 00:19:36 00:14:36 9
Bill Bruce 139 CLUBMAN B KTM O 50 00:05:18 00:04:59 00:04:50 00:04:59 00:00:00 00:05:01 00:20:06 00:14:48 10
Jamie Humpage 118 CLUBMAN B KTM Exc 0 00:05:37 00:05:02 00:04:57 00:04:54 00:00:00 00:05:07 00:20:30 00:14:53 11
Keith Watt 128 CLUBMAN B KTM 0 00:05:19 00:04:58 00:04:59 00:05:01 00:00:00 00:05:04 00:20:17 00:14:58 12
Doug Thomson 129 CLUBMAN B Suzuki 0 00:05:19 00:05:11 00:04:59 00:04:58 00:00:00 00:05:06 00:20:27 00:15:08 13
Peter Woods 115 CLUBMAN B KTM SX 0 00:05:44 00:04:56 00:05:13 00:05:00 00:00:00 00:05:13 00:20:53 00:15:09 14
Angus Donald 104 CLUBMAN B KTM EXC 0 00:06:00 00:05:02 00:05:03 00:05:06 00:00:00 00:05:17 00:21:11 00:15:11 15
Callum Redpath 110 CLUBMAN B KTM Exc 0 00:06:23 00:05:12 00:05:04 00:05:11 00:00:00 00:05:27 00:21:50 00:15:27 16
Steven Calvey 111 CLUBMAN B KTM SX 0 00:07:34 00:05:10 00:05:11 00:05:07 00:00:00 00:05:45 00:23:02 00:15:28 17
Mark Mason 127 CLUBMAN B Honda  0 00:06:57 00:05:05 00:04:59 00:05:28 00:00:00 00:05:37 00:22:29 00:15:32 18
Gordon McGregor 124 CLUBMAN B Kawaski KXF 0 00:05:31 00:04:52 00:05:00 00:04:53 00:01:00 00:05:04 00:21:16 00:15:45 19
Ross Hilton 109 CLUBMAN B KTM Exc 0 00:05:49 00:05:12 00:05:15 00:05:23 00:00:00 00:05:24 00:21:39 00:15:50 20
Mike O'Reilly 106 CLUBMAN B KTM Exc 0 00:05:34 00:05:17 00:05:17 00:05:18 00:00:00 00:05:21 00:21:26 00:15:52 21
Phil Hewitt 101 CLUBMAN B KTM Exc-R   00:06:37 00:05:20 00:05:14 00:05:19 00:00:00 00:05:37 00:22:30 00:15:53 22
Mark Gardiner 108 CLUBMAN B KTM EXC 0 00:06:05 00:05:26 00:06:04 00:05:30 00:00:00 00:05:46 00:23:05 00:17:00 23
Peter Nixon 100 CLUBMAN B KTM EXC   00:05:47 00:05:23 00:06:22 00:05:21 00:01:00 00:05:43 00:23:53 00:18:06 24
Tim Irwin 117 CLUBMAN B KTM EXC 0 00:05:53 00:05:09 00:05:05 00:05:04 00:04:00 00:05:17 00:25:11 00:19:18 25
Gavin Waugh 125 CLUBMAN B Honda  0 00:05:56 00:05:33 00:06:14 00:06:02 00:02:00 00:05:56 00:25:45 00:19:49 26
David McGillivray 113 CLUBMAN B KTM 0 00:00:00 00:00:00 dnf
Brian Middleton 123 CLUBMAN B Husaberg FE 0 00:00:00 00:00:00 dnf
total
Alan Maclean 154 S/MAN KTM EXC NA 00:05:25 00:04:39 00:04:44 00:00:00 00:04:56 00:14:48 00:09:23 1
Lance Hurdsmen 186 S/MAN KTM NA 00:05:00 00:04:44 00:04:41 00:00:00 00:04:48 00:14:25 00:09:25 2
Robert Farrell 187 S/MAN KTM NA 00:05:30 00:04:56 00:04:44 00:00:00 00:05:03 00:15:10 00:09:40 3
Graham Mechan 150 S/MAN Suzuki RM  NA 00:05:34 00:04:55 00:04:45 00:00:00 00:05:04 00:15:14 00:09:40 4
Graeme Little 193 S/MAN BMW  NA 00:05:35 00:04:51 00:05:04 00:00:00 00:05:10 00:15:30 00:09:55 5
Barry McKie 188 S/MAN KTM NA 00:05:16 00:05:13 00:04:42 00:00:00 00:05:03 00:15:11 00:09:55 6
Andrew Bisset 176 S/MAN KTM NA 00:05:27 00:04:56 00:05:00 00:00:00 00:05:07 00:15:23 00:09:56 7
Dean Francis Barr 157 S/MAN KTM Exc NA 00:05:23 00:05:12 00:04:45 00:00:00 00:05:06 00:15:20 00:09:57 8
Robert Gardiner 168 S/MAN KTM NA 00:06:02 00:05:00 00:05:09 00:00:00 00:05:23 00:16:11 00:10:09 9
Ian Bisset 175 S/MAN KTM NA 00:05:51 00:05:09 00:05:11 00:00:00 00:05:23 00:16:11 00:10:20 10
Nial Patton 198 S/MAN Honda CR F NA 00:06:04 00:05:04 00:05:18 00:00:00 00:05:28 00:16:26 00:10:22 11
Sandy Eccles 191 S/MAN KTM NA 00:06:01 00:05:13 00:05:09 00:00:00 00:05:27 00:16:23 00:10:22 12
Stuart Cooper 158 S/MAN KTM Exc NA 00:06:00 00:05:20 00:05:03 00:00:00 00:05:27 00:16:23 00:10:23 13
Scott Mckune 160 S/MAN KTM Exc NA 00:08:01 00:05:26 00:05:01 00:00:00 00:06:09 00:18:28 00:10:27 14
Eric schonwalder 207 S/MAN KTM SX  NA 00:05:32 00:05:29 00:04:58 00:00:00 00:05:19 00:15:59 00:10:27 15
Colin MacGregor 177 S/MAN KTM NA 00:05:37 00:05:19 00:05:10 00:00:00 00:05:22 00:16:06 00:10:29 16
David Sheriffs 181 S/MAN KTM NA 00:05:54 00:05:16 00:05:15 00:00:00 00:05:28 00:16:25 00:10:31 17
David Dick 171 S/MAN Yamaha NA 00:05:53 00:05:22 00:05:13 00:00:00 00:05:29 00:16:28 00:10:35 18
Iain Ferguson 174 S/MAN KTM NA 00:06:19 00:05:21 00:05:16 00:00:00 00:05:38 00:16:56 00:10:37 19
Kenny Smith 190 S/MAN Suzuki NA 00:05:56 00:05:27 00:05:13 00:00:00 00:05:32 00:16:36 00:10:40 20
Craig Dick 180 S/MAN Gas Gas NA 00:06:04 00:05:25 00:05:17 00:00:00 00:05:35 00:16:46 00:10:42 21
Lindsay Rae 200 S/MAN Honda CR-F NA 00:06:13 00:05:27 00:05:15 00:00:00 00:05:38 00:16:55 00:10:42 22
Grant Coward 164 S/MAN Honda CRF NA 00:06:11 00:05:16 00:05:28 00:00:00 00:05:38 00:16:55 00:10:44 23
Sean O'Neill 194 S/MAN Suzuki RMX NA 00:06:01 00:05:28 00:05:16 00:00:00 00:05:35 00:16:45 00:10:44 24
Nicholas Robinson 161 S/MAN KTM EXC NA 00:06:00 00:05:16 00:05:31 00:00:00 00:05:35 00:16:47 00:10:47 25
Brian Donald 172 S/MAN KTM EXC NA 00:05:54 00:05:24 00:05:25 00:00:00 00:05:34 00:16:43 00:10:49 26
Mick Robson 185 S/MAN KTM NA 00:06:00 00:05:25 00:05:24 00:00:00 00:05:36 00:16:49 00:10:49 27
Steven Patterson 199 S/MAN Yamaha WR  NA 00:05:56 00:05:25 00:05:31 00:00:00 00:05:37 00:16:52 00:10:56 28
Stuart  MacDonald 167 S/MAN KTM Exc NA 00:06:01 00:05:33 00:05:26 00:00:00 00:05:40 00:17:00 00:10:59 29
Peter Day 156 S/MAN KTM EXC NA 00:06:48 00:05:36 00:05:24 00:00:00 00:05:56 00:17:48 00:11:00 30
Leslie Bertram 182 S/MAN KTM EXC-F NA 00:05:39 00:05:15 00:05:52 00:00:00 00:05:35 00:16:46 00:11:07 31
Roddy Hill 192 S/MAN KTM NA 00:06:23 00:05:44 00:05:52 00:00:00 00:05:59 00:17:59 00:11:36 32
Neil Alexander 169 S/MAN Yamaha NA 00:05:50 00:05:50 00:05:59 00:00:00 00:05:53 00:17:39 00:11:49 33
Richard Williams 166 S/MAN KTM SX NA 00:06:05 00:05:57 00:05:55 00:00:00 00:05:59 00:17:57 00:11:52 34
Dominic Holding 201 S/MAN KTM Exc-R NA 00:08:07 00:06:12 00:05:49 00:00:00 00:06:42 00:20:08 00:12:01 35
Caspar Hassall 197 S/MAN Suzuki RM NA 00:06:03 00:05:30 00:07:14 00:00:00 00:06:15 00:18:47 00:12:44 36
Scott Miller 189 S/MAN KTM SXF NA 00:06:14 00:08:15 00:05:50 00:00:00 00:06:46 00:20:19 00:14:05 37
Russel Thomson 155 S/MAN KTM Exc NA 00:06:47 00:07:05 00:07:57 00:00:00 00:07:16 00:21:49 00:15:02 38
Donald Watt 178 S/MAN Suzuki RM Z NA 00:08:18 00:06:35 00:06:25 00:03:00 00:07:06 00:24:18 00:16:00 39
Mike Robertson 152 S/MAN Husqvarna TE NA 00:06:59 00:06:07 00:06:46 00:05:00 00:06:37 00:24:52 00:17:53 40
Sean Henderson 163 S/MAN Yamaha YZ NA 00:06:08 00:06:04 00:05:47 00:40:00 00:05:59 00:57:59 00:51:51 41
Iain Clark 208 S/MAN Honda CR F NA 00:05:33 00:05:55 00:00:00 00:05:44 RET 00:05:55 dnf
Alan Copland 151 S/MAN KTM EXC NA 00:06:41 00:06:11 00:00:00 00:06:26 00:12:52 00:06:11 dnf
Adam Murray 153 S/MAN KTM EXC-R NA 00:00:00 00:00:00 dnf
Jim Ballantyne 159 S/MAN Yamaha YZ NA 00:00:00 00:00:00 dnf
Michael Henderson 162 S/MAN Yamaha WR NA 00:10:21 00:00:00 00:10:21 RET 00:00:00 dnf
Greg Richardson 165 S/MAN Honda CRF NA 00:09:59 00:05:57 00:00:00 00:07:58 00:15:56 00:05:57 dnf
Ross Smith 173 S/MAN Husaberg FE NA 00:14:30 00:00:00 00:14:30 RET 00:00:00 dnf
Tracy Currie 170 S/MAN Honda CRF  NA 00:07:49 00:08:27 00:00:00 00:08:08 00:16:16 00:08:27 dnf
Brian Anderson 179 S/MAN Kawasaki KDX NA 00:06:53 00:00:00 00:06:53 RET 00:00:00 dnf
Steven Calvey 183 S/MAN KTM EXC NA 00:06:23 00:00:00 00:06:23 RET 00:00:00 dnf
Steven Restorick 184 S/MAN KTM EXC NA 00:07:24 00:06:40 00:00:00 00:07:02 00:14:04 00:06:40 dnf
John Maitland 195 S/MAN KTM NA 00:06:25 00:07:19 00:00:00 00:06:52 00:13:44 00:07:19 dnf
Chris Spellman 196 S/MAN KTM NA 00:05:59 00:05:53 00:00:00 00:05:56 00:11:52 00:05:53 dnf