Dawn to Dusk - Overall Classification    
           
Position Completed Laps Race No Team Name Actual Time Last Lap Time
1 19 218 Team Gas Gas UK 19:05.2 00:37:06:471
2 19 165 Honda Racing Par Homes Fast Eddy 19:29.2 00:37:29:977
3 18 257 Revin Rodneys 19:08.5 00:37:57:734
4 18 1 Marathon - Hay 19:17.5 00:37:42:542
5 18 254 Yammie Dodgers 19:22.6 00:36:53:241
6 18 261 Ireland/Hemmingway 19:38.4 00:40:44:703
7 18 213 Steve Plain Motorcycles, Sandifords 19:40.6 00:40:30:896
8 17 187 Husky Boyz 19:10.5 00:36:20:927
9 17 256 Trethurgy Joinery 19:31.1 00:40:11:147
10 17 232 Team Unbelievable 19:40.0 00:37:55:221
11 17 262 Town/Paterson 19:45.2 00:42:32:420
12 16 157 Batt/Carey 19:05.2 00:43:27:248
13 16 184 Grumpy Old Gits 19:24.2 00:39:29:495
14 16 78 Scattercash 19:33.4 00:46:15:739
15 16 314 Magic Muppets 19:43.4 00:42:58:405
16 15 167 Cillit Bang 19:10.0 00:40:44:125
17 15 182 Gordon/Whitehead 19:15.2 00:47:38:581
18 15 318 OFYC XXXX 19:21.1 00:47:47:755
19 15 246 Unfinished Business 19:34.5 00:46:31:484
20 15 225 Team R.A.S. Sport 19:36.5 00:47:17:950
21 15 21 Marathon - Catt 19:39.2 00:48:12:809
22 15 208 Salty Quickslow 19:44.2 00:43:58:402
23 15 252 Wood/Skinner 19:46.6 00:47:01:627
24 15 255 Tweedle Dumb and Tweedle Dumber 19:51.5 00:49:15:169
25 14 195 Sephton/Barton 19:06.4 00:46:02:223
26 14 8 Bracken Marathon 19:06.5 00:57:33:335
27 14 205 Rinaldi Yamaha (I Wish) 19:08.1 00:58:53:429
28 14 197 Numb & Number 19:09.1 00:40:27:118
29 14 227 Team Shoe String Racing 19:11.4 00:48:24:399
30 14 186 Hot Pursuit Cycles 19:14.0 00:47:05:554
31 14 176 Face Your Fear Racing 19:14.3 00:46:46:075
32 14 323 T.S.L. Oban 19:14.5 00:44:02:529
33 14 202 Rally Raid UK - West1b 19:22.2 00:47:46:340
34 14 210 Shiney Arses 19:22.5 00:45:06:631
35 14 34 Marathon - Humphries 19:33.2 00:51:38:154
36 14 171 Jackaman/Harvey 19:33.2 00:47:12:373
37 14 332 Wincanton Print 19:37.6 00:47:01:475
38 14 243 Touratech Oryx Team 19:38.4 00:41:49:076
39 14 49 Marathon - Shorey 19:42.2 00:51:08:552
40 14 300 TBM Dirt Junkies 19:46.3 00:50:39:750
41 13 160 Blonde Moment Racing 19:06.5 01:05:34:296
42 13 236 The Crown 19:07.3 00:46:38:495
43 13 315 Mud Life Crisis 19:08.0 00:53:54:441
44 13 253 Worcester Wanderers 19:09.2 00:48:29:214
45 13 216 Team Chance 19:09.3 00:47:26:593
46 13 179 Frank and Elvis 19:16.4 00:50:34:632
47 13 327 The 3 Virgins 19:18.1 00:50:16:687
48 13 170 Courtney Lang PLC 19:18.5 01:32:33:034
49 13 329 The Numpty Racing Team 19:20.2 00:50:40:511
50 13 10 Chewbacca 19:21.6 01:03:20:234
51 13 263 D P Plant 19:23.4 00:46:28:978
52 13 226 Two and Four 19:23.5 01:00:35:469
53 13 242 Tomos Boys 19:25.2 00:49:27:518
54 13 233 Team Yellow 19:29.1 00:46:39:064
55 13 194 Morgan/Jackson 19:43.1 00:43:24:644
56 13 185 Hele Arms A Team 19:43.5 01:03:04:641
57 13 335 The Three Legs Of Man 19:50.1 00:55:59:389
58 13 153 All The Gear and No Idea 19:52.2 00:52:43:839
59 13 193 Moorespeed Very Ltd 20:11.2 01:10:53:106
60 12 191 M&M Riders Ltd 19:07.4 01:36:11:078
61 12 151 A B Motorcycles 19:16.1 01:05:58:162
62 12 178 Foster Tobin Racing 19:16.5 01:07:23:603
63 12 162 Bristol Morris Centre 19:20.1 00:47:33:834
64 12 71 Team Witley Seal Blower 19:20.5 00:47:58:918
65 12 317 NOS KTM 19:21.2 00:44:29:937
66 12 237 The Knobby Spankers 19:21.2 00:52:36:840
67 12 241 To Infirmary & Beyond 19:22.1 00:49:35:346
68 12 168 Clarks GMX Sportsman 19:22.3 00:49:41:007
69 12 39 Marathon - Malone 19:25.5 01:01:15:376
70 12 221 Team Nobby 19:29.5 01:38:30:196
71 12 211 Southern Cross Racing 19:31.4 00:54:03:823
72 12 311 Hendons Halfwits 19:34.2 00:44:22:779
73 12 250 Which Way Up 19:35.4 00:52:11:404
74 12 251 Wide Boys 19:35.5 00:53:41:881
75 12 325 Team KTM Something 19:36.3 00:45:32:109
76 12 164 Brown Pie Racing 19:42.5 00:44:54:175
77 12 324 Team Belly 19:44.4 01:09:09:437
78 12 228 Team Spit 19:53.1 01:03:22:406
79 12 302 A No 2 Squirrel Protocol 20:06.1 01:04:29:284
80 12 245 Tuppence 20:07.0 01:08:27:915
81 11 303 Apex Enduro 19:09.0 01:03:02:507
82 11 158 Beach Boys 19:09.3 01:21:13:897
83 11 93 Marathon - Cole 19:11.2 00:59:07:090
84 11 328 The Faltering Farriers 19:13.4 01:00:05:755
85 11 163 Brothers Martin 19:19.2 01:08:23:920
86 11 220 Team Melton Mowbray 19:21.3 00:52:00:106
87 11 338 Team Yoshimoto 19:25.5 01:00:51:991
88 11 258 Team Phillips 19:26.2 00:52:42:426
89 11 308 Fossils Racing 19:30.3 01:05:08:206
90 11 214 Still Norfolk and Good 19:31.5 00:57:50:251
91 11 305 Bizbot 19:35.1 00:54:31:984
92 11 67 Slug and Snail Slippery Trail Racing 19:41.1 00:57:37:031
93 11 320 Rehab 4 Quitters 19:44.5 01:40:17:762
94 11 69 Team Desert Springflower Arrangment 19:45.1 00:43:23:803
95 11 59 Marathon R.E.G. 19:47.3 00:58:25:549
96 11 240 TNT 19:49.2 00:52:07:445
97 11 79 Team Regent Motors 19:49.5 01:17:07:253
98 11 47 Marathon - Ramsey 19:50.0 01:14:52:481
99 11 181 Gone Crackers 19:51.2 00:51:54:628
100 11 260 Team Bracken 1 19:55.2 00:53:48:831
101 11 316 Na Tri Caraidean 20:01.4 00:58:22:487
102 10 310 Hamperl Industries 19:12.0 00:51:37:303
103 10 20 Marathon - Buck 19:13.5 00:55:20:964
104 10 231 Team Toy Story 19:16.2 01:05:26:405
105 10 322 Slim, Fat and Skinny 19:16.3 01:09:53:891
106 10 235 The Comedy Duo 19:18.4 01:53:10:534
107 10 150 2 Dogs Racing 19:22.2 01:20:56:352
108 10 175 Drunken Monkeys 19:24.1 00:56:27:088
109 10 45 Marathon - Pope 19:24.1 00:45:09:074
110 10 189 Lamb & Mutton 19:28.1 01:10:53:998
111 10 60 Mr Perfect Ironman Mollet 19:28.5 01:18:06:249
112 10 53 Marathon - Turner 19:39.6 01:30:33:423
113 10 152 A4 Husky 19:41.4 00:50:04:500
114 10 313 M.A.D. 3 19:43.3 01:14:20:061
115 10 333 Yim Yams 19:44.3 01:40:10:311
116 10 196 Nomad 19:47.2 01:03:13:015
117 10 206 Roughstuff Racing 19:47.3 00:56:19:308
118 10 3 Armadillo 2 19:50.5 00:56:21:000
119 9 26 Marathon - Davis 19:06.4 01:22:45:779
120 9 306 Brogan/Hall/Watson 19:08.0 01:65:65:000
121 9 224 Team OTT 19:09.5 01:38:32:993
122 9 309 Goneriden 19:11.3 01:42:37:184
123 9 51 Marathon - Thompson 19:13.2 01:25:26:562
124 9 209 Seal Moto 19:13.5 01:02:52:706
125 9 304 ARK Racing 19:19.1 01:47:00:623
126 9 33 Marathon - Holmes 19:19.4 01:08:02:669
127 9 190 Leonida/Bowers 19:20.3 01:09:26:120
128 9 201 Phat B'stard Racing 19:20.4 00:54:19:948
129 9 5 Bike Tech 19:27.4 01:02:30:872
130 9 36 Marathon - John 19:28.0 00:54:44:654
131 9 219 Team Leper 19:28.0 01:16:33:000
132 9 199 Owen Money 19:32.2 01:04:52:989
133 9 89 Marathon - Henry 19:37.4 00:53:47:159
134 9 22 Marathon - Clouard 19:41.0 00:59:11:608
135 9 6 Billy No Mates 19:41.2 01:01:06:001
136 9 223 Team Option Reunion 19:43.2 00:59:15:702
137 9 239 The Top Heavy Lovelys 19:54.3 01:16:08:437
138 9 188 Hysteria Racing 19:59.3 01:11:19:024
139 9 207 S. C. Racing 20:03.3 01:12:00:271
140 9 215 Team Bonkers 20:09.2 01:24:11:053
141 8 81 Marathon - Brindley 19:10.6 01:46:47:433
142 8 55 Marathon - Warner 19:11.5 01:44:31:156
143 8 73 Why Me 19:14.1 01:52:11:180
144 8 334 Team Strap On 19:16.6 02:06:57:553
145 8 174 Dawn Til Dinner 19:17.1 01:15:04:536
146 8 238 The Seedless Grapes 19:20.1 00:59:01:563
147 8 259 Batman and Robin 19:21.4 01:36:09:427
148 8 200 Past It 19:30.2 01:14:10:298
149 8 337 Team Dome - Bracken 19:30.3 00:57:02:091
150 8 85 Marathon - Willford 19:33.5 01:47:33:929
151 8 154 And Then There Were Two 19:35.4 00:52:12:142
152 8 30 Marathon - Harper 19:35.6 01:00:55:415
153 8 192 Magic Group 19:48.1 01:08:09:930
154 7 68 Slug and Snail Slippery Trail Racing 19:05.4 00:47:45:991
155 7 330 The Old Mill Hillians 19:06.6 00:56:58:756
156 7 319 Packet of 3 19:08.4 01:27:11:310
157 7 91 Marathon - Brocklehurst 19:09.4 02:00:21:422
158 7 72 Virtual Wheel 19:10.3 01:27:40:142
159 7 82 Oli's Team 19:12.3 01:29:53:924
160 7 244 Tunnicliffe/Szabo 19:13.3 01:27:26:031
161 7 90 Marathon - Jones 19:14.4 01:02:24:442
162 7 2 Andy Baxter Motorcycles 19:15.0 01:16:22:880
163 7 301 3 Strokers 19:15.1 01:25:11:158
164 7 183 Grover/Lunn 19:17.5 01:08:32:292
165 7 16 Ironman Nick 19:28.5 01:18:10:183
166 7 312 Jerse Sweaters 19:30.1 01:19:36:278
167 6 156 Bald Bloke Racing 19:10.1 02:39:47:495
168 6 58 Marathon - Evans, J 19:10.4 01:52:53:388
169 6 18 Marathon - Atkinson 19:11.0 01:24:39:583
170 6 44 Marathon - Plews 19:12.2 01:57:49:553
171 6 38 Marathon - Jones 19:12.4 02:37:51:769
172 6 42 Marathon - McDonald 19:12.4 02:01:48:248
173 6 54 Marathon - Walker 19:13.1 03:24:46:869
174 6 29 Marathon - Fitzpatrick 19:13.1 01:58:47:878
175 6 173 Davies/Heath 19:15.5 01:41:50:997
176 6 222 Team Numbnuts 19:27.0 01:31:13:659
177 6 7 Bollock Chops 19:47.6 01:47:08:224
178 6 230 Team Tortelloni 20:13.0 01:24:37:660
179 5 9 Caution - Contains Nuts!! 19:08.5 02:24:58:669
180 5 43 Marathon - Miles 19:13.0 04:04:54:780
181 5 64 Paul Green Tyres 19:15.1 01:22:23:829
182 5 169 Calver/Hutchins 19:17.4 05:58:02:288
183 5 27 Marathon - Evans, C 19:19.3 04:59:01:179
184 5 56 Marathon - Wass 19:21.0 05:19:26:490
185 4 48 Marathon - Shepherd 19:11.1 01:59:29:920
186 4 25 Marathon - Davies, J 19:17.2 03:25:57:138
187 4 24 Marathon - Davies, P 19:18.0 03:26:34:873
188 4 17 Lairy with moral fibre 19:18.2 04:14:23:456
189 4 326 Team Lairy Racing 1 19:18.3 06:21:40:299
190 4 61 On Yer Tod 19:19.5 01:55:47:639
191 4 92 Rat Races 19:21.5 03:07:03:268
192 4 74 Wot No Team 19:41.2 01:09:09:066
193 4 37 Marathon - Johnson 19:47.3 01:46:32:841
194 4 41 Marathon - May 19:47.4 01:46:54:173
195 3 234 The Border Terriers 19:08.0 08:00:51:436
196 3 13 Dopey Twat Racing 19:10.2 06:56:54:519
197 3 63 Overland Trail Tours 19:11.4 03:32:34:031
198 3 12 Deeply Purple 19:12.1 02:09:13:980
199 3 31 Marathon - Hatherly 19:15.6 06:19:21:279
200 3 66 Sleepy 19:19.6 02:43:10:537
201 2 155 ARRC Support Battalion 19:08.3 10:33:42:734
202 2 19 Marathon - Averill 19:11.3 06:57:51:912
203 2 70 Team Passport 19:17.3 07:02:47:578
204 2 70 Wrecky Racing 19:17.3 07:02:47:578
205 2 247 Vistuer/Hutchins 19:19.0 09:13:40:336
206 1 15 Hobby Horse 19:20.4 12:06:57:941
  8 198 O.A.P. Hughes & Young Darby DNF 00:39:13:253
  8 172 D3 Racing DNF 02:42:23:791
  7 14 Marathon - Dunn DNF 01:23:57:003
  7 264 Colourwerx DNF 01:38:39:192
  7 307 Duke/Cartwright/Duke DNF 01:10:45:373
  6 166 Cheesey Wotsits DNF 01:20:37:574
  4 180 George/Watmore DNF 01:02:16:664
  4 331 The Three Amigos DNF 01:10:43:101
  4 87 Marathon - Rees, T DNF 02:37:58:551
  3 32 Marathon - Hines DNF 01:41:19:391
  3 86 Marathon - Rees, P DNF 02:40:49:576
  2 28 Marathon - Finlay DNF 00:55:50:446
  2 88 Marathon - Baldwin DNF 01:03:58:739
  2 217 Team Coors DNF 02:43:51:756
  2 177 Fat Boys DNF 02:43:35:973
  2 83 Marathon - Collis DNF 03:51:00:488
  1 248 Von Ryans Excess DNF 02:59:05:561
  1 50 Marathon - Taylor DNF 10:57:01:415
  0 4 Big Mistake!! NS 00:00
  0 40 Marathon - Marais NS 00:00
  0 57 Marathon - Williams NS 00:00
  0 62 OTT NS 00:00
  0 65 Ricicles NS 00:00
  0 75 Marathon - Phillips NS 00:00
  0 76 Team Moon NS 00:00
  0 77 Pivot Regz Europe 2 NS 00:00
  0 161 Brakes NS 00:00
  0 203 R B Racing NS 00:00
  0 212 Spectrum Racing NS 00:00
  0 321 Robinson's Roofers NS 00:00