MELVILLE  MOTOR  CLUB  (SCOTLAND)  LTD 13th March 2005
RESULTS - Issue 2 A's                    Permit No: 05 228
Hare & Hounds 13th March 2005  
  A's         C's      
No. NAME No. of Laps   Place No. NAME No. of Laps   Place
1 Crawford C-Anderson 16   1 107 Tom Evans 13   1
10 Grant Smith 16   2 71 Wayne Trelour 13   2
2 Murray Thomson 16   3 73 Kenny Watson 13   3
11 Daniel Haswell 15   4 93 Michael Rathbone 12   4
12 Richard McVicker 15   5 76 Colin MacDonald 12   5
6 Graham Charlton 15   6 109 Alastair Crocket 12   6
9 Drew Harvey 14   7 63 Iain Clark 12   7
7 Stephen Tomlin 13   8 100 Jimmy Patrick 12   8
8 Simon Lonsdale 13   Dnf 90 Martin Wylie 12   9
4 Chris Buchan 8   Dnf 111 Robert Farrell 12   10
113 Callum Paxton 12   11
97 Pawel Rauter 12   12
  B's       92 John Turner 12   13
No. NAME No. of Laps   Place 84 Jeff Gouch 12   14
52 Paul Chatham 15   1 77 Dale Wilson 11   15
39 Andrew Flockhart 15   2 95 Scott Boyd 11   16
51 Ian Paterson 14   3 115 Nick Gardiner 11   17
32 Craig Jagla 14   4 88 Stuart Walker 11   18
44 Campbell Chatham 14   5 85 Ian Fleming 11   19
43 Stephen Scott 14   6 105 Paul Kirkwood 11   20
26 Gavin Elliott 14   7 114 Steven Campbell 11   21
54 Michael Graham 14   8 112 Scott Cairns 11   22
37 Kenny Donaldson 14   9 72 Allan Poynton 11   23
33 Duncan McCormick 14   10 110 Scott Brice 11   24
34 Steve Dent 14   11 62 April Marr 11   25
49 Andrew MacFarlane 13   12 61 Paul Carlyle 10   26
35 Allyn Scotland 13   13 64 David Williams 10   27
27 James Laidler 13   14 79 Michael Houstoun 10   28
41 Alex Kirk 13   15 16 David Rolf 10   29
20 Rab Moir 13   16 75 Mark Catterson 9   30
30 James Harvey 13   17 82 Joe Ramsay 9   31
56 Roger Worsley 13   18 116 Eric Thomson 9   32
31 Ian Snedden 13   19 102 Michael Bruce 9   33
42 Geoff Pennycook 13   20 91 Ian Bell 9   34
19 Adam Wark 13   21 78 Chris Robinson 8   35
53 Iain Wood 13   22 86 David Oliver 8   36
22 Colin Bryan 13   23 94 Michael Gray 6   37
40 Steve Lynch 13   24 60 David Fergus 11   Dnf
17 Bob Laurent 13   25 80 James Currie 9   Dnf
23 Mark Ritchie 13   26 69 Michael Wood 8   Dnf
29 Neil Davidson 13   27 74 Stephen Byrne 8   Dnf
50 Alan Bishop 12   28 81 Garry Scotland 8   Dnf
28 Andy Muir 12   29 70 Brian Lancaster 7   Dnf
25 Reuben Welch 12   30 101 William MacGregor 7   Dnf
48 Colin Armatage 12   31 98 David Coyle 6   Dnf
46 Mick Lynch 12   32 83 Darren Mitchell 5   Dnf
24 Simon Dawson 12   33 96 Craig Fisher 5   Dnf
55 Andrew Price 12   34 99 Gavin Coyle 5   Dnf
21 Graeme Crawford 12   35 104 Grant Miller 3   Dnf
38 Gavin Douglas 11   36 68 John Reveley 2   Dnf
18 Peter Wark 3   Dnf 66 Timothy Phoenix 0   Dnf
36 Thomas Melrose 6   Dnf 87 Louis De-Varnt 0   Dnf
45 Richard Neaves 5   Dnf 89 Derek Fortune     Ns
47 James Hastie 8   Dnf 103 Marc Carey     Ns
58 Findlay White 12   Dnf 106 Dougie Meek     Ns
59 Gary Maloney 6   Dnf
57 Paul Smith Ns    
Issue 2 - Corrections made to the A & C Classes - Apologies to all affected - it was a very cold day!