MELVILLE  MOTOR  CLUB  (SCOTLAND)  LTD
3rd Round of the SACU Scottish Enduro Championship                 3rd Round of the Melville X-Country Championship
Tynehead Farm, Pathhhead - Day 2 1st May 2005
SACU Permit No: 05 031 1st May 2005
Final Results Issue 3 - 7.5.05 - Corrections in Clubman Class
Issue 5 - 25.5.05 - Corrections in Clubman Class
No. EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
1 Crawford C-Anderson 282 292 302 0 0 0 876 1
2 MurrayThomson 287 332 347 0 0 0 966 2
9 Mark Godfrey 325 320 338 0 0 0 983 3
5 Derek Little 301 331 371 0 0 0 1003 4
14 Duncan Jamieson 311 328 390 0 0 120 1149 5
4 Grant Smith 290 319 323 0 0 0 932 Ret
11 Drew Harvey 350 435 0 0 0 0 785 Ret
6 Paul Chatham 342 325 0 0 0 0 667 Ret
7 Nick Morgan 0 0 0 0 0 0 0 Ns
8 Malcolm Bissett 0 0 0 0 0 0 0 Ns
No. OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
22 Ian Paterson 311 325 0 0 0 0 636 1
35 Sean Woolley 313 338 0 0 0 0 651 2
21 Andrew Flockhart 326 340 0 0 0 0 666 3
28 Dougal Walker 326 364 0 0 0 0 690 4
32 Geoff Pennycook 344 364 0 0 0 0 708 5
24 Alex Kirk 346 368 0 0 0 0 714 6
41 Stuart Livingstone 345 380 0 0 0 0 725 7
23 Kenny Donaldson 327 416 0 0 0 0 743 8
34 Paul Ferry 369 385 0 0 0 0 754 9
29 Andrew McConnell 391 409 0 0 0 0 800 10
27 Findlay White 374 385 0 0 0 60 819 11
39 Bill Brown 361 498 0 0 0 0 859 12
30 Charlie Mackenzie 530 773 0 0 0 3600 4903 Finisher
25 Dougie Meek 0 0 0 0 0 0 0 Ns
31 Jimmy Patrick 0 0 0 0 0 0 0 Ns
37 David Thirlwall 0 0 0 0 0 0 0 Ns
40 Neil Pentland 0 0 0 0 0 0 0 Ns
42 Ian Myers 0 0 0 0 0 0 0 Ns
36 Jim Wightman 0 0 0 0 0 0 0 Ns
No. CLUBMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
66 Craig Jagla 326 340 0 0 0 0 666 1
70 Alan Lauder 342 338 0 0 0 0 680 2
78 Allyn Scotland 330 358 0 0 0 0 688 3
59 Douglas Page 324 373 0 0 0 0 697 4
73 Colin Bryan 340 379 0 0 0 0 719 5
58 Keith Reid 365 423 0 0 0 0 788 6
46 Gavin Douglas 365 427 0 0 0 0 792 7
54 Adam Wark 372 423 0 0 0 0 795 8
77 Alex Austin 383 419 0 0 0 0 802 9
72 Iain McMullen 366 467 0 0 0 0 833 10
55 Iain Irving 357 481 0 0 0 0 838 11
71 Bob Laurent 405 451 0 0 0 0 856 12
63 Duncan McCormick 383 508 0 0 0 0 891 13
69 Darren Laurie 589 510 0 0 0 0 1099 14
49 Reuben Welch 526 516 0 0 0 240 1282 15
60 Rab Moir 380 427 0 0 0 480 1287 16
80 Stuart Young 432 564 0 0 0 360 1356 17
62 Stan Peterson 351 791 0 0 0 300 1442 18
82 James Harvey 462 553 0 0 0 1080 2095 19
52 David Ramsay 385 646 0 0 0 1200 2231 20
57 Shaun Sinclair 493 578 0 0 0 2040 3111 21
64 Graeme Crawford 441 509 0 0 0 2460 3410 22
83 Robert Farrel 946 506 0 0 0 3240 4692 23
61 Robert Moir 491 945 0 0 0 3600 5036 Finisher
48 Donald Cameron 856 0 0 0 0 0 856 Ret
56 Calum Paxton 434 0 0 0 0 0 434 Ret
65 Paul Scott 0 0 0 0 0 0 0 Ret
76 Gary Buckett 1188 0 0 0 0 0 1188 Ret
79 Thomas Melrose 338 0 0 0 0 0 338 Ret
50 Stuart Edgar 0 0 0 0 0 0 0 Ns
51 Mark Ritchie 0 0 0 0 0 0 0 Ns
53 James Laidler 0 0 0 0 0 0 0 Ns
67 Gary Middleton 0 0 0 0 0 0 0 Ns
75 Ian Shedden 0 0 0 0 0 0 0 Ns
81 Robert Harper 0 0 0 0 0 0 0 Ns
No. SPORTSMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
85 Alastair Crocket 380 0 0 0 0 0 380 1
102 Allan Poynton 405 0 0 0 0 0 405 2
109 Mark Ewing 411 0 0 0 0 0 411 3
84 Gordon McDonald 413 0 0 0 0 0 413 4
106 James Anthony 415 0 0 0 0 0 415 5
99 Stuart Walker 438 0 0 0 0 0 438 6
107 Colin McDonald 446 0 0 0 0 0 446 7
115 Michael Rathbone 452 0 0 0 0 0 452 8
116 Scott Harvey 469 0 0 0 0 0 469 9
90 Garry Scotland 472 0 0 0 0 0 472 10
112 Mark Catterson 513 0 0 0 0 0 513 11
121 Sean Scollay 523 0 0 0 0 0 523 12
108 John Turner 587 0 0 0 0 0 587 13
94 Chris Hamil 684 0 0 0 0 0 684 14
101 Jim Ballantyne 889 0 0 0 0 0 889 15
104 Scott Cairns 1117 0 0 0 0 0 1117 16
86 Norman Canham 576 0 0 0 0 0 576 Ret
88 Chris Robinson 547 0 0 0 0 0 547 Ret
89 Kevin Waugh 2671 0 0 0 0 0 2671 Ret
105 Ian Little 987 0 0 0 0 0 987 Ret
117 Ian Bell 0 0 0 0 0 0 0 Ret
120 Colin Shaughnessy 0 0 0 0 0 0 0 Ret
91 Josef Ramsay 0 0 0 0 0 0 0 Ns
95 Graeme Towns 0 0 0 0 0 0 0 Ns
100 Mike Robertson 0 0 0 0 0 0 0 Ns
111 Paul Carlyle 0 0 0 0 0 0 0 Ns
113 Peter Wark 0 0 0 0 0 0 0 Ns
114 James Currie 0 0 0 0 0 0 0 Ns
119 Michael Houston 0 0 0 0 0 0 0 Ns
122 Barry Davis 0 0 0 0 0 0 0 Ns
123 Gary Milburn 0 0 0 0 0 0 0 Ns
129 Robert McNiven 0 0 0 0 Ns