Home - www.scottishenduros.co.uk

 

SACU 2004 Championship ENDURO

Round 2 - Melville MC Pathhead Enduro Day 1 -Permit No 04 023

17th April 2004

The First 2 day event in Scotland since the British and World rounds of the late 1990's - this was a bold gamble by the Melville club. Run over two adjacent farms it was similar to the 2003 event but lengthened and with lots of new terrain.

The day started in bright sunshine to everyones delight and stayed warm for the event - with only minor rain to keep the dust down. This meant the course stayed dry although plenty of riders found the muddy bits ( no real bogs this year). Starting with a sharp uphill snap and some tight work in the trees it was soon out on to the open fields and tracks. A fast pace could be kept up - but everyone was looking out for "Little's Rock". This year Nicky Beavitt found it and was launched over the handlebars . Luckily he walked away from it - but went back to give it a good kick!. Then it was through the first test - an MX test - part of last years course on the side of a burn with some switchback riding. No Problemo today. Crawford Carrick-Anderson snapped a chain in the test which put paid to his day - but he still put in some very fast times to make sure everyone knows he is serious this year.

One rider - who shall remain nameless ( his cheque cleared !) even liked the test so much he did it twice on the first lap .

After that it was across the ploughed field again - avoiding riders coming the other way and then across the dreaded ARMCO bridge. Not a favourite part of the course with even the top experts getting it wrong and piling up on the other bank.  Then the long whooped ride by the road and into the 2nd test. A soft mossy ride through the trees with some deep ruts developing by the end of the day. Out to the road where riders pushed their bikes across into a wood . This was very tight but good fun but very tiring. Then back out across the road and into trees before the steep drop to the railway line near the pits . Home ... nope ! Still some tree work and some downhills before arriving back at the pits on time.

Times were just about right - slightly slack as this was the first day of a two day event and the organisers didn't want to push the riders too hard.

A great course and one that obviously took a lot of work and effort to set up. The Melville club excelled at this one - should be even better next year !

There were a lot of riders form the North of England here - and they seemed to enjoy themselves. At least they will be back for the Selkirk 2 day as well. No 7 Rob Poulton ( 2 X ISDE Silver medallist) was up for a blast on the Saturday but didn't manage to start Sunday. 

In the Experts class Richard Hay won just ahead of Grant Smith and Murray Thomson   . Ricky Mair came in in sixth - but had a badly damaged hand and would not start day two. A full field and one of the biggest Expert classes for some time means that this is turning in to a very competitive season that will go all the way to the last event.

Over 40 champion Andy Flockhart took the lead in all the tests and was only beaten on one test by runner up Ian Patterson.  Dougal Walker continues to threaten and awaits any mistakes to take the lead - always a very consistent rider. Previous over 40 champ Alex Kirk brought up 4th place.

Craig Jagla managed one place better this time to win the clubman class - which he shared with Paul Scott. No way to separate them after 3 1/2 hours of racing. Michael Scott brought up 3rd place with Scott Maxwell in 4th and improving all the time.

Allyn Scotland won the Sportsman class - continuing his winning streak after Lossie. Thomas Melrose was 2nd with Grant Miller closely following in 3rd. Alex Hood on his big 650 XR ( not the ideal enduro tool for Scotland) claimed a silver - still on a high after his good showing in the recent True Grit races. And it was good to see George McGowan back to racing after his illness - not fully fit but enjoying himself anyway!

Overall a great event and credit must go to Kenny Donaldson and his team for all the hard work put in over the past few months.

Final  Results  (10th May 2004)

NO. EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Penalties Total Secs Place Medal
19 Richard Hay 259 259 258 131 135 138 0 1180 1 Best
2 Grant Smith 259 256 261 133 140 144 0 1193 2 Gold
1 Murray Thomson 272 258 263 136 135 141 0 1205 3 Gold
5 Derek Little 265 261 264 136 143 139 0 1208 4 Gold
4 Karl Dungait 268 264 270 137 140 142 0 1221 5 Gold
20 Ricky Mair 269 271 260 155 142 147 0 1244 6 Gold
18 Ian Harkes 271 267 270 141 145 151 0 1245 7 Gold
11 Chris Buchan 269 268 279 150 147 153 0 1266 8 Gold
21 John McNeil 249 278 290 149 151 166 0 1283 9 Gold
8 Richard Neaves 277 279 282 143 152 159 0 1292 10 Gold
6 Jeff McCleary 283 288 286 145 147 155 0 1304 11 Silver
16 Richard McVicker 286 287 287 147 175 170 0 1352 12 Silver
7 Robert Poulton 281 291 298 157 158 167 0 1352 13 Silver
15 Stuart Livingstone 289 305 290 148 152 186 0 1370 14 Silver
14 John Agnew 299 292 294 172 165 166 0 1388 15 Silver
3 Crawford C-Anderson 261 1619 279 127 136 107 1980 4509 16 Bronze
9 Gavin Johnston 286 283 644 144 151 0 0 RET    
13 Malcolm Bisset 286 466 0 153 166 0 0 RET    
17 Nicky Beavitt 0 0 0 0 0 0 0 RET    
                       
  OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Penalties Total Secs Place Medal
26 Andrew Flockhart 270 267 0 146 146 0 0 829 1 Best
33 Ian Paterson 280 275 0 142 149 0 0 846 2 Gold
34 Dougal Walker 286 286 0 153 154 0 0 879 3 Gold
29 Alex Kirk 282 291 0 158 163 0 0 894 4 Gold
27 Kenny Donaldson 292 300 0 154 160 0 0 906 5 Gold
36 Campbell Chatham 296 295 0 155 165 0 0 911 6 Gold
44 Geoff Pennycook 300 300 0 157 173 0 0 930 7 Silver
35 Bill Brown 304 307 0 161 170 0 0 942 8 Silver
30 Andrew McConnell 308 307 0 162 173 0 0 950 9 Silver
45 Hugh O'Neill 308 306 0 171 179 0 0 964 10 Silver
38 Gary Dalzell 310 329 0 164 167 0 0 970 11 Silver
37 John Flockhart 312 319 0 163 188 0 0 982 12 Silver
42 Joe Heron 336 331 0 180 188 0 0 1035 13 Silver
43 David Fergus 331 353 0 173 213 0 0 1070 14 Silver
28 Charles MacKenzie 353 370 0 176 191 0 0 1090 15 Silver
40 Martin Moore 344 342 0 183 223 0 0 1092 16 Silver
31 Ian Little 0 0 0 0 0 0 0 RET    
32 Dougie Meek 0 0 0 232 0 0 0 RET    
39 Graeme Towns 0 0 0 0 0 0 0 RET    
41 Sean Woolley 0 0 0   0 0 0 NS    
                       
                       
  CLUBMAN Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Penalties Total Secs Place Medal
65 Craig Jagla 284 274 0 144 149 0 0 851 1= Best =
76 Paul Scott 270 272 0 160 149 0 0 851 1= Best =
51 Michael Scott 284 282 0 146 150 0 0 862 3 Gold
62 Scott Maxwell 279 282 0 151 156 0 0 868 4 Gold
61 Paul Chatham 291 283 0 144 156 0 0 874 5 Gold
71 Graham Smith 284 286 0 151 176 0 0 897 6 Gold
78 Gary Long 298 299 0 155 173 0 0 925 7 Gold
72 Douglas Page 295 303 0 160 168 0 0 926 8 Gold
49 Gavin Douglas 298 309 0 159 163 0 0 929 9 Gold
56 Stuart Young 302 303 0 156 169 0 0 930 10 Gold
52 Iain Irving 298 307 0 166 175 0 0 946 11 Silver
57 Mark Glover 301 300 0 163 183 0 0 947 12= Silver
69 Stuart Edgar 322 303 0 159 163 0 0 947 12= Silver
60 Craig Gordon 311 313 0 158 171 0 0 953 14 Silver
66 Keith Reid 313 310 0 168 175 0 0 966 15 Silver
74 Alex Austin 303 318 0 166 185 0 0 972 16 Silver
48 Findlay White 312 311 0 162 192 0 0 977 17 Silver
75 James Darrie 323 325 0 167 172 0 0 987 18 Silver
55 David Ramsay 358 326 0 170 187 0 0 1041 19 Silver
68 Martyn McMinn 337 346 0 192 190 0 0 1065 20 Silver
77 Colin Armitage 354 348 0 193 197 0 0 1092 21 Silver
59 David Donald 349 351 0 220 224 0 0 1144 22 Silver
70 Gary Buckett 342 335 0 186 201 0 120 1184 23 Silver
54 Sam Davidson 358 392 0 201 215 0 900 2066 24 Bronze
63 Neil Pentland 356 373 0 207 236 0 1020 2192 25 Bronze
53 Jose Vega-Lozano 344 382 0 199 246 0 1440 2611 26 Bronze
50 Neil Davidson 348 343 0 197 394 0 1380 2662 27 Bronze
47 Iain Wood 0 0 0 0 0 0 0 RET    
58 Brendon McDonagh 294 0 0 161 0 0 0 RET    
64 Gary Hamilton 306 0 0 220 0 0 0 RET    
67 Robert Moir 310 0 0 159 0 0 0 RET    
73 Paul Mason 458 0 0 208 0 0 0 RET    
                       
                       
  SPORTSMAN Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Penalties Total Secs Place Medal
111 Allyn Scotland 303 0 0 167 0 0 0 470 1 Best
110 Thomas Melrose 317 0 0 176 0 0 0 493 2 Gold
125 Grant Miller 332 0 0 175 0 0 0 507 3 Gold
101 Kevin Ostroznik 342 0 0 185 0 0 0 527 4 Silver
103 James Anthony 353 0 0 201 0 0 0 554 5 Silver
113 Paul Kirkwood 356 0 0 214 0 0 0 570 6 Silver
120 John Pollock 370 0 0 203 0 0 0 573 7 Silver
105 Alan Campbell 359 0 0 218 0 0 0 577 8 Silver
106 Norman Canham 369 0 0 221 0 0 0 590 9 Silver
112 Alex Hood 369 0 0 228 0 0 0 597 10= Silver
115 Alistair McGarry 377 0 0 220 0 0 0 597 10= Silver
102 Colin McDonald 382 0 0 228 0 0 0 610 12 Silver
119 Calum Paxton 408 0 0 210 0 0 0 618 13 Silver
107 Keith Learmonth 436 0 0 241 0 0 0 677 14 Silver
109 Ian Bissett 429 0 0 257 0 0 0 686 15 Silver
121 Craig Robertson 642 0 0 305 0 0 0 947 16 Bronze
117 George McGowan 419 0 0 256 0 0 300 975 17 Bronze
100 Stuart McDonald 342 0 0 456 0 0 0 RET    
104 Gary Blair 0 0 0 0 0 0 0 RET    
108 Mike Robertson 0 0 0 0 0 0 0 RET    
114 Scott McNeil 0 0 0 0 0 0 0 RET    
116 Ian Bell 0 0 0 0 0 0 0 RET    
118 Andy Lindsay 0 0 0 0 0 0 0 RET    

Last Updated on 10/05/04
By cwm

Photos from Sonny Constance , Stuart Clachan and Jose's wee brother ( name please ?)

path12.jpg (20850 bytes)

The Start -and it's sunny

path01.jpg (219144 bytes)
Sportsman winner -
Allyn Scotland
path02.jpg (171307 bytes)Kevin Ostroznik - keeping it clean path03.jpg (137785 bytes)
Kenny Donaldson -
Great course - Thanks
path04.jpg (134993 bytes)
Ready for another lap
path06.jpg (21432 bytes)
Murray Thomson
path07.jpg (28159 bytes)
Clubman Winner Craig Jagla
path08.jpg (105007 bytes)
Mark Glover pushing hard
path09.jpg (20145 bytes)
Mark - at speed in the test
path05.jpg (20068 bytes)
Colin Armitage finishes the course clean
path10.jpg (22326 bytes)
Alex Austin gets on the gas in the first test
path11.jpg (22439 bytes)
Follow the brown line !


Last Updated on 22/04/04
By cwm

[bottom.htm]