Home - www.scottishenduros.co.uk

 

Avon Valley M.C.C. Fun Enduro 8th August 1999 Results

The Little Clyde Fun Enduro was held as an ISDE Fund raiser with proceeds going to support the Scottish Team in Portugal. A most enjoyable if fairly tough event it was well up to the usual Avon Valley Club standard and thanks to all the organisers for their efforts.

Typical Beattock terrain with a lot of grass covered rocks and a few ruts. The going was fast with no stoppers but a few slippy climbs requiring extra speed or some footing to keep going.

The excellent computerised results service provided by Tom Arlott giving riders their results before going home. Well done Tom.

Experts

Place Name No. 1st lap 2nd lap 3rd lap 4th lap 5th lap

1st Richard Hay 8 00:37:49 00:39:57 00:35:46 00:38:44 00:35:01

2nd Euan McConnell 2 00:40:41 00:38:36 00:39:15 00:39:27 00:38:35

3rd Dougal Walker 10 00:42:16 00:41:08 00:42:25 00:41:42 00:40:14

4th Nicky Beavitt 6 00:41:05 00:41:01 00:39:19 00:40:49 00:40:38

5th David Loudon 3 00:41:50 00:42:39 00:42:47 00:43:12 00:41:38

6th Jim Whightman 9 00:42:44 00:41:40 00:44:17 00:43:53 00:45:58

7th Murray Thomson 4 00:42:19 00:40:48 01:11:08 00:39:50

Derek Little 1 Retired

Ian Harkes 5 Retired

Clubmen

1st Stuart Livingstone 30 00:45:18 00:44:16 00:46:01 00:41:33 00:47:10

2nd Michael Scott 32 00:50:43 00:50:31 00:49:35 00:46:27

3rd Andrew McConnell 22 00:48:46 00:51:11 00:49:43 00:47:41

4th Stan Peterson 25 00:49:16 00:50:14 00:49:46 00:49:26

5th John Francis 21 00:47:34 00:48:39 00:48:54 00:49:46

6th Finlay White 40 00:47:29 00:47:44 00:47:52 00:50:07

7th Colin Cunningham 41 00:59:28 00:55:46 00:53:26 00:52:19

8th Geoff Pennycook 31 00:55:00 00:50:46 00:53:06 00:52:55

9th Alistair Lawson 29 00:48:57 00:50:31 00:49:28 00:53:06

10th Dave Ball 35 00:54:25 00:55:43 00:57:37 00:54:14

11th Duncan McCormick 24 00:53:08 00:51:19 00:57:10 00:55:49

12th Hugh O’Neill 19 00:50:30 00:50:17 00:51:01 00:59:23

13th Rab Moir 34 00:54:16 00:50:38 00:57:09 01:02:12

14th John McGaff 37 01:30:53 00:57:27 00:54:41

15th Paul Rudd 43 00:59:45 01:09:11 00:59:17

16th Charles MacKenzie 36 01:21:10 01:10:00 01:13:47

17th Kenny Donaldson 20 00:50:30 00:51:01 01:21:14

Billy McGregor 26 00:54:25 00:53:04 Retired

Ian Myres 39 00:54:52 00:53:41 Retired

Colin Armatage 27 00:53:15 Retired

Keith Brise 33 01:13:39 Retired

Gary Milburn 38 01:14:18 Retired

John Glance 28 Retired

Sportsmen

1st Mark Hartley 77 00:54:44 00:57:55 00:57:24 00:59:39

2nd John Percival 73 00:51:49 00:55:22 01:02:27 01:05:35

3rd Graham Park 44 01:03:39 01:00:44 00:56:14

4th Neil Atkinson 82 00:58:20 01:02:43 00:59:54

5th Spike James Donald 72 01:07:10 01:08:32 01:01:08

6th George Breaky 89 00:58:33 01:04:57 01:04:14

7th G. Stevens 86 01:22:23 01:06:51 01:04:57

8th Neil Jacques 75 00:58:23 01:03:32 01:12:57

9th Mark Gomersall 78 01:04:21 01:16:09 01:16:38

10th George McGowan 88 01:09:59 01:08:55 01:22:58

11th Ian Rayton 70 01:17:59 01:17:53 01:47:29

12th David Miller 76 01:23:59 01:27:08

13th Ken Hebson 85 01:22:36 01:32:02

14th Ian Bell 68 01:19:12 01:47:00

15th Alan Taylor 87 01:51:28 01:59:24

Andrew Atkinson 81 01:03:32 00:59:04 Retired

Neil Loggie 67 00:57:58 01:00:12 Retired

Andrew Warwick 80 01:00:30 Retired

Allan Ritchie 92 01:13:14 Retired

Ross Norris 69 01:24:36 Retired

Gary Long 84 01:25:27 Retired

D. Bird 74 Retired

Matthew Raymond 83 Retired

Mark White 90 Retired

Alex Kirk 91 Retired

[bottom.htm]