Home - www.scottishenduros.co.uk

 

North of England Enduro Championship 2004

Round 1 - Greythwaite - 25th April 2004

 

An excellent and very tough event - recommended for all those who miss the borders events. Lots of trees, roots and stones. Very well run event - right in the middle of the Lake District with lovely views over Lake Windermere. Fairly tight on time - but there was a 10 minute refueling stop to have a rest.

The test was great fun and involved rocks - wee bogs and hills. Lots of scope for clever riding and avoiding the hazards. Overall a tremendous event and recommended for next year. Oh and it was also very hot !

THE SUN SHINES ON KYLE AT GRAYTHWAITE

Blue sky's welcomed the Motul sponsored North of England Enduro Championship riders to the first of the eight round series last weekend at Graythwaite, Cumbria. The Barrow and District motorcycle club held a superb event which pushed both man and machine to their limits (and for some, maybe a little beyond). The check times took their toll on the 160 riders with nearly all the field loosing time on the going, however most of the field achieved a well deserved finish.
GreyNeilBoyd.jpg (98934 bytes)The Championship class proved very tough and demanding with no rider staying clean on time, but it was Bikesport KTM rider Kyle Deswert who came out on top from Will Midgeley and Paul Watson both on Eurotech KTM's. It was a close battle right to the last lap with riders giving it their all. The misfortunes included Justin Wilson (losing his timecard) and Neil Boyd having to retire on the very last check due to a very painful shoulder injury.
The Expert class also proved demanding with only one rider staying clean and that was Sheffield's Jason Eyre with a very impressive ride. All other riders lost time including an unfit Steve Ireland (so he claims) finishing in second and Mike Dowson close behind in third.
The Clubman class was also tight on time. At the end their were only two riders who were clean but most of the clubmen seemed to enjoy it. The king of the clubmen went to Bedale's ever improving Steve Carver on his first win from Ian Hopley in second and Mark Weaver in third.
The sportsmen found this terrain quite difficult but most seemed to battle on, to their credit. First place went to Stuart White second to John Percival closely pursued by Chris Byron.GreyPaulRichardson.jpg (143457 bytes)
Many thanks go out to the Barrow club for putting on their third successful event for the NEEC, and thanks go out to all the marshals involved especially the mud-wrestling girls (Sarah and Bridgett) at the last check.
The next NEEC round run by the Ryedale Motorcycle Club is at Langdale Forest near Scarborough, regs can be found in TMX news.

Report written by Jim Wright and Jonathan Wardle

Graythwaite enduro, Sunday 25 April 2004, Round 1 North of England Enduro Championship, provisional results
Overall Position Number First name Surname Machine cc Capacity TOTAL Check Extra Special Special Special Special Special
finishing in class PENALTY penalty penalty test test test test test
position capacity POINTS points points 1 2 3 4 penalty
class points
Championship
1 1 9 Kyle Deswert KTM 250 CH 2 175+ 1188 60 270 282 286 290 1128
2 1 4 Will Midgeley KTM 125 CH 2 175- 1262 120 290 277 290 285 1142
3 2 7 Paul Watson KTM 250 CH 2 175+ 1273 180 269 270 275 279 1093
4 1 5 Justin Wilson Honda 250 CH 4 250- 1384 180 60 263 279 300 302 1144
5 3 12 Karl Dungait Honda 250 CH 2 175+ 1409 240 309 289 287 284 1169
6 4 10 Shaun Bland KTM 250 CH 2 175+ 1517 420 272 321 218 286 1097
7 5 11 Phil Fallows KTM 200 CH 2 175+ 2839 1680 269 285 298 307 1159
8 2 2 Gary Lancaster KTM 125 CH 2 175- 2843 1320 354 340 351 478 1523
6 Neil Boyd Gas Gas 300 CH 2 175+ Ret 240 286 297 299 300 1182
8 Mark Anderson KTM 250 CH 2 175+ Ret 3060 268 382 Ret
13 Mark Oliver CCM 404 CH 4 250+ Ret 1620 332 Ret
1 Nigel Finnigan Gas Gas 125 CH 2 175- N/S
3 Ricky Mair Gas Gas 125 CH 2 175- N/S
Expert
1 1 35 Jason Eyre KTM 250 E 2 175+ 886 0 276 311 299 886
2 1 41 Steve Ireland Husaberg 450 E 4 250+ 922 60 272 284 306 862
3 1 21 Mike Dowson KTM 125 E 2 175- 1062 180 288 289 305 882
4 2 30 Michael Irving Suzuki 250 E 2 175+ 1159 300 273 293 293 859
5 3 25 Paul Willis KTM 200 E 2 175+ 1205 240 305 327 333 965
6 2 42 Gary Parr Husaberg 550 E 4 250+ 1326 420 285 310 311 906
7 4 32 David Petty Gas Gas 300 E 2 175+ 1341 360 313 339 329 981
8 5 28 Conrad Slack KTM 200 E 2 175+ 1357 540 270 267 280 817
9 6 29 Mark Houson KTM 200 E 2 175+ 1428 480 302 330 316 948
10 7 26 Paul Metcalfe Gas Gas 200 E 2 175+ 1769 780 310 321 358 989
11 3 44 Jim Wright KTM 450 E 4 250+ 2026 540 302 866 318 1486
12 2 20 Darren Cousins Gas Gas 125 E 2 175- 2131 1140 295 364 332 991
13 8 45 Anthony Sutton Gas Gas 250 E 2 175+ 2424 1380 376 325 343 1044
14 3 23 John Kerwin KTM 125 E 2 175- 2776 1680 336 374 386 1096
15 1 24 Craig Beattie Yamaha 250 E 4 250- 2934 1980 228 346 380 954
16 4 33 Nigel Fallows KTM 520 E 4 250+ 3186 2340 305 300 241 846
40 Patrick Goodwin KTM 450 E 4 250+ Ret 2340 315 315 316 946
43 Mick Seward Husaberg 450 E 4 250+ Ret 360 306 320 Ret
38 Paul Johnson KTM 450 E 4 250+ Ret 1680 427 350 Ret
22 Vic Noble Gas Gas 125 E 2 175- Ret 2640 415 401 Ret
37 A. Longden Husaberg 400 E 4 250+ Ret 240 320 378 Ret
31 Mark Wilkinson KTM 200 E 2 175+ Ret 240 325 405 Ret
27 Paul Richardson KTM 200 E 2 175+ Ret 660 325 356 Ret
34 Alan Wright Honda 500 E 2 175+ Ret 120 398 Ret
39 Andrew Hackett KTM 450 E 4 250+ Ret 0 281 Ret
36 David Beal Husaberg 400 E 4 250+ N/S
Clubman
1 1 77 Stephen Carver KTM 200 CL 2 175+ 653 0 307 346 653
2 2 107 Ian Hopley Honda 250 CL 2 175+ 692 0 368 324 692
3 1 116 Mark Weaver KTM 525 CL 4 250+ 746 60 367 319 686
4 3 50 Anthony Crowe KTM 250 CL 2 175+ 888 240 314 334 648
5 4 89 Neil Atkinson Gas Gas 250 CL 2 175+ 908 240 326 342 668
6 1 68 Martyn Field Yamaha 250 CL 4 250- 923 240 329 354 683
7 1 52 John Sidwell Yamaha 125 CL 2 175- 947 300 310 337 647
8 5 94 Craig Hunter KTM 200 CL 2 175+ 966 180 352 434 786
9 2 60 Geoff Dale KTM 125 CL 2 175- 969 300 327 342 669
10 3 56 Gavin Houson Yamaha 125 CL 2 175- 1000 300 342 358 700
11 6 80 Rob Elliot KTM 250 CL 2 175+ 1037 420 306 311 617
12 4 55 Tim Spencer TM 125 CL 2 175- 1159 480 346 333 679
13 7 83 Chris Cannon Yamaha 250 CL 2 175+ 1161 420 335 406 741
14 8 102 Mark Franklin Suzuki 250 CL 2 175+ 1171 540 355 276 631
15 5 62 Ian Parker KTM 125 CL 2 175- 1239 420 368 451 819
16 9 87 Darryl Worthington KTM 300 CL 2 175+ 1240 660 312 268 580
17 10 106 Paul Miller KTM 200 CL 2 175+ 1265 540 350 375 725
18 11 109 Colin Cunningham Gas Gas 200 CL 2 175+ 1282 420 497 365 862
19 2 124 Michael Way KTM 450 CL 4 250+ 1411 720 351 340 691
20 12 95 Ryan Fallows KTM 250 CL 2 175+ 1447 780 325 342 667
21 13 99 Brad Ireland Yamaha 250 CL 2 175+ 1484 780 339 365 704
22 14 84 Kevin Pinder KTM 200 CL 2 175+ 1484 840 322 322 644
23 15 91 Mat Keeling KTM 250 CL 2 175+ 1587 840 350 397 747
24 16 101 Trevor Dodgson Honda 250 CL 2 175+ 1700 1020 343 337 680
25 17 79 Nigel Griffin Gas Gas 300 CL 2 175+ 1715 960 387 368 755
26 2 73 Geraint Rogers TM 250 CL 4 250- 1721 900 427 394 821
27 18 78 Paul Knibb KTM 250 CL 2 175+ 1799 1020 386 393 779
28 3 66 David Myers Kawasaki 250 CL 4 250- 1976 1260 329 387 716
29 3 112 Matthew Hartley KTM 525 CL 4 250+ 2055 1260 385 410 795
30 4 113 Patrick Langan Husaberg 450 CL 4 250+ 2295 1500 332 463 795
31 4 65 Steve Dent Honda 250 CL 4 250- 2322 1500 347 475 822
32 19 81 Iain Irving KTM 250 CL 2 175+ 2589 1860 343 386 729
33 6 51 Mark Boardman KTM 125 CL 2 175- 2718 1920 379 419 798
34 20 90 Martin Hurst KTM 250 CL 2 175+ 3041 2160 433 448 881
35 21 105 Carl Readshaw KTM 200 CL 2 175+ 3046 2160 388 498 886
36 22 110 Mark Hartley KTM 250 CL 2 175+ 3147 2220 391 536 927
37 5 115 Steve Hewitt KTM 450 CL 4 250+ 3482 2520 525 437 962
38 23 88 Thomas Webb KTM 200 CL 2 175+ 4108 3180 436 492 928
39 7 61 Paul Garland KTM 125 CL 2 175- 4213 3300 451 462 913
40 24 96 David Baldwin Gas Gas 250 CL 2 175+ 4222 3300 445 477 922
64 Jose Vega-Lozano Yamaha 250 CL 4 250- 5551 4620 489 442 931
92 Dave Knaggs KTM 300 CL 2 175+ Ret 1500 386 504 890
57 Andy Chapman KTM 125 CL 2 175- Ret 600 400 Ret
93 Steve Hunter Honda 250 CL 2 175+ Ret 120 60 Ret
121 Richard Milner KTM 450 CL 4 250+ Ret 600 486 Ret
74 Sean Harrop Gas Gas 300 CL 2 175+ Ret 840 379 Ret
98 Tony Sims Gas Gas 200 CL 2 175+ Ret 1560 510 Ret
75 Jim Robinson KTM 200 CL 2 175+ Ret 2160 510 Ret
104 Matthew Raywood Gas Gas 300 CL 2 175+ Ret 2940 456 Ret
71 David Murphy Yamaha 250 CL 4 250- Ret 3540 433 Ret
120 Adam Stones Yamaha 426 CL 4 250+ Ret 4860 1012 Ret
123 Neil Ashton Yamaha 426 CL 4 250+ Ret 0 759 Ret
85 Gary Long KTM 200 CL 2 175+ Ret 0 337 Ret
86 Alex Williamson HRD 250 CL 2 175+ Ret 480 60 439 Ret
63 Charles Mackenzie Yamaha 250 CL 4 250- Ret 1320 432 Ret
54 Ben Clayton KTM 125 CL 2 175- Ret 2940 825 Ret
100 Mark Hewitson Honda 250 CL 2 175+ Ret 480 759 Ret
70 Andrew Darwent Yamaha 250 CL 4 250- Ret 1620 Ret
59 John Taylor KTM 125 CL 2 175- Ret 1680 Ret
114 Chris Rainford Yamaha 450 CL 4 250+ Ret #### Ret
53 Tony Wood Honda 125 CL 2 175- Ret 0 Ret
125 Neil Pentland KTM 450 CL 4 250+ Ret 300 Ret
67 Scott Lees Yamaha 250 CL 4 250- Ret 600 Ret
118 Sean Clayton KTM 450 CL 4 250+ Ret Ret
126 Graham Towns Yamaha 400 CL 4 250+ Ret 60 Ret
69 Daniel Field Yamaha 250 CL 4 250- Ret 359 Ret
72 Gary Switzer Honda 250 CL 4 250- Ret 403 Ret
76 Michael Robinson Gas Gas 300 CL 2 175+ Ret 317 Ret
82 Robert Butler Yamaha 250 CL 2 175+ Ret Ret
108 Stuart Dent Gas Gas 300 CL 2 175+ Ret 556 Ret
119 Steph Butterworth KTM 450 CL 4 250+ Ret 325 344 669
58 Stuart Lowson KTM 125 CL 2 175- Ret 385 473 858
103 Karl Greenall KTM 200 CL 2 175+ N/S
111 Stephen Baker Honda 450 CL 4 250+ N/S
117 Adam Woodhead KTM 525 CL 4 250+ N/S
122 Mark Welburn Husaberg 400 CL 4 250+ N/S
Sportsman
1 1 139 Stuart White KTM 300 S 2 175+ 361 0 361 361
2 1 159 John Percival Yamaha 250 S 4 250+ 377 0 377 377
3 1 131 Chris Byron KTM 125 S 2 175- 395 0 395 395
4 2 143 Scott Wilson KTM 300 S 2 175+ 414 0 414 414
5 2 130 Adele Willis KTM 125 S 2 175- 419 0 419 419
6 3 138 Andy Grimshaw KTM 200 S 2 175+ 438 0 438 438
7 2 158 Lou Cousins Husaberg 400 S 4 250+ 512 0 512 512
8 4 141 Anthony Lemon KTM 200 S 2 175+ 642 0 642 642
9 5 134 Howard Davis Gas Gas 200 S 2 175+ 709 60 649 649
10 6 137 Mark Gaskell Gas Gas 250 S 2 175+ 964 60 904 904
11 3 153 Richard Gallacher Suzuki 400 S 4 250+ 3091 2220 871 871
12 ? 132 Baz Clapperton ? ? ? 3880 2940 940 940
135 John Beatty KTM 250 S 2 175+ Ret 0 479 479
145 Ian Smith TM 300 S 2 175+ Ret 0 Ret Ret
157 Chris Jones KTM 400 S 4 250+ Ret 60 60 668 668
151 Bill Pennington Yamaha 400 S 4 250+ Ret 2280 Ret Ret
136 Paul Devenport Gas Gas 200 S 2 175+ Ret 0 Ret Ret
154 James Croft KTM 200 S 2 175+ Ret 300 Ret Ret
150 Stewart Bunton KTM 450 S 4 250+ Ret 420 Ret Ret
146 Joe Pammenton Kawasaki 220 S 2 175+ Ret 540 60 Ret Ret
142 Craig Thorpe Yamaha 250 S 2 175+ Ret 1260 Ret Ret
149 Chris Woodend Suzuki 400 S 4 250+ Ret 1680 Ret Ret
147 John Pullan KTM 400 S 4 250+ Ret 2880 Ret Ret
148 Paul Burney Yamaha 400 S 4 250+ Ret 2640 Ret Ret
133 Bob Donnell KTM 200 S 2 175+ Ret 4740 60 Ret Ret
140 Michael Van Tonder KTM 250 S 2 175+ Ret Ret Ret
156 Duncan Dixon Husaberg 450 S 4 250+ Ret Ret Ret
152 Jeremy Hackett Husaberg 501 S 4 250+ Ret Ret Ret
155 Rob Shannon Suzuki 400 S 4 250+ Ret Ret Ret
144 Mike Arnold KTM 200 S 2 175+ N/S
Trail 0
1 1 168 Mike Moffatt Honda 185 T 4S 250- 400 0 400 400
2 2 166 Matthew Wren Yamaha 250 T 4S 250- 479 0 479 479
3 3 165 Jonathan Wren Yamaha 250 T 4S 250- 495 0 495 495
4 1 171 Simon Critchley Sherco? 250? T 2S 250- ? 1338 1020 318 318
167 Graham Swindlehurst Honda 200 T 4S 250- Ret 120 Ret Ret
170 Jake Lomax Suzuki 400 T 4S 250+ Ret 7860 Ret Ret
169 John Hughes Honda 250 T 2S 250- Ret 0 Ret Ret
Thanks to the landowners Mr Myles Sandys and Mr David Mallett for the use of this terrific and testing venue; your generosity is appreciated by all who took part.

Thanks also to the St. John’s Ambulance crews who this year got to put their skills into practice; the rider concerned in particular appreciates your help, and all the riders are reassured by your presence.

We are most grateful too to the event’s sponsors: ADT Motocross, Ulvertson; Crooks Suzuki, Barrow; John Wren Motorcycles, Barrow; Birkett Motosport, Broughton; Wulfsport International, Workington;

Glendinning & Co. Building Contractors, Workington; The White Hart, Bouth. All the bike shops mentioned sell mousses and would be pleased to take your orders…

And, of course, thanks to all officials, timekeepers, marshalls and working parties; without the many, many hours put in behind the scenes in the weeks and months before the event, and on the day, this enduro simply would not happen.

All of which makes it both annoying and upsetting that one rider told one of the officials to “P*ss off” when quite reasonably asked to wear a helmet when riding on the entry road to the parc ferme…

Hope to see all (but one?) of you next year; remember to get your entries in early to make sure of a ride, as we had to turn away more than 50 entries this year.


Last Updated on 01/05/04
By cwm

 

 

[bottom.htm]