CLASS: Adult A CLASS: Quads
NO RIDER NO. OF POSITION NO RIDER NO. OF POSITION
    LAPS       LAPS  
9 Neil Flockhart 41 1st 96 Glen Bruce 25 1st
1 Richard Hay 39 2nd 38 James Nisbet 20 2nd
7 Ashley Kane 39 3rd        
128 Daniel Haswell 37 4th
6 Chris Buchan 35 5th CLASS: 65's
38 Brent McDougal 34 6th
647 Greig Smith 34 7 NO RIDER NO. OF POSITION
88 Mortan Hannah 34 8     LAPS  
325 Drew Harvey 33 9 1 Mathew Fleming 11 1st
259 Paul Chiappa 33 10 222 Jason James 11 2nd
24 Gary Hamilton 28 11 74 Lewis Bainbridge 10 3rd
0 Fraser Watson 16 DNF 114 Kieran Marr 10 4th
145 Stuart Rollo 6 DNF 66 Fraser Pohlen 10 5th
        111 Sean Williamson 10 6th
        10 David Blackie 7 7
       
CLASS: Adult B
CLASS: 85 S/W
NO RIDER NO. OF POSITION
    LAPS   NO RIDER NO. OF POSITION
138 Richard McVicar 34 1st     LAPS  
17 Paul Chatham 34 2nd 102 David Gibson 17 1st
272 John Moodie 32 3rd 99 Jamie Blaire 17 2nd
83 James Harvey 32 4th 110 Ryan Johnston 17 3rd
103 James Clooney 31 5th 36 Scott Robinson 16 4th
69 David Thirlwall 31 6th 0 David Clarkson 16 5th
140 Bill Bruce 31 7 59 Mark Jacob 11 6th
175 Ryan Bruce 31 8        
770 Bill Haddow 31 9
66 Keith Birse 24 DNF CLASS: 85 B/W
       
        NO RIDER NO. OF POSITION
    LAPS  
CLASS: Adult C 36 Matthew Moffat 26 1st
41 Peter Kelly 26 2nd
NO RIDER NO. OF POSITION 16 Neil Chatham 25 3rd
    LAPS   43 Ross Nicholson 24 4th
60 Gavin Lowes 33 1 9 Lewis Carey 24 5th
154 Calum Guiney 32 2 7 Jamie Rankine 23 6th
555 Ewan Anderson 31 3 81 Nicholas Walters 23 7
92 David Elliot 31 4 55 Robert Nesbitt 23 8
564 Gavin Lindscott 31 5 18 Daniel Stewart 21 9
113 Steven Johnston 30 6 40 Sandy Pate 19 10
129 Ian Clarke 30 7 94 John Greig 19 11
17 Ian Greig 29 8 60 John Gotterson 18 12
152 Mark Grice 29 9 111 Grant Campbell 18 13
61 Paul Martin 28 10 50 Marc Mason 17 14
74 Jamie Darrie 28 11 45 Grant Mitchell 14 15
411 Robert Farrell 28 12 2 Chris Clarke 5 DNF
49 Jimmy Patrick 28 13        
382 Peter Campbell 27 14
159 David Gloyn 26 15 CLASS: 125 S/P
23 Ian Watson 25 16
117 Al Cameron 25 17 NO RIDER NO. OF POSITION
5 Tom Mirley 24 18     LAPS  
195 Andrew Stitt 21 19 15 Colin Lapinskie 26 1st
65 Ian Bell 20 20 35 Colin McLuckie 26 2nd
78 Michael Houston 20 21 41 Jordan McMillan 23 3rd
222 Michael Bruce 20 22 98 John Paterson 23 4th
56 Angus Watson 20 23 69 Carrie Thirlwall 21 5th
75 Neil Walker 18 24 2 Magnus Collie 21 6th
198 Mark Phillips 17 25 199 Mark Paterson 18 7
2  Richard Gilderoy 15 26 24 Colin Phillips 13 8
28 Philip Ewart 14 27 155 David Paton 5 DNF
171 Tim Hessel 25 DNF        
160 Craig Haddow 20 DNF
267 Chris Walker 20 DNF
132 Mark Scott 19 DNF
98 Gordon Paterson 17 DNF
1 Robert Bryden 8 DNF
21 Stuart Swan 4 DNF
150 Johnathon Harris 12 DNF