Home - www.scottishenduros.co.uk

 

SACU 2003 Championship ENDURO

Round 8 - Bon Accord Enduro - Stonehaven

5th October 2003

 

With the last Melville event cancelled this was the final event of the year. After one of the best years racing for many years over 8 rounds Murray Thomson emerged as the 2003 Scottish Enduro Champion. Dave Donald and his team again set out a very enjoyable event for the 90 riders who travelled to Stonehaven. With some road work and some very fine tracks over the hills there was enough mud and ruts to keep everyone happy. No stoppers but some hard work needed in places it was an ideal end to the season.

The special test started in a field with long grass as a MX test and then passed rapidly through the trees as a cross country test over some tricky roots and small jumps before  a fast section along a cut line up to the final chicane. A test where you could go fast it was enjoyed by most riders although some wire at the end of the day caused a few problems for a couple of riders. The final chicane caused a few problems as the roots polished up but most riders manged to finish upright.

With a full class entry in the experts it was always going to be tough to win. Richard Hay was happy as he won and lives just down the road ! Murray Thomson emerged from the woods in second place and as CHAMPION. Crawford Carrick - Anderson had a bad day - pissed and broke I think he said to me. Great rides from him and Grant Smith all year to push for the points.

In the Clubman class Duncan Jamieson recovered from his problems at Beef Tub to win here and secure the Championship. Paul Scott put in a very fast ride secure 2nd place.  Chris Stewart and Chris Buchan both had great seasons but didn't have the luck at Stonehaven.  Very good prospects for the future and two riders well worth watching. Duncan McCormick has some good tests but a fall in the first test lost him 4th place to Campbell Chatham who enjoying his riding and looking good for his entry into the over 40's next year

In the over 40 class Andy Flockhart finally lost a round - to the hard charging Ian Paterson (on his special Michelin pyramid tires - worn on both sides !) who has been pushing hard all season and finally got his well deserved win.  And with it 2nd place in the Championship - narrowly beating Dougal Walker for the points.

In the Sportsman class - newcomer in his first event since turning 16 Paul Chatham won the race with some impressive test times. Moving up to Clubman class to start racing next year he is another man who looks promising.  With a lot of new names in the class it was good to see some local riders doing well - particularly the trials riders. Leigh Bremner getting up to speed.

Overall a great season resulting in hard fought Championships right down to the last few points.

Great Champions - Expert Murray Thomson - Clubman - Derek Jamieson - Over 40 Andrew Flockhart.

Stonehaven Enduro 5th October 2003 Results sheet (13th Oct - inc penalties)
		Start Pen	Test 2	Test 3	Test 4	Test 5	Total	Pen	Total Position
Experts    
										
11	Richard Hay	0	213	211	212	208	844	0	844	1
7	Murray Thomson	0	218	215	216	213	862	0	862	2=
12	Nicky Beavitt	0	214	212	220	216	862	0	862	2=
9	Grant Smith	0	217	216	208	226	867	0	867	4
1	Derek Little	0	251	213	208	206	878	0	878	5
10	Ricky Mair	0	241	221	210	211	883	0	883	6
5	Ally Lauder	0	225	215	215	233	888	0	888	7
2	Gavin Johnstone	0	250	230	231	231	942	0	942	8
6	Malcolm Bisset	0	245	240	230	236	951	0	951	9=
13	Richard McVicar	0	238	248	231	234	951	0	951	9=
3	Richard Neaves	0	241	244	238	243	966	0	966	11
4	Crawford Carrick0	212							Ret'd
	-Anderson
8	Drew Napier	0	238	239	238	248	963	180		Ret'd
    
Clubmen								0		
    
20	Duncan Jamieson	0	214	213	211		638	0	638	1
34	Paul Scott	0	228	252	236		716	0	716	2
50	Alan Lauder	0	233	260	228		721	0	721	3
46	Campbell Chatham0	249	246	240		735	0	735	4
53	Duncan McCormick0	257	244	237		738	0	738	5
51	Scott Maxwell	0	258	244	242		744	0	744	6
25	Chris Stewart	0	254	219	277		750	0	750	7
29	Rab Moir	0	250	250	251		751	0	751	8
27	Chris Buchan	0	239	241	278		758	0	758	9
40	Findlay White	0	254	252	252		758	0	758	9
19	Stuart Young	0	264	265	246		775	0	775	11
54	John McGaff	0	246	274	256		776	0	776	12
49	Graeme Smith	60	244	248	244		736	60	796	13
31	Steve Irvin	0	274	276	275		825	0	825	14
17	Archie Baird	0	263	313	251		827	0	827	15
43	Dave Donald	20	263	288	272		823	20	843	16
23	David Ramsay	0	258	317	302		877	0	877	17
39	Jose Vega Lozano0	292	289	319		900	0	900	18
35	David Maclean	0	274	271	272		817	120	937	19
16	G. Buckett	240	280	301	284		865	240	1105	20
18	Frankie Crichton120	269	509	258		1036	120	1156	21
15	N. Johnstone	0	287	345						Ret'd
52	Jim Stuart	0								Ret'd
57	Keith Wright	0	277							Ret'd
    
Over 40										
    
44	Ian Paterson	0	234	225	231		690	0	690	1
47	Andrew Flockhart0	228	248	219		695	0	695	2
26	Dougal Walker	0	242	235	235		712	0	712	3
33	Stuart Livingstone0	238	231	249		718	0	718	4
48	Keith Spence	0	242	242	251		735	0	735	5
37	Kenny Donaldson	0	238	257	241		736	0	736	6
21	Alex Kirk	0	251	250	247		748	0	748	7
36	Duncan Braid	0	245	249	255		749	0	749	8
30	Geoff Pennycook	0	255	249	264		768	0	768	9
42	Grant Miller	0	265	256	262		783	0	783	10
28	Charles McKenzie	266	265	266		797	0	797	11
38	Dougie Meek	0	260	275	265		800	0	800	12
24	Mark Whitham	60	245	250	249		744	60	804	13
41	Douglas Page	0	248	260	259		767	60	827	14
    
Sportsmen										
    
55	Paul Chatham	0	235	237			472	0	472	1
74	Alan Reid	0	247	241			488	0	488	2
71	Alistair Crockett0	266	246			512	0	512	3
87	D Connal	0	264	272			536	0	536	4
61	Alex Austin	0	282	257			539	0	539	5
81	John McKenzie	0	267	280			547	0	547	6
78	Stephen Black	0	288	262			550	0	550	7
80	Dean Darlington	0	261	294			555	0	555	8=
83	Leigh Bremner	0	279	276			555	0	555	8=
64	Jimmy Patrick	0	278	283			561	0	561	10
63	David Jamieson	0	278	289			567	0	567	11
73	Stuart Edgar	0	261	312			573	0	573	12
76	Craig Gordon	0	293	290			583	0	583	13
56	Dave Noblett	0	281	304			585	0	585	14
77	Martin McMinn	0	285	305			590	0	590	15
65	Paul Metcalf	0	305	278			583	60	643	16
58	Chris Hammil	0	318	328			646	0	646	17
72	Grant Smart	0	329	313			642	60	702	18
69	J. Ballantyne	60	342	322			664	60	724	19
86	Cameron Slater	0	317	446			763	0	763	20
59	Alex Hood	0								Ret'd
60	Ian Bell	0	413	00						Ret'd
62	Stuart Saville	0								Ret'd
67	Peter McCormick	0								Ret'd
68	Christopher Scott0	332							Ret'd
70	Paul Rennison	0								Ret'd
75	George Haining	0								Ret'd
79	Donald Cameron	0	269	00						Ret'd
84	James Darrie	0								Ret'd
85	Andy Cumisky	0	395							Ret'd
88	N Sharp	0								Ret'd    
	        

Photo courtesy of Rosie and Hamish Patrick - many thanks for great photos over the season !

bon03.jpg (77449 bytes)
Murray finishes final round as Champion
bon27.jpg (62196 bytes)
Derek Little hands over the No1 plate
bon04.jpg (68995 bytes)
Champions
bon01.jpg (58421 bytes)
My Dad's No 1 !
MURRAY THOMSON 2003 SCOTTISH ENDURO CHAMPION
bon05.jpg (52945 bytes)
Nicky Beavitt gets down and dirty
bon02.jpg (48660 bytes)

The MX part of the test

bon07.jpg (50652 bytes)
Dave Ramsay at speed
bon08.jpg (46925 bytes)
Scott Maxwell looking smooth in the ruts
bon09.jpg (54514 bytes)
Gary Buckett taking a fast line
bon10.jpg (52928 bytes)
Jose Vega Lozano keeps his feet clean
bon11.jpg (35507 bytes)
As does John McGaff
bon12.jpg (60511 bytes)
Dave Donald stays "feet up" on his own course
bon13.jpg (46565 bytes)
Alistairt Crockett leads in the woods
bon14.jpg (49075 bytes)
Craig Gordon
bon15.jpg (47202 bytes)
Leigh Bremner looking quick in the Sportsman class
bon16.jpg (50234 bytes)
bon17.jpg (39826 bytes)
J Ballantyne
bon18.jpg (70682 bytes)
Looks easy - but it's fast and downhill!
bon19.jpg (64446 bytes)
George Haining decides to Get off and walk - avoids the ruts
bon20.jpg (68132 bytes)
Stu Young showing style
bon21.jpg (54092 bytes)
Dougal Walker shows to style for 3rd place in the over 40 champ
bon22.jpg (69641 bytes)
Mark Whitham goes for it in the over 40
bon23.jpg (71119 bytes) bon24.jpg (50231 bytes)
Duncan Braid gets down to business
bon30.jpg (60935 bytes)
Alan Lauder - by request
bon31.jpg (31590 bytes)
Paul Chatham - tidy in the woods
bon25.jpg (63317 bytes)
Ricky Mair out on a thumper
bon26.jpg (44105 bytes)
Ian Paterson squaring off a corner
bon28.jpg (50775 bytes)
Rosie catches Stewart Livingstone at speed
bon29.jpg (68145 bytes)
Drew Napier

 

[bottom.htm]